10th Annual Gobblefest

Gold Bracket

Team W L Total
Grace A/G Syracuse, NY “Mary” 11 1 2680
Calvary Temple, Toledo, OH 11 1 2480
South Hills A/G, Bethel Park, PA 10 2 2150
Grace, Spring City, PA 10 2 1850
Calvary Greensboro, NC 7 5 1515
Harvest Time, Brunswick, OH 6 6 420
Cedarville, Brandywine, MD 5 7 560
Christian Life, Camp Hill, PA 4 8 615
Bethel, Franklin Sq., NY 4 8 410
Curtis Lake, Sanford, ME 3 9 555
State College, PA 3 9 275
Evangel, Ephrata, PA 2 10 205
Calvary, Cobleskill, NY 2 10 185

BlueBracket

Team W L Total
Living Waters Chapel, Lebanon, PA 11 1 2480
Monroeville, PA 10 2 2155
First A/G, Hermitage, PA 9 3 1975
Fairhaven, Brunswick, ME 9 3 1825
Cornerstone, Bowie, MD 9 3 1535
Kennebunk Christian, ME 8 4 1910
Grace A/G Syracuse, NY “John” 7 5 885
Manassas, Bristow, VA 4 8 175
Trinity, Clay, NY 4 8 75
Richmond Hill, Bethelem, PA 3 9 325
Calvary, Cobleskill, NY 3 9 50
First, Westminster, MD 1 11 0
Faith, Hazelton, PA 0 12 65

Novice Bracket

Team W L Total
Living Waters Chapel, Lebanon, PA 12 1 2340
First A/G, Hermitage, PA* 11 2 2570
First, Elkton, MD* 11 2 2000
Family Worship Ctr., Sharpsburg, PA* 11 2 1745
Manassas, Bristow, VA 8 5 1680
Faith, Hazelton, PA 8 5 1470
Calvary, Connellsville, PA 8 5 1425
Englewood, NJ 6 7 1365
Evangel, Sarver, PA 6 7 1010
Evangel, Ephrata, PA 4 9 470
Christian Life Ctr., Camp Hill, PA 3 10 755
Lighthouse Ministries, Chambersburg, PA 2 11 425
Abundant Life, Exeter, PA 2 11 135
Monroeville, PA 0 13 -5

* All won against one another-went by points scored