2004 LifeForce Invitational

A Division

Material: Hebrews 1 - 9

Final Team Standings

# Team
1 Indy Calvary Temple
2 Murfreesboro FWC
3 Toledo Calvary
4 West Lafayette Bethel
5 Elkhart Calvary - Red
6 Lafayette First #1 DV
7 New Philadelphia First
8 Indy Lakeview #1 DH
9 Demotte Calvary
10 Lafayette First #2 TW
11 Elkhart Calvary - Blue
12 Greencastle First
13 Indy First
14 Greenfield First
15 Indy Lakeview #3 LB
16 Franklin First
17 Indy Lakeview #2 CS
18 New Castle First
19 Indy Parc-Way

Group Standings

Abraham

# Team W L Total Avg
1 Indy Calvary Temple 9 0 2205 245
2 West Lafayette Bethel CLC 8 1 2005 223
3 Elkhart Calvary - Red 6 3 1660 184
4 New Philadelphia First 6 3 1415 157
5 Lafayette First #2 TW 4 5 1185 132
6 Greencastle First 4 5 905 101
7 Greenfield First 3 6 690 77
8 Indy Lakeview #3 LB 2 7 800 89
9 New Castle First 2 7 240 27
10 Indy Lakeview #2 CS 1 8 385 43

Melchizedek

# Team W L Total Avg
1 Murfreesboro FWC 8 0 1750 219
2 Toledo Calvary 7 1 1920 240
3 Lafayette First #1 DV 4 4 1290 161
4 Indy Lakeview #1 DH 4 4 1005 126
5 Demotte Calvary 4 4 1000 125
6 Elkhart Calvary - Blue 4 4 940 118
7 Indy First 3 5 760 95
8 Franklin First 2 6 335 42
9 Indy Parc-Way 0 8 -15 -2

Top Individuals

# Quizzer Team Total Avg Group Rounds
1 Brian Lewis Indy Calvary Temple 1320 147 Abraham 9
2 Chris Harrelson Murfreesboro FWC 975 122 Melchizedek 8
3 Bryce Steel Toledo Calvary 880 110 Melchizedek 8
4 Steven Walters Lafayette First #2 TW 945 105 Abraham 9
5 Carrie Ball Indy Lakeview #1 DH 810 101 Melchizedek 8
6 Lisa Everett New Philadelphia First 900 100 Abraham 9
7 Brooke Whitford West Lafayette Bethel CLC 845 94 Abraham 9
8 Drew Meziere Greencastle First 745 83 Abraham 9
9 Katie Whitehead West Lafayette Bethel CLC 730 81 Abraham 9
10 Kirsten Prabhudas Indy Lakeview #3 LB 720 80 Abraham 9

Novice / B Division

Material: Hebrews 1 - 8

Teams

# Team W L Total Avg
1 Kokomo New Life 11 0 2070 188
2 Mishawaka Living Epistles 10 1 1750 159
3 Elkhart Calvary 9 2 2205 200
4 Indy Eagle Creek 7 4 1450 132
5 Indy Calvary Temple 7 4 1435 130
6 Muncie Victory Temple 5 6 1540 140
7 Greenfield First 4 7 1005 91
8 Greencastle First 4 7 875 79
9 Indy Lakeview 4 7 700 64
10 Anderson Faith 2 9 810 74
11 Franklin First 2 9 540 49
12 New Whiteland Grace 1 10 30 3

Top Individuals

# Quizzer Team Total Avg
1 Katie Randolph Kokomo New Life 1405 128
2 Marylyn Perry Indy Eagle Creek 1180 107
3 Serena Mathews Mishawaka Living Epistles 1030 94
4 Randy Bowen Muncie Victory Temple 845 77
5 Jordan Furr Indy Calvary Temple 830 75
6 Karalynn Terbush Elkhart Calvary 790 72
7 Hailey Burnside Greenfield First* 765 70
8 Feyi Animashaan Elkhart Calvary* 765 70
9 Rebekah Steele Anderson Faith 710 65
10 Sam Miller Mishawaka Living Epistles* 685 62
11 Susie Bowen Muncie Victory Temple* 685 62

* Ties broken by quiz-outs.