2007 LifeForce Invitational

A Division

Material: Matthew 1 - 13

Teams

# Team W L Total Avg
1 Lafayette First #1 11 0 2885 262.27
2 Brunswick HT 10 1 2025 184.09
3 Rockford 9 2 2020 183.64
4 Middlebury Pathway 8 3 1745 158.64
5 Greater Lansing 7 4 1205 109.55
6 Lafayette First #2* 6 5 1715 155.91
7 Alfordsville* 6 5 1405 127.73
8 Munster CCC* 6 5 1200 109.09
9 Greencastle First 5 6 615 55.91
10 Columbus First 4 7 450 40.91
11 New Castle First** 2 9 430 39.09
12 Bloomington CCF #2** 2 9 130 11.82
13 Bloomington CCF #1 1 10 45 4.09
14 Franklin First 0 11 100 9.09

* Tie broken based on points.
** Tie broken based on head-to-head results.

Top Individuals

# Quizzer Team Total Avg
1 Scott Walters Lafayette First #1 1310 119.09
2 Lisa Everett Brunswick HT 1245 113.18
3 Kristen Austgen Munster CCC 1115 101.36
4 Kendra Libby Rockford 1060 96.36
5 Tammy Vickerman Lafayette First #2 965 87.73
6 Taylor Vickerman Lafayette First #1 960 87.27
7 Karalynn Terbush Middlebury Pathway 930 84.55
8 James Burke Rockford 790 71.82
9 Mary Witt Lafayette First #2 750 68.18
10 John McGillis Brunswick HT 740 67.27
11 Kirsten Duffy Middlebury Pathway 680 61.82
12 Josie Trout Greencastle First 625 56.82
12 Zach Watkins Alfordsville 625 56.82
14 Spencer Walters Lafayette First #1 615 55.91
15 Danae Andrews Greater Lansing 495 45.00

Novice Division

Teams

# Team W L Total Avg
1 Lafayette First #1* 9 1 1645 164.50
2 Holland RLC* 9 1 2355 235.50
3 Elkhart Calvary #1 8 2 1560 156.00
4 Lafayette First #2* 7 3 1410 141.00
5 Munster CCC* 7 3 1230 123.00
6 Muncie VT** 4 6 1180 118.00
7 Alfordsville** 4 6 1030 103.00
8 Greencastle First** 4 6 490 49.00
9 New Castle First 2 8 360 36.00
10 Elkhart Calvary #2 1 9 225 22.50
11 Franklin First 0 10 135 13.50

* Tie broken based on head-to-head results.
** Tie broken based on points.

Top Individuals

# Quizzer Team Total Avg
1 SeAyra Walters Lafayette First #1 1160 116.00
2 Cameron Davis Holland RLC 995 99.50
3 Hannah Netherton Lafayette First #2 930 93.00
4 Stephanie Steiner Elkhart Calvary #1 915 91.50
5 Kassie Watkins Alfordsville 825 82.50
6 Josh Watkin Holland RLC 780 78.00
7 Randy Bowen Muncie VT 745 74.50
8 Brian Austgen Munster CCC 630 63.00
9 David Sears Munster CCC 600 60.00
10 Braxton Conley Elkhart Calvary #1 510 51.00
11 Tiffany Vickerman Lafayette First #1 485 48.50
12 Olivia Davis Holland RLC 425 42.50
13 Susie Bowen Muncie VT 420 42.00
14 David Gordon Lafayette First #2 340 34.00
15 Diane Wokoun Greencastle First 255 25.50