2007 Michiana

Championship Division

Teams

# Team W L Total Avg
1 James River, Ozark, MO #1 10 1 2345 213.18
2 Calvary, Toledo, OH 10 1 1945 176.82
3 First, Lafayette, IN 9 2 2040 185.45
4 Faith, Orlando, FL 7 4 1920 174.55
5 First, Lexington, KY #1 7 4 1665 151.36
6 The Oaks Fellowship, Red Oak, TX 7 4 1585 144.09
7 Praise, Garfield, NJ 7 4 1290 117.27
8 First, Rockford, IL 5 6 1375 125
9 South Hills, Bethel Park, PA 5 6 1300 118.18
10 Harvest, Brunswick, OH 5 6 1175 106.82
11 Dayspring, Bowling Green, OH 5 6 930 84.55
12 West Plains, MO 4 7 1020 92.73
13 First, E. Lansing MI #1 4 7 940 85.45
14 First Evangelical Free, Sioux Falls, SD 1 10 840 76.36
15 James River, Ozark, MO #2 1 10 770 70
16 Christian Chapel, Tulsa, OK 1 10 640 58.18

Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Jared Burkhalter Orlando, FL 1215 110.45 9 1
2 Blake Porter Ozark, MO #1 1180 107.27 10 1
3 Brandy Steel Toledo, OH 1130 102.73 9 2
4 Alan Orcutt Red Oak, TX 1120 101.82 8 1
5 Lucas Cox Lexington, KY #1 1055 95.91 8 1
6 Jenna Liberati Bethel Park, PA 1040 94.55 9 1
7 Taylor Vickerman Lafayette, IN 970 88.18 8 1
8 Jessi Czubkowski Garfield, NJ 850 77.27 7 2
9 Scott Walters Lafayette, IN 810 73.64 7 2
10 Bailey Steel Toledo, OH 740 67.27 7 2
11 Tamra Burkhalter Orlando, FL 720 65.45 7 0
12 Colin Knoth Ozark, MO #1 700 63.64 8 0
13 John McGillis Brunswick, OH 575 52.27 3 0
14 Kendra Libby Rockford, IL 540 49.09 4 1
14 Danae Andrews East Lansing, MI 540 49.09 3 1
15 Rebekah Kelly Lexington, KY #1 535 48.64 4 2
16 Lisa Everett Brunswick, OH 530 48.18 5 6
17 Alyssa Batchelder Tulsa, OK 500 45.45 2 2
18 Ryan Albrecht Bowling Green, OH 480 43.64 4 7
19 James Burke Rockford, IL 440 40 5 5
19 Brittany Porter Ozark, MO #1 440 40 4 6
20 Chris Pursell Red Oak, TX 430 39.09 2 2
21 Eric Leggett Sioux Falls, SD 400 36.36 3 2
21 Janelle Klein East Lansing, MI 400 36.36 2 4
22 Mahalia Kahsey Rockford, IL 395 35.91 1 0
23 Joshua George West Plains, MO 365 33.18 2 1
24 Jonathon George West Plains, MO 340 30.91 3 4
25 Josh Slater Ozark, MO #2 330 30 2 6
26 Jeremy Albrecht Bowling Green, OH 295 26.82 1 1
27 Spencer Walters Lafayette, IN 260 23.64 1 0
28 Benji Songsong Garfield, NJ 255 23.18 2 5
28 Esther Nissen Sioux Falls, SD 255 23.18 1 0
29 Caleb Slater Ozark, MO #2 200 18.18 0 0
29 Jessica Sikes Bethel Park, PA 200 18.18 0 1
30 Shelby Schoon Sioux Falls, SD 185 16.82 1 0
30 Jeremiah George West Plains, MO 185 16.82 0 0
31 Alex Cheski Garfield, NJ 180 16.36 0 0
32 Joel Farer Bowling Green, OH 160 14.55 0 1
33 Joshua Napper Ozark, MO #2 130 11.82 1 0
34 Karin Bhargava West Plains, MO 120 10.91 0 0
35 Chris Womeldorf Ozark, MO #2 115 10.45 1 0
36 Hannah Chorley Tulsa, OK 85 7.73 0 0
37 Jonathon Sevy Lexington, KY #1 80 7.27 0 0
38 David Thigpen Toledo, OH 75 6.82 0 0
38 Max Vedrody Brunswick, OH 75 6.82 0 0
39 David Ethridge Bethel Park, PA 60 5.45 0 0
39 Mariah Shaw Tulsa, OK 60 5.45 0 0
40 Matt Cale Red Oak, TX 50 4.55 0 0
41 Justin Napper Ozark, MO #1 25 2.27 0 1
42 Gabbi Garfield, NJ 10 0.91 0 0
42 Jeff Wood West Plains, MO 10 0.91 0 0
43 Jacob Harr East Lansing, MI 5 0.45 0 3
44 Colin Foster Bethel Park, PA 0 0 0 0
44 Josiah Durham Lexington, KY #1 0 0 0 0
44 Samira G. Rockford, IL 0 0 0 0
44 Vanessa Garcia Garfield, NJ 0 0 0 0
44 Zack McIntyre Tulsa, OK 0 0 0 1
45 Ethan Everett Brunswick, OH -5 -0.45 0 0
46 Kolby Kissinger Red Oak, TX -10 -0.91 0 0
47 Stephen Coxon Orlando, FL -15 -1.36 0 1

Challenger Division

Teams

# Team W L Total Avg
1 Stone Church, Palos Heights, IL 10 1 1895 172.27
2 First, Lexington, KY #2 9 2 1440 130.91
3 James River, Ozark, MO #3 8 3 1530 139.09
4 First, East Lansing, MI #2 8 3 970 88.18
5 Calvary Temple, South Bend, IN 8 3 960 87.27
6 Lakeview, Indianapolis, IN 7 4 930 84.55
7 Williams Lake A/G, Waterford, MI 6 5 1125 102.27
8 International Assembly of God, Warren, 6 5 1100 100
9 Pathway, Middlebury, IN 6 5 995 90.45
10 First Evangelical Free, Sioux Falls, SD 5 6 1175 106.82
11 First, Rockford, IL 4 7 705 64.09
12 First, Lafayette, IN #2 3 8 895 81.36
13 Alfordsville, IN 3 8 845 76.82
14 Calvary, Munster IN 2 9 840 76.36
15 First, Greencastle, IN 2 9 470 42.73
16 First, Lexington, KY #3 1 10 635 57.73

Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Courtney Walin Palos Heights, IL 1410 128.18 11 0
2 Joe Dean Ozark, MO #3 1015 92.27 9 1
3 Elaine Walker Lexington, KY #2 975 88.64 7 1
4 Kristen Austgen Munster, IN 765 69.55 7 1
5 Kezia Mathew Warren, MI 745 67.73 6 2
6 Zach Watkins Alfordsville, IN 630 57.27 5 0
7 Miriam Thomas Indianapolis, IN 605 55 1 0
8 Grant Youngsma Sioux Falls, SD 585 53.18 4 3
9 Chelsea Convis Waterford, MI 580 52.73 3 0
10 Rose Klein East Lansing, MI #2 575 52.27 4 1
11 Karalynn Terbush Middlebury, IN 555 50.45 5 2
12 Mary Witt Lafayette, IN #2 545 49.55 3 0
13 Steve Derenge Sioux Falls, SD 530 48.18 6 4
14 Ben Morris Rockford, IL 510 46.36 3 0
15 Joshua Kearney Waterford, MI 475 43.18 1 1
16 Josie Trout Greencastle, IN 470 42.73 5 4
17 Ethan Hock South Bend, IN 450 40.91 2 0
18 Cody Wolf Palos Heights, IL 445 40.45 2 0
19 Nathaniel Winckler Lexington, KY #3 390 35.45 0 0
20 Austin Ayers Ozark, MO #3 365 33.18 2 5
21 CJ Hock South Bend, IN 350 31.82 0 0
21 Tammy Vickerman Lafayette, IN #2 350 31.82 0 0
22 Whitney Harr East Lansing, MI #2 320 29.09 3 4
23 Alvina George Warren, MI 300 27.27 1 0
24 Joanna Webb Lexington, KY #2 260 23.64 0 0
24 Valerie Vint Indianapolis, IN 260 23.64 0 0
25 Kayla Powell Lexington, KY #3 240 21.82 0 0
26 Kirsten Durfey Middlebury, IN 230 20.91 0 2
27 Katie Brandewie Lexington, KY #2 205 18.64 0 0
28 Kathryn Smith Middlebury, IN 190 17.27 0 0
29 Chessia Matthews South Bend, IN 170 15.45 0 0
30 Aaron Morris Rockford, IL 160 14.55 0 0
30 Kortni Carrico Alfordsville, IN 160 14.55 0 0
31 Kara DePriest Ozark, MO #3 120 10.91 0 1
32 Caedy Convis Waterford, MI 80 7.27 0 0
33 Jenica Jansma Munster, IN 75 6.82 0 0
33 Michelle Andrews East Lansing, MI #2 75 6.82 0 0
34 TJ Shevchenko Indianapolis, IN 70 6.36 0 0
35 Elizabeth Centeno Palos Heights, IL 60 5.45 0 0
36 Kyle Watkins Alfordsville, IN 55 5 0 5
37 Cortney Witt Sioux Falls, SD 50 4.55 0 0
38 Jeswin Varghese Warren, MI 35 3.18 0 0
38 Max Burke Rockford, IL 35 3.18 0 0
39 Brittany Loftis Ozark, MO #3 30 2.73 0 0
40 Genny Barnard Middlebury, IN 20 1.82 0 0
40 Karthika Andrew Warren, MI 20 1.82 0 0
41 Justin Friesen Sioux Falls, SD 10 0.91 0 0
42 Isaac Durham Lexington, KY #3 5 0.45 0 0
43 Alex Andrew Warren, MI 0 0 0 0
43 Audra Buckel Lexington, KY #2 0 0 0 0
43 Cody Calvert Indianapolis, IN 0 0 0 0
43 Danielle Moretti Indianapolis, IN 0 0 0 0
43 Dhanya Andrew Warren, MI 0 0 0 0
43 Hannah Nichols Lexington, KY #3 0 0 0 0
43 Josh Miller Greencastle, IN 0 0 0 0
43 Mano Perretta Palos Heights, IL 0 0 0 0
43 Ruth Kearney Waterford, MI 0 0 0 0
43 Sarah Caraotta Rockford, IL 0 0 0 0
44 Chidi Wachukwu Palos Heights, IL -20 -1.82 0 0

Crusader Division

Teams

# Team W L Total Avg
1 First, Lexington, KY #7 10 1 1850 168.18
2 James River, Ozark, MO #6 9 2 1990 180.91
3 Evangel, Sarver, PA 8 3 2140 194.55
4 Resurrection, Holland, MI 8 3 1905 173.18
5 Lakeview(Straight Street), Indianapolis, 8 3 1870 170
6 South Hills, Bethel Park, PA #3 7 4 1790 162.73
7 South Hills, Bethel Park, PA #2 7 4 1100 100
8 First, Rockford, IL 6 5 1470 133.64
9 James River, Ozark, MO #7 6 5 1365 124.09
10 Alfordsville, IN 5 6 1350 122.73
11 Dayspring, Bowling Green, OH 5 6 1060 96.36
12 James River, Ozark, MO, #8 4 7 1195 108.64
13 First, East Lansing, MI 2 9 1065 96.82
14 First, Greencastle, IN 1 10 245 22.27
15 Calvary, Elkhart, IN 1 10 225 20.45
16 First, Lexington, KY #8 1 10 215 19.55

Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Lisa Muloma Indianapolis, IN 1355 123.18 11 0
2 Whitney Garrison Ozark, MO #6 1185 107.73 9 0
3 Catie Morris Rockford, IL 1020 92.73 9 2
4 Isaac Nichols Lexington, KY #7 1020 92.73 7 2
5 Kassie Watkins Alfordsville, IN 955 86.82 9 0
6 Rosina Albanese Sarver, PA 930 84.55 8 2
7 Cameron Davis Holland, MI 910 82.73 7 1
8 Tiffany Kitner Bethel Park, PA #3 825 75 7 1
9 Hayley DePriest Ozark, MO, #8 815 74.09 7 0
10 Zachary Nichols Lexington, KY #7 810 73.64 6 1
11 Zac Misaic Bethel Park, PA #3 795 72.27 5 1
12 David Beer Sarver, PA 785 71.36 5 0
13 Heidi Graves Ozark, MO #7 755 68.64 6 2
14 Joshua Watkin Holland, MI 680 61.82 7 2
14 Lindsay Facer Bowling Green, OH 680 61.82 6 3
15 Jessie Kue East Lansing, MI 655 59.55 4 0
16 Heidi Womelsdorf Ozark, MO #7 565 51.36 3 1
17 Hannah Stasenko Bethel Park, PA #2 500 45.45 3 0
18 Zach Pietz Ozark, MO #6 455 41.36 2 0
19 Becca Toth Sarver, PA 425 38.64 2 0
19 Brianna Buczkowski Bethel Park, PA #2 425 38.64 2 0
20 James Bender East Lansing, MI 390 35.45 1 1
21 Chantel Kahsey Rockford, IL 370 33.64 3 4
22 JD Thomas Ozark, MO #6 360 32.73 2 4
23 Rachel Ball Indianapolis, IN 325 29.55 2 1
24 Olivia Davis Holland, MI 315 28.64 2 1
25 Jacob Holt Alfordsville, IN 310 28.18 2 0
26 Jessica Stephens Bowling Green, OH 275 25 0 0
27 Michael DePriest Ozark, MO, #8 200 18.18 0 0
28 Autumn Rogers Ozark, MO, #8 185 16.82 2 0
29 Rick Sikes Bethel Park, PA #3 175 15.91 1 0
29 Brianna McGraw Bethel Park, PA #2 175 15.91 0 0
30 Reba Chapple Greencastle, IN 155 14.09 0 0
31 Domanic Jaume Elkhart, IN 135 12.27 0 0
32 Nicole Moore Indianapolis, IN 125 11.36 0 0
32 Rachel Melcher Lexington, KY #8 125 11.36 0 0
33 Marshall Kobylski Bowling Green, OH 105 9.55 0 0
33 Oriana Pacheco Elkhart, IN 105 9.55 0 0
34 Cheyenne Strode Lexington, KY #8 95 8.64 0 0
35 Colby Blake Alfordsville, IN 85 7.73 0 0
36 Diane Wokoun Greencastle, IN 75 6.82 0 1
37 Josh Smith Indianapolis, IN 65 5.91 0 1
38 Lauren Aubrey Ozark, MO #7 45 4.09 0 0
39 Bethany Carotta Rockford, IL 40 3.64 0 0
40 Karen Burke Rockford, IL 35 3.18 0 0
41 Matt Kaiser Lexington, KY #7 25 2.27 0 0
42 Faith Liveoak Greencastle, IN 20 1.82 0 0
42 Maafio Appiah-Padi East Lansing, MI 20 1.82 0 0
43 Joanna Guevarra Rockford, IL 5 0.45 0 0
44 Chelsie Rambo Bowling Green, OH 0 0 0 0
44 David Zerka East Lansing, MI 0 0 0 0
44 Deon Garcia Bowling Green, OH 0 0 0 0
44 Emily Hunt Lexington, KY #8 0 0 0 0
44 Haas Decker Elkhart, IN 0 0 0 0
44 Heather Hoffeditz Ozark, MO #7 0 0 0 0
44 Keira Garza Holland, MI 0 0 0 0
44 Mary Drake Lexington, KY #8 0 0 0 0
44 Meilssa Ritchie Alfordsville, IN 0 0 0 0
44 Stephanie Stegink Holland, MI 0 0 0 0
44 Trevor Lindner Ozark, MO, #8 0 0 0 0
45 Cassandra Walters Ozark, MO, #8 -5 -0.45 0 0
45 Robbie Laufenburger Lexington, KY #7 -5 -0.45 0 0
45 Becca Pilkin Greencastle, IN -5 -0.45 0 1
45 Kathryn Thompson Lexington, KY #8 -5 -0.45 0 1
46 Stephen Steiner Elkhart, IN -10 -0.91 0 0

Contender Division

Teams

# Team W L Total Avg
1 Springfield, MO 10 0 2320 232
2 Ozark, MO #9 9 1 1710 171
3 Lafayette, IN #4 9 1 1235 123.5
4 Tulsa, OK #2 8 3 1655 150.45
5 Lafayette, IN #3 6 4 1295 129.5
6 Sarver, PA 6 5 1275 115.91
7 Palos Heights, IL 5 5 1300 130
8 Elkhart, IN 5 5 805 80.5
9 Lexington, KY #10 5 6 1010 91.82
10 Ozark, MO #10 5 6 880 80
11 Holland, MI #2 3 7 810 81
12 Tulsa, OK #1 3 7 665 66.5
13 Indianapolis, IN 2 8 430 43
14 Lexington, KY #9 1 9 230 23
15 Holland, MI #1 0 10 25 2.5

Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Micah Samuelson Tulsa, OK #2 1360 123.64 10 0
2 Daniel Clark Springfield, MO 955 95.5 9 1
3 Mary Detrick Springfield, MO 920 92 8 0
4 Seayra Walters Lafayette, IN #3 855 85.5 7 2
5 Hannah Barton Sarver, PA 905 82.27 8 3
6 Chris Knoth Ozark, MO #9 770 77 5 0
7 Natalie Garrison Ozark, MO #9 695 69.5 7 1
8 Geddy Walker Lexington, KY #10 755 68.64 4 0
9 Kaitlyn Hong Palos Heights, IL 635 63.5 6 3
10 Alec Urivez Holland, MI #2 605 60.5 3 0
11 Hannah Netherton Lafayette, IN #4 595 59.5 4 4
12 Stephanie Steiner Elkhart, IN 540 54 4 1
13 Ben Michaliszyn Ozark, MO #10 535 48.64 2 2
14 Dave Gordon Lafayette, IN #4 480 48 3 0
15 Keenan Gore Springfield, MO 450 45 3 0
16 Tiffany Vickerman Lafayette, IN #3 440 44 1 0
17 Nathan Rieck Tulsa, OK #1 370 37 4 5
18 Autin Wolf Palos Heights, IL 365 36.5 2 0
19 Jonathon Hoscheid Sarver, PA 370 33.64 2 0
20 Jill Owen Indianapolis, IN 305 30.5 1 0
21 Laura Prosapio Palos Heights, IL 300 30 1 0
22 James Craig Tulsa, OK #2 290 26.36 2 0
22 Ben Bulger Ozark, MO #10 290 26.36 2 2
23 Michale Loftis Ozark, MO #9 255 25.5 0 1
24 Braxton Conley Elkhart, IN 230 23 0 1
25 Isaac Conroy Holland, MI #2 185 18.5 0 1
26 Rachel Leland Tulsa, OK #1 180 18 0 1
26 Trinity Durham Lexington, KY #9 180 18 0 2
27 Daniel Hunt Lexington, KY #10 155 14.09 0 0
28 Doug Gordon Lafayette, IN #4 130 13 0 0
29 Matthew Woods Tulsa, OK #1 115 11.5 0 0
30 Kyle Brandewie Lexington, KY #10 100 9.09 0 0
31 Hannah Ishikawa Indianapolis, IN 85 8.5 0 0
32 Diontae Sweet Ozark, MO #10 60 5.45 0 0
33 Stephanie Stegink Holland, MI #1 50 5 0 0
34 Abbie Obrien Lexington, KY #9 45 4.5 0 0
35 Paris Williams Indianapolis, IN 40 4 0 0
35 Purity Karanja Elkhart, IN 40 4 0 0
36 Grace Baldwin Lafayette, IN #4 30 3 0 0
36 Mariah Hanson Holland, MI #1 30 3 0 1
37 Kaylee West Holland, MI #2 25 2.5 0 0
38 Allison Thompson Lexington, KY #9 15 1.5 0 0
39 Matthew Samuelson Tulsa, OK #2 5 0.45 0 0
40 Amber McNamara Palos Heights, IL 0 0 0 0
40 Amy Beckberger Palos Heights, IL 0 0 0 0
40 Edgar Mancera Elkhart, IN 0 0 0 0
41 Josh Pollard Ozark, MO #10 -5 -0.45 0 0
42 Seth Keesler Holland, MI #2 -5 -0.5 0 3
43 Angela Stegink Holland, MI #1 -10 -1 0 0
43 Jasmine R. Holland, MI #1 -10 -1 0 0

Competitor Division

Teams

# Team W L Total Avg
1 James River, Ozark, MO #5 9 0 1300 144.44
2 Calvary Temple, South Bend, IN 6 3 1005 111.67
3 South Hills, Bethel Park, PA 6 3 825 91.67
4 First, Lexington, KY #4 4 6 665 66.5
5 James River, Ozark, MO #4 4 6 575 57.5
6 First, Lexington, KY #5 2 7 290 32.22
7 First, Lexington, KY #6 2 8 270 27

Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Andrew Ray Ozark, MO #5 795 88.33 6 1
2 Jessica Bowman Bethel Park, PA 590 65.56 5 2
3 Peyton Rice South Bend, IN 510 56.67 3 1
4 Danielle Brozovich Ozark, MO #4 565 56.5 5 3
5 Emmanuel Chijioke South Bend, IN 355 39.44 2 3
6 Josh Buettner Lexington, KY #4 390 39 1 0
7 Seth Connor Ozark, MO #5 250 27.78 1 0
8 Josh Kelly Lexington, KY #4 275 27.5 1 0
9 Tim Kelly Lexington, KY #5 245 27.22 0 0
10 Chris Depriest Ozark, MO #5 235 26.11 1 1
11 Will Sikes Bethel Park, PA 205 22.78 0 1
12 Cynthia Chijioke South Bend, IN 140 15.56 0 1
13 Mark Laufenburger Lexington, KY #6 150 15 0 0
14 Rachel Nichols Lexington, KY #6 120 12 0 1
15 Kristen Coleman Lexington, KY #5 75 8.33 0 0
16 John Dean Ozark, MO #5 30 3.33 0 0
17 Bridget Stasenko Bethel Park, PA 25 2.78 0 0
18 Heather Bosetti Bethel Park, PA 10 1.11 0 0
19 Kayla Edge Ozark, MO #4 10 1 0 0
20 Chistalyn Gambriel Ozark, MO #4 0 0 0 0
20 Danny O’Brien Lexington, KY #4 0 0 0 0
20 Drew Obrien Lexington, KY #5 0 0 0 0
20 Elizabeth Farley Lexington, KY #4 0 0 0 0
20 Josh Thompson Lexington, KY #6 0 0 0 0
20 Matt Nichols Ozark, MO #5 0 0 0 0
21 Michelle Bitner Bethel Park, PA -5 -0.56 0 0
22 Lucia Durham Lexington, KY #5 -30 -3.33 0 0