2014 South Central Regionals

A Division

Teams

Team W L Total Avg
Muskogee First 10 0 2560 256
Spring First 9 1 1290 129
Braeswood #1 * 7 3 1205 120.5
Harvest AG 7 3 1025 102.5
Noble AG ** 6 4 1190 119
CT Church 6 4 1245 124.5
The Oaks 4 6 800 80
Christian Chapel 3 7 315 31.5
Memorial AG 2 8 475 47.5
Braeswood #2 1 9 315 31.5
Owasso First 0 10 65 6.5

* Braeswood #1 won play-­‐off for 3rd place.
** Noble won play-­‐off for 5th place.

Individuals

Quizzer Team Total Avg QO
Luke Wagner Muskogee First 1140 114 8
Andrew Roach CT Church 980 98 8
Jacob Wyatt Spring First 860 86 7
Andrew Van Horn Harvest AG 725 72.5 5
Cameron Berta The Oaks 700 70 5
David Meddaugh Muskogee First 685 68.5 3
Caleb Cain Noble AG 605 60.5 4
Paul Meddaugh Muskogee First 595 59.5 8
Connor McGraw Noble AG 560 56 4
Deborah Okoro Braeswood #1 470 47 4
Chime Nwogu Braeswood #1 360 40 3
Faith King Memorial AG 360 36 3
Cherokee Hill Christian Chapel 325 32.5 2
Taylor Ellis Braeswood #1 310 31 1
J.B. Van Horn Harvest AG 305 30.5 2
Jeremy Mgbeike Braeswood #2 290 29 1
Mitt Wyatt Spring First 265 26.5 1
Sydny Bettis CT Church 210 21 1
John Sullivan Spring First 170 17 0
Josiah Schwarz Muskogee First 145 16.1 1
Andrew Garcia The Oaks 105 10.5 0
Joy Umoekpo Braeswood #1 90 9 0
Jose Lopez Braeswood #2 65 6.5 0
Daniel Kirby CT Church 25 6.3 0
Beth Pyle CT Church 30 6 0
Matthew Garman Owasso First 60 6 0
Karlee Snow Memorial AG 60 6 0
Kylee Snow Memorial AG 60 6 0
Britney Pitts Noble AG 25 2.5 0
Matthew Rangel Owasso First 5 0.5 0
Mary Meddaugh Muskogee First 0 0 0
Megan Pitts Noble AG 0 0 0
Grace Smith Noble AG 0 0 0
Kayla Roettgers CT Church 0 0 0
Chandler Kellett Harvest AG -5 -0.5 0
David Obitade Braeswood #2 -40 -4 0

MSQ Division

Teams

Team W L Total Avg
Muskogee First 5 1 930 155
Braeswood #1 4 2 620 103.33
Braeswood #2 3 3 535 89.2
CT Church 0 6 60 10

Individuals

Quizzer Team Total Avg QO
Zachary Schwarz Muskogee First 750 125 5
Daniel Obitade Braeswood #1 430 71.7 2
Rachel Mgbeike Braeswood #2 315 52.5 3
Wayne Ellis Braeswood #2 220 36.7 1
Elizabeth Kirby CT Church 130 21.7 0
Izzy Lashley-Bobb Muskogee First 120 20 1
Tega Umukoro Braeswood #1 100 16.7 0
Jeremiah Ubak Braeswood #1 90 15 0
Sam Carter Muskogee First 40 6.7 0
Bri Riley Muskogee First 20 3.3 0
Abbe Branson CT Church 0 0 0
Jasmine Gonzalez CT Church -30 -5 0
Reginald Connor CT Church -40 -8 0