2018 Northwest District Finals

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Q%
1.0 Naarim Koumou (Life Center) 5 / 0 1175 235 9 81%
2.0 Nearly Swamped (Cedar Park) 4 / 1 890 178 7 72%
3.0 God Squad (Bellevue Neighborhood Church) 3 / 2 840 168 8 72%
4.0 Salted With Fire (Cedar Park) 2 / 3 575 115 4 62%
5.0 Crippled Blindfolded Snakes (Cedar Park) 1 / 4 355 71 2 56%
6.0 Hannah, No! (New Life Church @ Renton) 0 / 5 35 7   80%

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 Zach Ponraj Naarim Koumou (Life Center) 710 142 5 96%
2 Westin Haugo Nearly Swamped (Cedar Park) 395 79 4 74%
3 Teddy Arasavelli God Squad (Bellevue Neighborhood Church) 390 78 4 76%
4 Sam Clinston God Squad (Bellevue Neighborhood Church) 385 77 4 76%
5 Cecily Houser Nearly Swamped (Cedar Park) 315 63 2 74%
6 Wyatt Peterson Naarim Koumou (Life Center) 290 58 3 74%
7 Josi Haugo Crippled Blindfolded Snakes (Cedar Park) 250 50 1 63%
8 Josiah Brown Salted With Fire (Cedar Park) 240 48 1 71%
9 Samuel Dawson Naarim Koumou (Life Center) 190 38 1 73%
10 Reid Jarrell Salted With Fire (Cedar Park) 175 35 1 65%
11 Anastasia Yevtushenko Nearly Swamped (Cedar Park) 135 27 1 65%
12 Isaiah Hahn Salted With Fire (Cedar Park) 105 21 1 57%
13 Simon Yevtushenko Crippled Blindfolded Snakes (Cedar Park) 100 20 1 50%
14 Avinash Poguluri God Squad (Bellevue Neighborhood Church) 70 14   67%
15 Jenna Roberts Nearly Swamped (Cedar Park) 60 12   78%
16 Alex Jarrell Salted With Fire (Cedar Park) 50 10 1 47%
17 Ellen Jacobs Hannah, No! (New Life Church @ Renton) 25 5   75%
18 Emily May Crippled Blindfolded Snakes (Cedar Park) 20 4   100%
19 Jon Zhu Salted With Fire (Cedar Park) 10 2   99%
*19 Padmini Abothu God Squad (Bellevue Neighborhood Church) 10 2   99%
*19 Hannah Stuart Hannah, No! (New Life Church @ Renton) 10 2   99%
20 Emme Vemuri God Squad (Bellevue Neighborhood Church) 0      
*20 Ryan Matta God Squad (Bellevue Neighborhood Church) 0      
21 Noah Gallo God Squad (Bellevue Neighborhood Church) -5 -1   25%
22 Christiaan West Crippled Blindfolded Snakes (Cedar Park) -15 -3   25%