2020 Liberty Classic

A League

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W / L Total AVG QO Q% 30s 20s 10s
1 Redeemer Church “Solomon” (Utica, NY) 10 \ 0 2330 233 20 74% 24 58 50
2 DHEFC (Dix Hills, NY) 8 \ 2 2085 208.5 17 76% 21 47 46
3 Redeemer Church “Brian” (Utica, NY) 8 \ 2 1940 194 16 84% 11 49 46
4 Resurgence Church (Mastic, NY) 7 \ 3 1860 186 12 82% 20 44 32
5 Praise Church (Garfield, NJ) 6 \ 4 1540 154 10 87% 15 41 21
6 Bethany Church (Wyckoff, NJ) 5 \ 5 1540 154 9 78% 13 38 43
7 Webster A/G (Webster, NY) 3 \ 7 1240 124 9 80% 6 36 33
8 LHWC (Swedesboro, NJ) 3 \ 7 1235 123.5 7 76% 8 33 42
9 Word of Life “Samaritans” (Springfield, VA) 3 \ 7 995 99.5 8 71% 13 29 7
10 KVAG (Chelsea, ME) 2 \ 8 790 79 5 72% 4 32 12
11 Word of Life “Jews” (Springfield, VA) 0 \ 10 990 99 9 73%   37 23

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total AVG QO Q% 30s 20s 10s
1 Jackson DeMasi Resurgence Church (Mastic, NY) 1195 119.5 9 88% 19 25 2
2 Ryan Schiebel Praise Church (Garfield, NJ) 1185 118.5 9 89% 15 30 4
3 Judah Stevens Redeemer Church “Solomon” (Utica, NY) 1150 115 9 77% 24 21 2
4 Sarah Wong DHEFC (Dix Hills, NY) 1080 108 9 83% 15 21 12
5 Nigus Dawit Word of Life “Samaritans” (Springfield, VA) 1010 101 8 77% 13 27 7
6 Aaron Hoffmann Redeemer Church “Brian” (Utica, NY) 900 90 7 88% 6 22 18
7 Sedenia Dawit Word of Life “Jews” (Springfield, VA) 895 89.5 9 80%   32 16
8 Glory Stevens Redeemer Church “Brian” (Utica, NY) 890 89 9 82% 5 22 20
9 Isabella Dimarco Webster A/G (Webster, NY) 735 73.5 5 87% 3 22 16
10 Christian Stevens Redeemer Church “Solomon” (Utica, NY) 685 68.5 6 76%   22 23
11 Liam Bartlett KVAG (Chelsea, ME) 670 67 5 70% 3 31 3
12 Molly Pellegrino DHEFC (Dix Hills, NY) 665 66.5 6 76% 6 15 18
13 Naomi Ward Bethany Church (Wyckoff, NJ) 665 66.5 4 79% 7 14 17
14 Toby Hill LHWC (Swedesboro, NJ) 545 54.5 2 79% 4 17 12
15 Lydia Hill LHWC (Swedesboro, NJ) 540 54 4 73% 4 14 17
16 Jonathan Seeberger Webster A/G (Webster, NY) 505 50.5 4 72% 3 14 17
17 Graham Hoffmann Redeemer Church “Solomon” (Utica, NY) 500 50 5 68%   15 25
18 Melody Ward Bethany Church (Wyckoff, NJ) 455 45.5 3 79% 5 8 14
19 Nathaniel Ward Bethany Church (Wyckoff, NJ) 420 42 2 76% 1 16 12
20 Samuel Gerhauser Resurgence Church (Mastic, NY) 410 41 3 76% 1 9 21
21 Victoria Villegas Praise Church (Garfield, NJ) 360 36 1 82%   11 17
22 Daniel Han DHEFC (Dix Hills, NY) 340 34 2 66%   11 16
23 Bevin Gerhauser Resurgence Church (Mastic, NY) 255 25.5   79%   10 9
24 Micah DeSanto LHWC (Swedesboro, NJ) 155 15.5 1 79%   2 13
25 Noah Alguire Redeemer Church “Brian” (Utica, NY) 155 15.5   76%   5 8
26 Angel Moody KVAG (Chelsea, ME) 120 12   79% 1 1 9
27 Kidus Gashaw Word of Life “Jews” (Springfield, VA) 95 9.5   55%   5 7

MS / B League

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W / L Total AVG QO Q% 30s 20s 10s
1 Dix Hills (Huntington, NY) 9 \ 1 1810 181 15 86% 16 40 37
2 Redeemer Church (Utica, NY) 8 \ 2 1850 185 11 81% 17 54 41
3 Word of Life “Bring Me Food” (Springfield, VA) 7 \ 3 1335 133.5 9 78% 11 34 29
4 Resurgence (Mastic, NY) 6 \ 4 1450 145 12 76% 14 36 28
5 Fountain of Life Center (Burlington, NJ) 6 \ 4 1260 126 7 79% 11 33 27
6 Evangel Church (Scotch Plains, NJ) 5 \ 5 1275 127.5 10 71% 10 37 32
7 Smithtown Christian (Smithtown, NY) 5 \ 5 1020 102 6 79% 6 25 35
8 Living Hope (Swedesboro, NJ) 3 \ 7 960 96 2 72% 8 33 29
9 BC (Wyckoff, NJ) 3 \ 7 940 94 6 65% 10 29 34
10 Word of Life “What Do You Want” (Springfield, VA) 3 \ 7 715 71.5 6 59% 7 23 24
11 CTI “Promise Keepers” (Wayne, NJ) 0 \ 10 375 37.5 1 73% 1 11 24

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total AVG QO Q% 30s 20s 10s
1 Katie Pelegrino Dix Hills (Huntington, NY) 1145 114.5 9 91% 11 30 8
2 Samuel Riverson Word of Life “Bring Me Food” (Springfield, VA) 1010 101 8 78% 8 25 14
3 Isaac DeMasi Resurgence (Mastic, NY) 965 96.5 7 79% 13 24 7
4 Eliseo Davila Fountain of Life Center (Burlington, NJ) 845 84.5 6 85% 6 24 11
5 Summer Woo Redeemer Church (Utica, NY) 790 79 6 75% 10 23 10
6 Jubilee Ward BC (Wyckoff, NJ) 700 70 6 74% 7 16 22
7 Simeon Thomas Evangel Church (Scotch Plains, NJ) 700 70 4 76% 10 17 7
8 Andrew Wong Smithtown Christian (Smithtown, NY) 660 66 5 82% 6 13 21
9 Madison Wetzel Dix Hills (Huntington, NY) 645 64.5 6 81% 5 9 29
10 Davyd Dasi Evangel Church (Scotch Plains, NJ) 575 57.5 6 69%   20 24
11 Josiah Riverson Word of Life “What Do You Want” (Springfield, VA) 575 57.5 5 68% 6 18 12
12 Isaac Woo Redeemer Church (Utica, NY) 575 57.5 4 84% 4 14 19
13 Jessica Samuel Living Hope (Swedesboro, NJ) 525 52.5 2 70% 5 16 14
14 Matthew Gerhauser Resurgence (Mastic, NY) 485 48.5 5 72% 1 12 21
15 Serenity Fenton Redeemer Church (Utica, NY) 485 48.5 1 84% 3 17 12
16 Oliyla Arroyo Fountain of Life Center (Burlington, NJ) 395 39.5 1 77% 5 8 14
17 Daniel Wong Smithtown Christian (Smithtown, NY) 315 35 1 76%   12 10
18 Abigail Hailye Word of Life “Bring Me Food” (Springfield, VA) 325 32.5 1 77% 3 9 15
19 Joel Samuel Living Hope (Swedesboro, NJ) 300 30   79% 2 11 10
20 Alyssa Rocha CTI “Promise Keepers” (Wayne, NJ) 225 22.5 1 71% 1 6 15
21 Sarah Velicky BC (Wyckoff, NJ) 190 19   61% 1 8 11
22 Danica Alba CTI “Promise Keepers” (Wayne, NJ) 150 18.8   78%   5 9
23 Nahom Flagot Word of Life “What Do You Want” (Springfield, VA) 140 14 1 47% 1 5 12
24 Cole Christian Living Hope (Swedesboro, NJ) 135 13.5   67% 1 6 5
25 Luna Suarez BC (Wyckoff, NJ) 55 6.1   75% 1 2  
26 Haley Hutzler Smithtown Christian (Smithtown, NY) 35 3.9   60%     3
27 Luci Pellegrino Dix Hills (Huntington, NY) 20 2.5   99%   1  
*27 Rizlkl Omondi Fountain of Life Center (Burlington, NJ) 20 2.5   43%   1 2
28 Adeline Hwang Smithtown Christian (Smithtwon, NY) 10 1.3   99%     1