A Division
Teams
The top 4 teams will advance to the Great Lakes Regional.
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | West Lafayette Bethel | 11 | 0 | 2805 | 255.00 |
2 | Demotte Calvary* | 9 | 2 | 1925 | 175.00 |
3 | Lafayette First #1** | 8 | 3 | 1915 | 174.09 |
4 | Elkhart Calvary #1*** | 8 | 3 | 1560 | 141.82 |
5 | Indy Calvary Temple*** | 8 | 3 | 1705 | 155.00 |
6 | Kokomo New Life | 7 | 4 | 980 | 89.09 |
7 | Greencastle First | 5 | 6 | 1145 | 104.09 |
8 | Crawfordsville First | 3 | 8 | 760 | 69.09 |
9 | Muncie Victory Temple | 3 | 8 | 495 | 45.00 |
10 | Lafayette First #2 | 3 | 8 | 480 | 43.64 |
11 | Franklin First | 1 | 10 | 125 | 11.36 |
12 | Elkhart Calvary #2 | 0 | 11 | 90 | 8.18 |
* Demotte Calvary defeated Elkhart Calvary #1 in the final match to take 2nd place.
** Ranked by total points.
*** Elkhart Calvary #1 beat Indy CT in a playoff for 4th place to determine which team advances to Regionals.
Top Individuals
# | Quizzer | Team | Total | Avg |
---|---|---|---|---|
1 | Mark Whitehead | West Lafayette Bethel | 1425 | 129.55 |
2 | Noah McCalment | Demotte Calvary | 1300 | 118.18 |
3 | Andrew Davidhizar | Elkhart Calvary #1 | 1060 | 96.36 |
4 | Brooke Whitford | Lafayette First #1 | 940 | 85.45 |
5 | Brittanica Chesser | Indy Calvary Temple | 870 | 79.09 |
6 | Katie Whitehead | West Lafayette Bethel | 855 | 77.73 |
7 | Andrew Krouse | Greencastle First | 795 | 72.27 |
8 | Amy Clawson | Kokomo New Life | 790 | 71.82 |
9 | Bethany Whitford | Lafayette First #1 | 695 | 63.18 |
10 | Chandler Zachary | Crawfordsville First | 660 | 60.00 |
11 | Brian Lewis | Indy Calvary Temple | 600 | 54.55 |
12 | Nina Eagin | West Lafayette Bethel | 415 | 37.73 |
13 | Melinda Runyon | Elkhart Calvary #1 | 275 | 25.00 |
14 | Tony Fraticelli | Demotte Calvary | 265 | 24.09 |
15 | Bryan Bell | Lafayette First #2 | 255 | 23.18 |
16 | Abbey McCalment | Demotte Calvary | 250 | 22.73 |
17 | Michael Harless | Muncie Victory Temple | 235 | 21.36 |
18 | Joel Pruitt | Lafayette First #1 | 160 | 14.55 |
19 | Jonathan Boling | Muncie Victory Temple | 150 | 13.64 |
20 | Derek Britt | Indy Calvary Temple | 135 | 12.27 |
B Division
Teams
The top 4 teams will advance to the Great Lakes Regional.
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Demotte Calvary | 7 | 0 | 1260 | 180.00 |
2 | Carmel Northview | 6 | 1 | 1335 | 190.71 |
3 | West Lafayette Bethel* | 4 | 3 | 885 | 126.43 |
4 | Greencastle First #2 | 4 | 3 | 655 | 93.57 |
5 | Indy Calvary Temple* | 3 | 4 | 725 | 103.57 |
6 | New Castle First | 2 | 5 | 485 | 69.29 |
7 | Muncie Glad Tidings | 1 | 6 | 570 | 81.43 |
8 | Greencastle First #3 | 1 | 6 | 290 | 41.43 |
* West Lafayette Bethel has a fifth grade quizzer (Keenan Hartman), so they aren’t eligible to advance. Indy Calvary Template will take their place.
Top Individuals
# | Quizzer | Team | Total | Avg |
---|---|---|---|---|
1 | Tim Fraticelli | Demotte Calvary | 870 | 124.29 |
2 | Jordan Howe | Carmel Northview | 790 | 112.86 |
3 | Kyle Holt | Muncie Glad Tidings | 525 | 75.00 |
4 | Steffi Wild | Carmel Northview | 425 | 60.71 |
5 | Reece Eagin | West Lafayette Bethel | 415 | 59.29 |
6 | Keenan Hartman | West Lafayette Bethel | 400 | 57.14 |
7 | Katrina Tuttle | Indy Calvary Temple | 315 | 45.00 |
8 | Emily Isenberg | New Castle First | 305 | 43.57 |
9 | Linden Rost | Demotte Calvary | 300 | 42.86 |
10 | Kayla Myer | Greencastle First #2 | 270 | 38.57 |
11 | Sara Carter | Greencastle First #2 | 230 | 32.86 |
12 | Sarah Bocik | Indy Calvary Temple | 205 | 29.29 |
13 | Jacob Wood | Greencastle First #3 | 155 | 22.14 |
14 | Anastasiya Walker | Indy Calvary Temple | 135 | 19.29 |
15 | Sarah Erhart | New Castle First | 120 | 17.14 |