2001 Viva Las Vegas

Division I

Teams

# Team W L Total Avg
1 Colorado Springs, CO 15 2 2910 171.18
2 Orange Hills, Orange, CA 14 3 2375 139.71
3 Topeka, KS* 13 4 2955 173.82
4 Heavenly Lightning, Bothell, WA* 13 4 2395 140.88
5 Fossil Creek, Forth Worth, TX 11 6 2115 124.41
5* Santa Ana, CA 11 6 1510 88.82
7 Braeswood 1, Houston, TX 10 7 1605 94.41
7* West Lafayette, IN 10 7 1515 89.12
9 Life Center, Tacoma, WA 9 8 2285 134.41
10 Lexington, KY 8 9 1105 65.00
11 Oak Cliff, Dallas, TX 7 10 1695 99.71
11* Blessed Doves, Bothell, WA 7 10 1525 89.71
11* Auburn, WA 7 10 1065 62.65
14 Braeswood 2, Houston, TX 6 11 1250 73.53
14* Harvest, Fort Worth, TX 6 11 755 44.41
16 Las Vegas, NV 3 14 630 37.06
17 Askewville A/G, Windsor, NC 1 16 360 21.18
17* Harvestime, Peoria, AZ 1 16 15 0.88

* Won in playoff.

Top Individuals

# Quizzer Team Total Avg
1 Dan Marlow Topeka 2375 139.71
2 Jordan Schneider CO Springs 1780 104.71
3 Peter Brown Tacoma 1310 77.06
4 April Pryor Fossil Crk. 1250 73.53
5 Michael Pearson Oak Cliff 1125 66.18
6 Jenny Dworzak Bothell HL 1110 65.29
7 Michael Shinoda Santa Ana 1055 62.06
8 Nate McFarland Houston 2 1020 60.00
9 Mary Pace CO Springs 985 57.94
10 Jessica Neilson Bothell HL 955 56.18
11 Ricky Haney Orange Hills 945 55.59
12 Amanda Pryor Fossil Crk. 830 48.82
13 David Dorey Orange Hills 800 47.06
14 Mark Whitehead W. Lafayette 795 46.76
15 Natalie Asahara Bothell BD 785 46.18
16 Dapo Masha Houston 1 745 43.82
17 Albert Ouseke Houston 1 725 42.65
18 Chris Hoklotubbe Orange Hills 635 37.35
19 Mindy Rogers Auburn 615 36.18
20 Jed Gosnell Tacoma 595 35.00

One-on-One

# Quizzer Team
1 Dan Marlow Topeka
2 Dapo Masha Houston 1
3 Chris Hoklotubbe Orange Hills
4 Ricky Haney Orange Hills
5 Peter Brown Tacoma
6 Jenny Dworzak Bothell HL

Division II

Tacoma, WA won Division II

Division Individuals

Bothell, WA won Division III