2006 Windy City Classic

A-1 Division

Teams

# Team W L Total Avg
1 Elkton, MD 11 2 1945 149.62
2 Lafayette, IN (M) 10 3 1870 143.85
3 Bethalto, IL 8 5 1575 121.15
4 Garfield, NJ 8 5 1540 118.46
5 Brunswick, OH 8 5 1500 115.38
6 West Plains, MO 8 5 1350 103.85
7 Kimberly, WI 7 6 1750 134.62
8 Naperville, IL 7 6 1290 99.23
9 Overland Park, KS 7 6 1130 86.92
10 Valencia, PA 6 7 1075 82.69
11 Waterford, MI 3 10 630 48.46
12 Edgerton, WI 3 10 605 46.54
13 East Lansing, MI 3 10 590 45.38
14 Cedar Rapids, IA 2 11 830 63.85

Top Individuals

# Quizzer Team Total Avg QO
1 Zach Schaalma Kimberly, WI 1190 91.54 7
2 Jesse Czubkowski Garfield, NJ 1080 83.08 8
3 Lisa Everett Brunswick, OH 1040 80.00 9
4 Lauren Thorp Elkton, MD 1025 78.85 5
5 Tim Stride Naperville, IL 865 66.54 6
6 Rachael Stout Bethalto, IL 850 65.38 7
7 Scott Walters Lafayette, IN (M) 820 63.08 11
8 Jonathan George West Plains, MO 760 58.46 7
9 Kimm Stout Bethalto, IL 730 56.15 5
10 Bekka May Cedar Rapids, IA 635 48.85 6

A-2 Division

Teams

# Team W L Total Avg
1 Indianapolis, IN 11 2 1110 85.38
2 Portage, WI 11 2 1745 134.23
3 Michiana, IN 9 4 1955 150.38
4 Superior, WI (S) 8 5 1160 89.23
5 Bowling Green, OH 8 5 1035 79.62
6 East Lansing, MI 7 6 810 62.31
7 Bothell, WA 6 7 1165 89.62
8 Holland, MI 6 7 1145 88.08
9 Lafayette, IN (J) 5 8 1010 77.69
10 Cedar Hill, TX 5 8 965 74.23
11 Corydon, IA 5 8 820 63.08
12 Rockford, IL 5 8 560 43.08
13 Kansas City, MO 4 9 660 50.77
14 Superior, WI (J) 1 12 460 35.38

Top Individuals

# Quizzer Team Total Avg QO
1 Katie Randolph Michiana, IN 1245 95.77 10
2 Josh Turner Portage, WI 1195 91.92 7
3 Heather Karnes Bothell, WA 1010 77.69 6
4 Jonathan Plank Corydon, IA 780 60.00 4
5 Kierstyn Anderson Holland, MI 765 58.85 6
6 Alicia Randolph Michiana, IN 715 55.00 5
7 Sara Sharkey Superior, WI (S) 650 50.00 5
8 Kimberly Hurt Kansas City, MO 605 46.54 4
9 Jessica Price Indianapolis, IN 595 45.77 4
10 Ryan Albrecht Bowling Green, OH 525 40.38 4

Novice Division

Teams

# Team W L Total Avg
1 Rockford, IL 9 1 1260 126.00
2 Sarver, PA 9 1 1505 150.50
3 Lexington, KY 7 3 1360 136.00
4 Naperville, IL 7 3 1225 122.50
5 Indianapolis, IN (J) 5 5 850 85.00
6 Bowling Green, OH 4 6 950 95.00
7 East Lansing, MI 4 6 760 76.00
8 Cedar Rapids, IA 3 7 795 79.50
9 Holland, MI 3 7 730 73.00
10 Kankakee, IL 2 8 420 42.00
11 Indianapolis, IN (L) 2 8 200 20.00

Top Individuals

# Quizzer Team Total Avg QO
1 Courtney Walin Naperville, IL 1225 122.50 10
2 David Beer Sarver, PA 955 95.50 6
3 Mahalia Kahsay Rockford, IL 845 84.50 6
4 Jeremy Albrecht Bowling Green, OH 640 64.00 4
5 Caleb Anderson Cedar Rapids, IA 585 58.50 3
6 Isaac Nichols Lexington, KY 555 55.50 4
7 Miriam Thomas Indianapolis, IN (J) 505 50.50 3
8 Nathaniel Winckler Lexington, KY 450 45.00 2
9 Cameron Davis Holland, MI 415 41.50 3
10 Jessie Kue East Lansing, MI 355 35.50 2