A-1 Division
Teams
# | Team | W | L | Avg |
---|---|---|---|---|
1 | TPCC - Vancouver, WA “Power and Dominion” | 9 | 1 | 170 |
2 | CP - Bothell, WA “Perfect Unity” | 8 | 2 | 236 |
3 | TLC - Tacoma, WA “Pray for us too” | 7 | 3 | 170 |
4 | CP - Bothell, WA “Break Forth” | 3 | 7 | 81 |
5 | BNC - Bellevue, WA “BNC” | 2 | 8 | 88 |
6 | NLR - Renton, WA “Manhattan Project” | 1 | 9 | 54 |
Top Individuals
# | Quizzer | Team | Avg |
---|---|---|---|
1 | JP O’Connor | “Pray for us too” | 108 |
2 | Cecily Spicer | “Power and Dominion” | 88 |
3 | Heather Karnes | “Perfect Unity” | 81 |
4 | Jenna-Jo Duffy | “Perfect Unity” | 76 |
5 | Flynn Spicer | “Power and Dominion” | 73 |
6 | Brandon Duffy | “Perfect Unity” | 68 |
7 | Mikayla Irle | “Pray for us too” | 56 |
8 | Annalies Herms | “Break Forth” | 55 |
9 | Kara Gallo | “BNC” | 39 |
10 | Devon Griggs | “Manhattan Project” | 23 |
A-2 Division
Teams
# | Team | W | L | Avg |
---|---|---|---|---|
1 | FAL - Lacey, WA “The Melissas | 6 | 2 | 101 |
2 | FAL - Lacey, WA “We’re outta here” | 6 | 2 | 47 |
3 | TPCC - Vancouver, WA “Surpassing Greatness” | 5 | 3 | 58 |
4 | NLC - Renton, WA “Always Wrestling” | 3 | 5 | 31 |
5 | OCC - Redmond, WA “The Brethren” | 0 | 8 | 3 |
Top Individuals
# | Quizzer | Team | Avg |
---|---|---|---|
1 | Emily Ganzfried | “We’re outta here” | 47 |
2 | Miranda Benningfield | “We’re outta here” | 42 |
3 | Melissa Ganzfried | “The Melissas” | 23 |
4 | Anastazja Bury | “Always Wrestling” | 20 |
5 | Janae Bakke | “Surpassing Greatness” | 18 |
Novice Division
Teams
# | Team | W | L | Avg |
---|---|---|---|---|
1 | CP Bothell, WA “Three Spies” | 6 | 0 | 135 |
2 | CP Bothell, WA “Power & Dominion” | 0 | 6 | 41 |
3 | TPCC/CP “Power and Authority”* | 3 | 3 | 78 |
* Unofficial team.
Top Individuals
# | Quizzer | Team | Avg |
---|---|---|---|
1 | Rachel Preston | “Three Spies” | 76 |
2 | Isaac Moore | “Power and Authority” | 56 |
3 | Adi Purohith | “Power & Dominion” | 28 |
4 | Jessica Moore | “Three Spies” | 14 |
5 | Ani Purohith | “Power & Dominion” | 4 |