A Division
Top Teams
# | Team | W | L | Total |
---|---|---|---|---|
1 | The Lamas, Kuna Life Church | 5 | 1 | 985 |
2 | 5 Loaves 2 Fishes, Meridian Assembly | 3 | 3 | 820 |
3 | The Dead Rising, Nyssa Christian Fellowship | 1 | 5 | 680 |
Top Individuals
Quizzer | Team | Total |
---|---|---|
Melissa Larson | Nyssa | 630 |
Ashley Carter | Meridian | 470 |
Tierney Gillihn | Kuna | 445 |
Kelsi Hardy | Kuna | 445 |
Ivy Jensen | Meridian | 330 |
Kenzi Zesiger | Kuna | 140 |
Novice Division
Top Teams
Team | W | L | Total |
---|---|---|---|
Three Heads on a Platter, Kuna | 6 | 0 | 880 |
Ears to Hear, Meridian | 2 | 4 | 410 |
Top Individuals
Quizzer | Team | Total |
---|---|---|
Trevor Olson | Kuna | 575 |
Ashley Mendiola | Kuna | 385 |
Terrance Morton | Meridian | 210 |
Naomi Larson | Merdian | 160 |
Derrick Elguezabal | Nyssa | 110 |