2009 South Central Regionals

A Division

Teams

# Team W L Total Avg
1 Owasso First, Owasso, OK 11 1 3175 265
2 Overland Park First, Overland Park, KS* 9 3 1995 166
3 Braeswood A/G #1, Houston, TX** 9 3 1825 152
4 First Noble, Noble, OK 9 3 1975 165
5 Christian Chapel, Tulsa, OK*** 7 5 1525 127
6 Christian Temple, Houston, TX 7 5 1650 138
7 Lakeside A/G, OK City, OK** 6 6 1580 132
8 Braeswood A/G #2, Houston, TX 6 6 1500 125
9 Glad Tidings A/G, Austin, TX 5 7 1525 127
10 Haysville First, Haysville, KS 4 8 1330 111
11 Trinity Church, Cedar Hill, TX 3 9 1060 88
12 Faith Chapel, Overland Park, KS** 1 11 295 25
13 June Rose A/G, Sapulpa, OK 1 11 875 73

* Overland Park First beat Braeswood #1 in play-off
** Braeswood #1 beat Noble, OK in play-off
*** Christian Chapel beat Christian Temple in play-off 135-130.
**** Ties broken by head to head.

Top Individuals

# Quizzer Team Total QO Avg
1 Cameron Smith Noble A/G, Noble, OK 1210 9 101
2 Joshua Wagner Owasso First, Owasso, OK 1200 10 100
3 Mary Detrick Haysville First, Haysville, KS 1185 9 99
4 Micah Samuelson Lakeside A/G, OKC, OK 1140 9 95
5 Hunter Funk Glad Tidings A/G, Austin, TX 1085 8 90
6 Daniel Wagner Owasso First, Owasso, OK 955 9 80
7 Jesse Wagner Owasso First, Owasso, OK 925 8 77
8 Ariel Brookbank Overland Park First 905 8 75
9 Ose Omobhude Braeswood #2, Houston, TX 840 8 70
10 Chelsea Brookbank Overland Park First 840 6 70
11 Joshua Echebiri Braeswood #1, Houston, TX 835 7 69
12 Andrew Forsman Christian Temple, Houston, TX 815 6 68
13 Braden McCready Christian Chapel, Tulsa, OK 780 8 65
14 Obi Kpando Braeswood #1, Houston, TX 695 8 58
15 Dori Thomas June Rose A/G, Sapulpa, OK 655 5 55

Novice Division

Teams

# Team W L Total Avg
1 Harvest A/G, Ft Worth, TX 8 2 1910 191
2 Muskogee First, Muskogee, OK 7 3 1535 154
3 Owasso First, Owasso, OK 7 3 1305 131
4 Glad Tidings A/G, Austin, TX 6 4 1335 134
5 Christian Chapel, Tulsa, OK 2 8 835 84
6 Christian Temple, Houston, TX 0 10 725 73

Top Individuals

# Quizzer Team Total QO Avg
1 David Meddaugh Muskogee First, Muskogee, OK 1210 9 121
2 Austin Lovekamp Harvest A/G, Ft Worth, TX 1190 9 119
3 Phillip Kamletz Owasso First, Owasso, OK 940 7 94
4 Lura Funk Glad Tidings A/G, Austin, TX 740 5 74
5 Jason Makela Christian Chapel, Tulsa, OK 620 4 62
6 Ely Crowder Christian Temple, Houston, TX 585 4 59
7 Kaitlyn Glenn Harvest A/G, Ft Worth, TX 530 4 53
8 Tiffanie Birrell Glad Tidings, Austin, TX 515 4 52
9 Joseph Batista Owasso First, Owasso, OK 265 2 27
10 Ryley Nutt Muskogee First, Muskogee, OK 265 1 27