2013 Great Lakes Regionals

A League

Teams

# Team Avg Total W L
1 New Life Assembly - White Cloud 262 3930 15 0
2 Southgate Church - South Bend 180 2700 14 1
3 Dayspring Church - Bowling Green 162 2430 13 2
4 Lakeview - Indianapolis 121.7 1825 11 4
5 First Assembly - East Lansing 95.3 1430 10 5
6 First Assembly - Lexington #1 83.7 1255 9 6
7 Painesville Assembly - Painesville 37.3 560 8 7
8 Radiant Life Church - Dublin 95 1425 7 8
9 Christian Celebration Center - Midland 78 1170 6 9
10 Brightmoor Christian Church - Novi 58 870 6 9
11 Stone Church - Orland Park 64.3 965 5 10
12 New Song - Plymouth 52.7 790 5 10
13 Trinity Assembly - Georgetown 65.7 985 4 11
14 Covenant Life Fellowship - Hubbard 42.7 640 4 11
15 Southwest Community Church - Plainfield 17.3 260 2 13
16 First Assembly - Lexington #2 24 360 1 14

Individuals

# Quizzer Church Avg Total QO Fwd QO Bk
1 Samuel Pryer New Life Assembly - White Cloud 128 1920 14 1
2 James Carey Lakeview - Indianapolis 110 1650 14 1
3 Aaron Smith Dayspring Church - Bowling Green 108.7 1630 13 0
4 Claire Convis First Assembly - East Lansing 77.7 1165 10 4
5 Keilah Rogers Radiant Life Church - Dublin 72 1080 7 2
6 Faith Pryer New Life Assembly - White Cloud 70.7 1060 9 1
7 Ethan Grabill Christian Celebration Center - Midland 69 1035 7 2
8 Kenadee Schrock Southgate Church - South Bend 61 915 8 3
9 Makena Schrock Southgate Church - South Bend 61 915 7 0
10 David Pryer New Life Assembly - White Cloud 60 900 13 0
11 Kyla Schrock Southgate Church - South Bend 59 885 9 0
12 Brianna Albrecht Dayspring Church - Bowling Green 52.3 785 9 0
13 Caleb Czaja Stone Church - Orland Park 52 780 1 0
14 Brayden Laakkonen First Assembly - Lexington #1 51.7 775 4 1
15 Josh Schieber New Song - Plymouth 47.7 715 6 3
16 Will Turner Trinity Assembly - Georgetown 42 630 2 0
17 Deanna Davenport Brightmoor Christian Church - Novi 37.7 565 3 0
18 Sam Dickson Covenant Life Fellowship - Hubbard 30 450 4 2
19 Emily Brown Painesville Assembly - Painesville 24.7 370 0 0
20 Courtney Turner Trinity Assembly - Georgetown 23.7 355 0 0
21 Matthew Walker First Assembly - Lexington #2 20.7 310 1 0
22 Geddy Walker First Assembly - Lexington #1 17 255 0 1
23 Kyle Benson Southwest Community Church - Plainfield 15 225 1 2
24 Christen Smith First Assembly - Lexington #1 15 225 0 0
25 Aaron Tharsius Radiant Life Church - Dublin 14 210 0 0
26 Caleb Rogenthien Painesville Assembly - Painesville 12.7 190 0 0
27 Lauren Chapman Brightmoor Christian Church - Novi 12.7 190 0 2
28 Mike Klein First Assembly - East Lansing 12.3 185 1 0
29 Tabitha DiBacco Covenant Life Fellowship - Hubbard 12 180 0 0
30 Sunny Kim Christian Celebration Center - Midland 9 135 0 0
31 Cody Stuart Stone Church - Orland Park 8.3 125 0 0
32 Tim Lester Brightmoor Christian Church - Novi 8.3 125 0 0
33 Eric Bradford Radiant Life Church - Dublin 6.3 95 0 0
34 Beth Schieber New Song - Plymouth 5.3 80 0 0
35 Katie Dowers Lakeview - Indianapolis 5.3 80 0 0
36 Kiley Dowers Lakeview - Indianapolis 4.7 70 0 0
37 Faithful Oladeji Stone Church - Orland Park 4.3 65 0 0
38 Drew Harr First Assembly - East Lansing 4.3 65 0 0
39 Alex McCracken First Assembly - Lexington #2 3.7 55 0 0
40 Tyler Benson Southwest Community Church - Plainfield 2.3 35 0 0
41 Phillip Ochieng Radiant Life Church - Dublin 2.3 35 0 0
42 Brooke Garcia Lakeview - Indianapolis 2.3 35 0 1
43 Ashlynn Schrock Southgate Church - South Bend 0.7 10 0 0
44 Danny Kim Christian Celebration Center - Midland 0.7 10 0 0
45 Caleb Wolfe Christian Celebration Center - Midland 0.7 10 0 0
46 Emma First-Kanning Covenant Life Fellowship - Hubbard 0.7 10 0 0
47 Austin Harr First Assembly - East Lansing 0.3 5 0 0

Middle School League

Teams

# Team Avg Total W L
1 First Assembly - Lexington 244.6 3425 13 1
2 Trinity Assembly - Georgetown 191.4 2680 12 2
3 Columbiaville Assembly - Columbiaville 190.4 2665 11 3
4 First Assembly - East Lansing 129.3 1810 7 7
5 Stone Church - Orland Park 102.1 1430 7 7
6 Southwest Assembly - Fort Wayne 65 910 3 11
7 Grass Lake Assembly - Grass Lake 37.9 530 3 11
8 Covenant Life Fellowship - Hubbard 13.6 190 0 14

Individuals

# Quizzer Avg Total QO Fwd QO Bk
1 Chris Turner 134.6 1885 13 1
2 Seth Smith 112.9 1580 11 3
3 Celah Convis 98.6 1380 10 0
4 Joey Huntley 93.9 1315 10 2
5 Josiah Smith 70.4 985 9 0
6 Alex Peters 61.8 865 6 1
7 Elijah Pettit 56.8 795 6 1
8 Tom McGarry 48.2 675 5 4
9 Mikaela Disinger 46.8 655 6 3
10 Sopulu Anidobu 37.9 530 3 3
11 Mike Galliers 36.8 515 4 0
12 Hudson Hollin 35.4 495 3 2
13 Nahom Ghebredngl 30.7 430 2 5
14 Tyler McCracken 25 350 2 0
15 Samantha Roth 19.6 275 2 0
16 Naomi Czaja 18.9 265 1 0
17 Matthew Lester 16.8 235 1 4
18 Makenzie Hall 11.1 155 0 0
19 Aiden Disinger 9.3 130 0 1
20 Will Imus 8.9 125 0 0
21 Kaleb Hong 3.6 50 0 0
22 Grace Estep 2.5 35 0 0
23 Montana Sager 2.1 30 0 0