2014 Great Lakes Regionals

A League

Teams

# Team W L Total Avg
1 #5 “Without Paying For it”, Grant-MI 12 1 1945 149.6
2* #1 Lakeview, Indianapolis-IN 10 3 1785 137.3
3* #6 “Chosen”, Columbiaville-MI 10 3 1520 116.9
4* #9 “Five Guys”, Lexington-KY 10 3 1320 101.5
5^ #7 First A/G Greater Lansing, East Lansing-MI 9 4 1345 103.5
6^ #8 Trinity Assembly, Georgetown-KY 9 4 1335 102.7
7 #11 Radiant Life, Dublin-OH 8 5 1685 129.6
8 #3 Southgate Church, South Bend-IN 7 6 1445 111.2
9 #10 Dayspring, Bowling Green-OH 5 8 935 71.9
10 #4 “Unchained”, Lakeville-IN 4 9 590 45.4
11 #2 First Assembly, Lafayette-IN 3 10 805 61.9
12 #12 Painesville A/G, Painesville-OH 3 10 800 61.5
13 #14 “Ninja’s of the Word”, Sugar Grove-IL 1 12 280 21.5
14 #13 Stone Church, Orland Park-IL 0 13 165 12.7

* No head-to-head winner, tie break determined by point average.
^ Tie break determined by head-to-head, #7 defeated #8 by 95 to 45.

Individuals

# Quizzer Church Avg Total QO Fwd QO Bk
1 James Carey Lakeview, Indianapolis-IN 113.1 1470 13 0
2 Keilah Rodgers Radiant Life, Dublin-OH 96.2 1250 11 2
3 Kenadee Schrock Southgate Church, South Bend-IN 78.5 1020 9 1
4 Seth Smith “Five Guys”, Lexington-KY 76.2 990 9 1
5 Faith Pryer “Without Paying For it”, Grant-MI 74.6 970 7 4
6 Christopher Turner Trinity Assembly, Georgetown-KY 70 910 7 1
7 Joey Huntley “Chosen”, Columbiaville-MI 58.8 765 6 3
8 Claire Convis First A/G Greater Lansing, East Lansing-MI 57.3 745 6 1
9 Sheila Peters “Chosen”, Columbiaville-MI 55.8 725 5 3
10 David Kim First Assembly, Lafayette-IN 53.1 690 6 4
11 Brianna Albrecht Dayspring, Bowling Green-OH 51.5 670 5 2
12 David Pryer “Without Paying For it”, Grant-MI 49.6 645 8 2
13 Celah Convis First A/G Greater Lansing, East Lansing-MI 42.7 555 3 1
14 Josh Francis “Unchained”, Lakeville-IN 36.2 470 1 1
15 Caleb Rogenthien Painesville A/G, Painesville-OH 32.7 425 1 0
16 Kyla Schrock Southgate Church, South Bend-IN 31.2 405 5 2
17 Zack Chemacki Radiant Life, Dublin-OH 30 390 3 0
18 Emily Brown Painesville A/G, Painesville-OH 28.8 375 1 0
19 John Pryer “Without Paying For it”, Grant-MI 26.5 345 1 0
20 Courtney Turner Trinity Assembly, Georgetown-KY 23.5 305 0 0
21 Brayden Laakkonen “Five Guys”, Lexington-KY 21.9 285 1 1
22 Evan Kobylski Dayspring, Bowling Green-OH 20.4 265 1 0
23 Alisa Hodge Lakeview, Indianapolis-IN 18.5 240 0 0
24 Caleb Czaja Stone Church, Orland Park-IL 13.1 170 0 0
25 Ezequiel Navarro “Ninja’s of the Word”, Sugar Grove-IL 12.3 160 0 0
26 Elijah Deaton Trinity Assembly, Georgetown-KY 11.9 155 0 0
27 Josh McCartney “Unchained”, Lakeville-IN 11.2 145 0 0
28 Luke Lydecker “Ninja’s of the Word”, Sugar Grove-IL 8.8 115 0 1
29 Katie Dowers Lakeview, Indianapolis-IN 6.2 80 0 0
30 Jack Bradford First Assembly, Lafayette-IN 4.6 60 0 0
31 Josiah Netherton First Assembly, Lafayette-IN 4.2 55 0 0
32 Matthew Walker “Five Guys”, Lexington-KY 3.5 45 0 0
33 Conner Bjerke Radiant Life, Dublin-OH 3.5 45 0 0
34 Chase Buher First A/G Greater Lansing, East Lansing-MI 2.7 35 0 0
35 Camryn Stuart Stone Church, Orland Park-IL 2.3 30 0 0
36 Luke Hollin “Chosen”, Columbiaville-MI 2.3 30 0 0
37 Eduenis Navarro “Ninja’s of the Word”, Sugar Grove-IL 1.9 25 0 0
38 Ashlynn Schrock Southgate Church, South Bend-IN 1.5 20 0 0
39 Tyler Bensen “Ninja’s of the Word”, Sugar Grove-IL 0.8 10 0 0
40 Austin Haar First A/G Greater Lansing, East Lansing-MI 0.8 10 0 0
41 Alex McCracken “Five Guys”, Lexington-KY 0.4 5 0 0
42 Abigail Watkins Radiant Life, Dublin-OH 0.4 5 0 0
43 Brooke Garcia Lakeview, Indianapolis-IN 0 0 0 0
44 Kiley Dowers Lakeview, Indianapolis-IN 0 0 0 0
45 Faith Spiteri “Unchained”, Lakeville-IN 0 0 0 0
46 TJ Craig “Unchained”, Lakeville-IN 0 0 0 0
47 Megan Dyke “Without Paying For it”, Grant-MI 0 0 0 0
48 Kyler Stephan Stone Church, Orland Park-IL 0 0 0 0
49 Sopulu Anidobu Stone Church, Orland Park-IL 0 0 0 0
50 Cheyenne Brown “Ninja’s of the Word”, Sugar Grove-IL 0 0 0 0
51 Marray Jenkins “Unchained”, Lakeville-IN -0.8 -10 0 0
52 Eean Nelsen “Ninja’s of the Word”, Sugar Grove-IL -0.8 -10 0 0
53 Andrew Miller “Unchained”, Lakeville-IN -1.2 -15 0 0
54 Aaron Pryer “Without Paying For it”, Grant-MI -1.2 -15 0 0
55 Will Turner Trinity Assembly, Georgetown-KY -2.3 -30 0 0
56 Sobe Anidobu Stone Church, Orland Park-IL -3.1 -40 0 3