2015 North Central Regionals

Teams

# Team Church W L Avg
1 Racine, WI Racine AG 9 0 179.4
2 Rapid City, SD Bethel AG 8 1 201.1
3 Bismarck, ND Evangel AG 7 2 108.3
4 Sioux Falls, SD First AG 6 3 175.0
5 Cedar Rapids, IA First AG 5 4 79.4
6 Brookfield, WI Victory Int. Fell. 4 5 65.6
7 St Cloud, MN Relevant Life 3 6 51.7
8 Gering, NE Northfield AG 2 7 81.7
9 New Richmond, WI Cornerstone AG 1 8 20.0
10 Valentine, NE Crossroads AG 0 9 17.8

Individuals

# Quizzer Team Total Avg QO
1 Selena Rodriguez Sioux Falls, SD 1150 127.8 8
2 Spenser Wilhelmn Rapid City, SD 945 105.0 6
3 Christian Jackson Racine, WI 810 90.0 6
4 Abby Swanson Gering, NE 650 72.2 4
5 Jessica Weller Rapid City, SD 595 66.1 6
6 Lillian Mione Cedar Rapids, IA 540 60.0 3
7 Victoria Anderson St. Cloud, MN 480 53.3 3
8 Danelle Ragains Bismarck, ND 415 46.1 3
9 Rebekah Toeller Racine, WI 410 45.6 3
10 Lucas Bender Bismarck, ND 400 44.4 3
11 Reanna Toeller Racine, WI 395 43.9 4
12 Caleb Bloomberg Brookfield, WI 335 37.2 3
13 Brianna McKinley Sioux Falls, SD 335 37.2 2
14 Samuel Dimmock Brookfield, WI 255 28.3 1
15 Joelle Rapp New Richmond, WI 230 25.6 1
16 Carson Sehr Rapid City, SD 180 20.0 2
17 Trinity Ternes Bismarck, ND 170 18.9 1
18 Bethia Hamilton Gering, NE 90 10.0  
19 Matthew Coder Cedar Rapids, IA 80 8.9  
20 Chad Schwartz Sioux Falls, SD 80 8.9  
21 Derek Kunkle Cedar Rapids, IA 75 8.3  
22 Carson Buer Valentine, NE 75 8.3  
23 Curtis Svenson Rapid City, SD 50 5.6  
24 Isable Wilhelm Rapid City, SD 40 4.4  
25 Bradi Larabee Valentine, NE 35 3.9  
26 Daniel Mione Cedar Rapids, IA 25 2.8  
27 Erik Carlson Racine, WI 20 2.2  
28 Maegan Crawford New Richmond, WI 10 1.1  
29 Merisa Rodriguez Sioux Falls, SD 10 1.1  
30 Gabriel Dunkel Valentine, NE 10 1.1  
31 Levi Hamilton Gering, NE -5 -0.6  
32 Dahlia Rzeszutek St. Cloud, MN -10 -1.1  
33 Janae Rapp New Richmond, WI -60 -6.7