2018 Nationals

Championship Division

Teams

# Team W/L Total AVG 30s 20s 10s
1 Life 360 (Springfield, MO) 14 / 5 2970 156.3 14 82 80
2 Calvary Church (Naperville, IL) 15 / 4 3090 162.6 22 77 91
3 Crown Point (Lee’s Summit, MO) 13 / 6 2565 135 18 80 80
4 Trinity Church (Cedar Hill, TX) 14 / 5 2625 138.2 19 73 86
5 Mechanicsville Christian Center (Mechanicsville, VA) 12 / 7 3110 163.7 21 81 87
6 Cedar Park (Nearly Swamped) (Bothell, WA) 12 / 7 2530 133.2 17 72 89
7 Dream City Church (Scottsdale, AZ) 12 / 7 2520 132.6 20 72 62
8 Living Hope Worship Center (Swedesboro, NJ) 12 / 7 2220 116.8 17 61 70
9 Redeemer Church (Utica, NY) 11 / 8 2840 149.5 23 93 76
10 Evangel Heights (Sarver, PA) 9 / 10 2080 109.5 14 55 71
11 Tacoma Life Center AG (Tacoma, WA) 9 / 10 2370 124.7 14 83 63
12 Cornerstone Church (Bowie, MD) 8 / 11 2345 123.4 14 70 79
13 Word of Life (Springfield, VA) 8 / 11 2110 111 14 78 60
14 Cedar Park (Salted with Fire) (Bothell, WA) 7 / 12 1905 100.3 13 57 76
15 Calvary Church (Greensboro, NC) 7 / 12 1790 94.2 17 55 66
16 James River Church (Ozark, MO) 6 / 13 1940 102.1 14 58 73
17 Memorial AG (Purcell, OK) 6 / 13 1505 79.2 4 42 79
18 Central AG (Houston, PA) 5 / 14 1990 104.7 9 62 63
19 1st AG of Greater Lansing (Greater Lansing, MI) 5 / 14 1870 98.4 11 56 72
20 Bethany Church (Wyckoff, NJ) 5 / 14 1405 73.9 3 49 66

Individuals

# Quizzer Team Total AVG QO 30s 20s 10s
1 Zak Kellock 18 Dream City Church (Scottsdale, AZ) 1870 98.4 14 20 57 10
2 Anna Kelly 16 Mechanicsville Christian Center (Mechanicsville, VA) 1770 93.2 14 17 56 10
3 Katrina Dowdy 15 Living Hope Worship Center (Swedesboro, NJ) 1515 79.7 10 17 53 6
4 Nigus Dawit 14 Word of Life (Springfield, VA) 1500 78.9 11 14 60 3
5 Austin Ramsey 10 Life 360 (Springfield, MO) 1460 76.8 16 5 35 50
6 Zach Ponraj 05 Tacoma Life Center AG (Tacoma, WA) 1460 76.8 8 13 57 3
7 Shreanna Powell 08 Calvary Church (Naperville, IL) 1455 76.6 12 15 41 19
8 Joshua Barajas 17 Trinity Church (Cedar Hill, TX) 1450 76.3 10 17 54 5
9 Cameron Ramsey 10 Life 360 (Springfield, MO) 1380 72.6 8 9 44 19
10 Tirzah Brookbank 07 Crown Point (Lee’s Summit, MO) 1375 72.4 10 17 45 11
11 Sheldon Powell 08 Calvary Church (Naperville, IL) 1360 71.6 14 7 30 46
12 Madison Holcomb 20 Evangel Heights (Sarver, PA) 1340 70.5 7 13 44 17
13 Seth Robertson 02 Central AG (Houston, PA) 1185 62.4 8 7 47 17
14 Leisl Jansen 13 James River Church (Ozark, MO) 1160 61.1 9 12 46 14
15 Judah Stevens 12 Redeemer Church (Utica, NY) 1115 58.7 8 19 41 1
16 Marc Smith 01 Cornerstone Church (Bowie, MD) 1095 57.6 8 6 38 21
17 Jonathan Zhu 19 Cedar Park (Salted with Fire) (Bothell, WA) 1080 56.8 7 11 34 17
18 Julia Martello 04 Calvary Church (Greensboro, NC) 1050 55.3 3 10 37 14
19 Phoebe Hoffman 16 Mechanicsville Christian Center (Mechanicsville, VA) 995 52.4 10 4 19 49
20 Graham Hoffmann 12 Redeemer Church (Utica, NY) 975 51.3 8 4 37 17
21 John David Sullivan 17 Trinity Church (Cedar Hill, TX) 970 51.1 9 1 14 63
22 Joel Thompson 01 Cornerstone Church (Bowie, MD) 965 50.8 10 8 28 32
23 Westin Haugo 11 Cedar Park (Nearly Swamped) (Bothell, WA) 935 49.2 7 7 19 39
24 Jonathan Mafe 06 1st AG of Greater Lansing (Greater Lansing, MI) 930 48.9 6 5 28 31
25 Cayla Brodeur 09 Bethany Church (Wyckoff, NJ) 915 48.2 8 1 27 40
26 Faith King 03 Memorial AG (Purcell, OK) 850 44.7 6 2 23 42
27 Cecily Houser 11 Cedar Park (Nearly Swamped) (Bothell, WA) 850 44.7 2 10 32 5
28 Rachel Brookbank 07 Crown Point (Lee’s Summit, MO) 835 43.9 8 1 20 49
29 Logan Webb 02 Central AG (Houston, PA) 805 42.4 5 2 15 46
30 Darcie Harr 06 1st AG of Greater Lansing (Greater Lansing, MI) 785 41.3 5 5 26 27
31 Sydney Bollinger 20 Evangel Heights (Sarver, PA) 745 39.2 5 1 11 54
32 Anastasia Yevtushenko 11 Cedar Park (Nearly Swamped) (Bothell, WA) 735 38.7 7 0 20 43
33 Jonathan King 03 Memorial AG (Purcell, OK) 665 35 6 2 19 37
34 Joanne Sinniah 13 James River Church (Ozark, MO) 640 33.7 5 2 8 47
35 Lydia Hill 15 Living Hope Worship Center (Swedesboro, NJ) 630 33.2 4 0 8 51
36 Ethan Hoffmann 12 Redeemer Church (Utica, NY) 565 29.7 4 0 10 45
37 Alex McCollum 04 Calvary Church (Greensboro, NC) 545 28.7 5 5 13 41
38 Reid Jarrell 19 Cedar Park (Salted with Fire) (Bothell, WA) 525 27.6 4 2 12 34
39 Samuel Dawson 05 Tacoma Life Center AG (Tacoma, WA) 470 24.7 5 0 6 41
40 Wyatt Peterson 05 Tacoma Life Center AG (Tacoma, WA) 460 24.2 1 1 20 19
41 David Moses 18 Dream City Church (Scottsdale, AZ) 390 20.5 1 0 7 34
42 Josiah Brookbank 07 Crown Point (Lee’s Summit, MO) 380 20 0 0 15 20
43 Divya Mathews 14 Word of Life (Springfield, VA) 360 18.9 2 0 14 24
44 Madison Steele 16 Mechanicsville Christian Center (Mechanicsville, VA) 350 18.4 0 0 6 28
45 Rachel Adelmann 09 Bethany Church (Wyckoff, NJ) 330 17.4 0 2 20 8
46 Alex Jarrell 19 Cedar Park (Salted with Fire) (Bothell, WA) 295 15.5 2 0 10 22
47 Harrison Stevens 08 Calvary Church (Naperville, IL) 295 15.5 0 0 6 26
48 Hannah Smith 18 Dream City Church (Scottsdale, AZ) 230 12.1 0 0 7 14
49 Savannah Robinson 04 Calvary Church (Greensboro, NC) 195 10.3 1 2 5 10
50 Christian Stevens 12 Redeemer Church (Utica, NY) 195 10.3 0 0 5 13
51 Christian Dawit 14 Word of Life (Springfield, VA) 185 9.7 0 0 1 29
52 Zoie Mafe 06 1st AG of Greater Lansing (Greater Lansing, MI) 165 8.7 0 1 2 13
53 Ethan Pickrell 17 Trinity Church (Cedar Hill, TX) 150 7.9 0 1 2 10
54 Kaitlyn Ramsey 10 Life 360 (Springfield, MO) 135 7.1 0 0 3 11
55 Mateo Smith 01 Cornerstone Church (Bowie, MD) 125 6.6 1 0 1 12
56 Zoe Thompson 01 Cornerstone Church (Bowie, MD) 115 6.1 0 0 2 10
56 Zara Rethman 13 James River Church (Ozark, MO) 115 6.1 0 0 2 12
57 Julia Sullivan 17 Trinity Church (Cedar Hill, TX) 110 5.8 0 0 2 8
58 Garrett Adelmann 09 Bethany Church (Wyckoff, NJ) 90 4.7 0 0 1 9
59 Micah DeSanto 15 Living Hope Worship Center (Swedesboro, NJ) 85 4.5 0 0 0 12
60 Lydia Dawit 14 Word of Life (Springfield, VA) 75 3.9 0 0 3 4
61 Nathaniel Ward 09 Bethany Church (Wyckoff, NJ) 70 3.7 0 0 1 9
62 Justin Henry 01 Cornerstone Church (Bowie, MD) 45 2.4 0 0 1 4
63 Joanna Moses 18 Dream City Church (Scottsdale, AZ) 35 1.8 0 0 1 4
64 Jenna Roberts 11 Cedar Park (Nearly Swamped) (Bothell, WA) 30 1.6 0 0 1 2
64 Isaiah Hahn 19 Cedar Park (Salted with Fire) (Bothell, WA) 30 1.6 0 0 1 3
65 Abigail Dasal 13 James River Church (Ozark, MO) 25 1.3 0 0 2 0
66 Madison Claunch 17 Trinity Church (Cedar Hill, TX) 20 1.1 0 0 1 0
67 Bethany Martin 04 Calvary Church (Greensboro, NC) 10 .5 0 0 0 1
67 Nicholas Clough 06 1st AG of Greater Lansing (Greater Lansing, MI) 10 .5 0 0 0 1
68 Mariah Bingham 15 Living Hope Worship Center (Swedesboro, NJ) 0 0 0 0 0 1
68 Matthew Baloga 04 Calvary Church (Greensboro, NC) 0 0 0 0 0 0
68 Peter Spiak 12 Redeemer Church (Utica, NY) 0 0 0 0 0 0

Challenger Results

Teams

# Team W/L Total AVG 30s 20s 10s
1 Evangel Temple (Springfield, MO) 18 / 1 2880 151.6 19 67 92
2 Kuna Life Church (Kuna, ID) 17 / 2 2565 135 15 73 96
3 Lexington 1st AG (Lexington, KY) 17 / 2 3035 159.7 15 88 86
4 Bethel AG (Rapid City, SD) 14 / 5 1875 98.7 3 58 71
5 Bellevue Neighborhood Church (Bellevue, WA) 14 / 5 2565 135 11 76 92
6 Braeswood AG (Houston, TX) 12 / 7 2250 118.4 12 77 82
7 Louisville 1st AG (Louisville, OH) 11 / 8 1500 78.9 5 48 72
8 Christian Temple (Houston, TX) 10 / 9 2265 119.2 9 64 72
9 The Vine (Grant, MI) 10 / 9 1745 91.8 11 51 75
10 Racine AG (Racine, WI) 9 / 10 1305 68.7 5 41 77
11 Freedom Christian Fellowship (Jacksonville, FL) 9 / 10 1155 60.8 0 38 77
12 Open Bible Christian Center (Rapid City, SD) 8 / 11 1475 77.6 3 50 43
13 Sioux Falls First (Sioux Falls, SD) 7 / 12 1300 68.4 7 41 57
14 New Life AG (Sparta, WI) 7 / 12 1030 54.2 3 32 46
15 Harvest Chapel (Sandwich, IL) 6 / 13 1250 65.8 3 42 69
16 Life Church (Wesley Chapel, FL) 6 / 13 1130 59.5 3 32 77
17 Legacy Church (Princeton, TX) 5 / 14 1400 73.7 7 48 63
18 Lakeview Church (Indianapolis, IN) 5 / 14 830 43.7 0 28 73
19 Church on the Rise (Rocky Mount, NC) 3 / 16 530 27.9 0 21 58
20 Covenant Life Church (Cary, NC) 2 / 17 805 42.4 0 16 57

Individuals

# Quizzer Team Total AVG QO 30s 20s 10s
1 Josiah Smith 02 Lexington 1st AG (Lexington, KY) 1830 96.3 15 13 64 12
2 Brayden Olson 01 Kuna Life Church (Kuna, ID) 1725 90.8 17 12 43 36
3 Kelise Braithwaite 07 Evangel Temple (Springfield, MO) 1645 86.6 14 16 39 29
4 Andrew Roach 08 Christian Temple (Houston, TX) 1510 79.5 12 9 59 12
5 Teddy Arasavelli 03 Bellevue Neighborhood Church (Bellevue, WA) 1365 71.8 11 9 54 17
6 Aaron Pryer 10 The Vine (Grant, MI) 1295 68.2 10 11 50 13
7 Kyli Ladd 11 Open Bible Christian Center (Rapid City, SD) 1195 62.9 10 3 43 25
8 Caleb Cullins 09 Louisville 1st AG (Louisville, OH) 1140 60 11 4 42 30
9 Kara Peters 07 Evangel Temple (Springfield, MO) 1140 60 9 3 23 53
10 Noble Spire 12 Bethel AG (Rapid City, SD) 1100 57.9 7 1 38 37
11 Anyiah Odera 18 Braeswood AG (Houston, TX) 1015 53.4 10 1 34 41
12 Matthew McKlnley 17 Sioux Falls First (Sioux Falls, SD) 955 50.3 6 7 37 20
13 Sam Clinston 03 Bellevue Neighborhood Church (Bellevue, WA) 945 49.7 8 2 14 56
14 Josiah Laakkonen 02 Lexington 1st AG (Lexington, KY) 945 49.7 7 1 20 51
15 Jaxon Prom 04 Legacy Church (Princeton, TX) 915 48.2 6 7 41 21
16 Cole Abbott 05 New Life AG (Sparta, WI) 890 46.8 5 3 32 31
17 Elena Ortega 13 Harvest Chapel (Sandwich, IL) 830 43.7 5 3 33 26
18 Jacob Pyle 08 Christian Temple (Houston, TX) 760 40 7 0 5 60
19 Tabitha Nirmal 20 Covenant Life Church (Cary, NC) 720 37.9 6 0 15 45
20 Reanna Toeller 06 Racine AG (Racine, WI) 710 37.4 8 2 14 46
21 Jose Lopez 18 Braeswood AG (Houston, TX) 710 37.4 2 11 29 2
22 Davey Motta 15 Freedom Christian Fellowship (Jacksonville, FL) 695 36.6 8 0 21 41
23 Rebekah Toeller 06 Racine AG (Racine, WI) 580 30.5 3 3 27 25
24 Gldeon Thomas 16 Lakeview Church (Indianapolis, IN) 555 29.2 3 0 15 33
25 Helyn Dunn 14 Life Church (Wesley Chapel, FL) 525 27.6 3 2 18 33
26 Isabel Wilhelm 12 Bethel AG (Rapid City, SD) 480 25.3 1 1 11 23
27 Caleb Addis 14 Life Church (Wesley Chapel, FL) 470 24.7 4 0 9 39
28 Isaac Lee 15 Freedom Christian Fellowship (Jacksonville, FL) 470 24.7 2 0 16 34
29 Michael Ukonu 18 Braeswood AG (Houston, TX) 445 23.4 2 0 10 31
30 Brandon Meier 01 Kuna Life Church (Kuna, ID) 440 23.2 0 1 16 20
31 Luke Lydecker 13 Harvest Chapel (Sandwich, IL) 380 20 1 0 8 37
32 Nicole Kreiner 01 Kuna Life Church (Kuna, ID) 365 19.2 3 2 14 35
33 Emily McKinley 17 Sioux Falls First (Sioux Falls, SD) 340 17.9 2 0 4 33
34 Gracee Langstaff 12 Bethel AG (Rapid City, SD) 295 15.5 0 1 9 11
35 Andrew Lane 10 The Vine (Grant, MI) 270 14.2 2 0 0 32
36 Jacob Sokalski 19 Church on the Rise (Rocky Mount, NC) 265 13.9 1 0 13 28
37 Jadyn Prom 04 Legacy Church (Princeton, TX) 255 13.4 0 0 2 23
38 Kyla Schrock 16 Lakeview Church (Indianapolis, IN) 240 12.6 4 0 13 36
39 Madison Jenkins 04 Legacy Church (Princeton, TX) 230 12.1 0 0 5 19
40 Rebekah Gross 09 Louisville 1st AG (Louisville, OH) 210 11.1 1 0 2 31
41 Tyler McCracken 02 Lexington 1st AG (Lexington, KY) 195 10.3 0 1 2 19
42 Noah Gallo 03 Bellevue Neighborhood Church (Bellevue, WA) 180 9.5 1 0 5 12
43 Anna Lane 10 The Vine (Grant, MI) 180 9.5 0 0 1 30
44 Amber Ragains 11 Open Bible Christian Center (Rapid City, SD) 160 8.4 0 0 4 12
45 Benjamin Sokalski 19 Church on the Rise (Rocky Mount, NC) 155 8.2 0 0 5 17
46 Esther Olatunji 14 Life Church (Wesley Chapel, FL) 135 7.1 1 1 5 5
47 Gwendalynn Costlow 09 Louisville 1st AG (Louisville, OH) 135 7.1 0 1 3 11
48 Kodi Ladd 11 Open Bible Christian Center (Rapid City, SD) 120 6.3 0 0 3 6
49 Mackenzie Pike 19 Church on the Rise (Rocky Mount, NC) 115 6.1 0 0 3 13
50 William Adu-Gyamfi 18 Braeswood AG (Houston, TX) 110 5.8 0 0 4 8
51 Bryce Helgerson 05 New Life AG (Sparta, WI) 105 5.5 0 0 0 11
52 Kambria Braithwaite 07 Evangel Temple (Springfield, MO) 100 5.3 0 0 5 10
53 Timothy Nirmal 20 Covenant Life Church (Cary, NC) 95 5 0 0 1 12
54 Jonathan Laakkonen 02 Lexington 1st AG (Lexington, KY) 65 3.4 0 0 2 4
55 Isaac Ortega 13 Harvest Chapel (Sandwich, IL) 55 2.9 0 0 1 6
56 Delaney Gillihan 01 Kuna Life Church (Kuna, ID) 45 2.4 0 0 0 5
57 Nick Davidson 05 New Life AG (Sparta, WI) 40 2.1 0 0 0 4
57 Emily Buess 16 Lakeview Church (Indianapolis, IN) 40 2.1 0 0 0 4
57 Padmini Abothu 03 Bellevue Neighborhood Church (Bellevue, WA) 40 2.1 0 0 1 3
57 Avinash Poguluri 03 Bellevue Neighborhood Church (Bellevue, WA) 40 2.1 0 0 2 4
58 Sarah Carrico 09 Louisville 1st AG (Louisville, OH) 20 1.1 0 0 1 0
59 Saron Ayalew 17 Sioux Falls First (Sioux Falls, SD) 10 .5 0 0 0 1
59 Brandon Baer 06 Racine AG (Racine, WI) 10 .5 0 0 0 2
59 Merisa Rodrigues 17 Sioux Falls First (Sioux Falls, SD) 10 .5 0 0 0 3
59 Lorena Lee 15 Freedom Christian Fellowship (Jacksonville, FL) 10 .5 0 0 1 1
60 Rachel Stanton 06 Racine AG (Racine, WI) 5 .3 0 0 0 4
61 Aaron Lin 02 Lexington 1st AG (Lexington, KY) 0 0 0 0 0 0
61 Ryan Matta 03 Bellevue Neighborhood Church (Bellevue, WA) 0 0 0 0 0 0
61 MacKenzie Shubert 05 New Life AG (Sparta, WI) 0 0 0 0 0 0
61 Favour Momodu 16 Lakeview Church (Indianapolis, IN) 0 0 0 0 0 0
61 Romario Rodriguez 17 Sioux Falls First (Sioux Falls, SD) 0 0 0 0 0 0
61 Micah Hill 19 Church on the Rise (Rocky Mount, NC) 0 0 0 0 0 0
62 Jacob Motta 15 Freedom Christian Fellowship (Jacksonville, FL) -5 -.3 0 0 0 1
62 Christian Hawley 13 Harvest Chapel (Sandwich, IL) -5 -.3 0 0 0 0
62 Eric Snow 15 Freedom Christian Fellowship (Jacksonville, FL) -5 -.3 0 0 0 0

Preliminary Results

Group A

Teams

# Team W/L Total AVG 30s 20s 10s
1 Calvary Church (Naperville, IL) 6/1 1520 217.1 13 31 40
2 Cornerstone Church (Bowie, MD) 6/1 1305 186.4 10 34 33
3 Tacoma Life Center AG (Tacoma, WA) 6/1 1190 170 10 29 33
4 Crown Point (Lee’s Summit, MO) 4/3 970 138.6 7 32 28
5 Kuna Life Church (Kuna, ID) 3/4 740 105.7 3 28 29
6 The Vine (Grant, MI) 2/5 525 75 3 17 25
7 Open Bible Christian Center (Rapid City, SD) 1/6 250 35.7 0 14 13
8 Covenant Life Church (Cary, NC) 0 / 7 105 15 1 2 14

Group B

Teams

# Team W/L Total AVG 30s 20s 10s
1 Redeemer Church (Utica, NY) 6/1 1180 168.5 11 36 30
2 Word of Life (Springfield, VA) 6/1 1365 195 10 40 25
3 Memorial AG (Purcell, OK) 5/2 840 120 3 22 32
4 Life 360 (Springfield, MO) 4/3 925 132.1 6 27 33
5 Lexington 1st AG (Lexington, KY) 4/3 720 102.8 6 25 24
6 Louisville 1st AG (Louisville, OH) 2/5 475 67.8 2 16 25
7 Bethel AG (Rapid City, SD) 1/6 485 69.3 1 11 24
8 Church on the Rise (Rocky Mount, NC) 0 / 7 270 38.6 1 8 20

Group C

Teams

# Team W/L Total AVG 30s 20s 10s
1 Mechanicsville Christian Center (Mechanicsville, VA) 7/0 1550 221.4 14 33 38
2 Central AG (Houston, PA) 4/3 890 127.1 7 21 28
3 Bethany Church (Wyckoff, NJ) 4/3 870 124.3 5 22 29
4 James River Church (Ozark, MO) 4/3 735 105 5 24 28
5 Bellevue Neighborhood Church (Bellevue, WA) 3/4 715 102.1 6 23 24
6 Christian Temple (Houston, TX) 2/5 910 130 4 24 27
7 Harvest Chapel (Sandwich, IL) 2/5 620 88.6 4 20 17
8 Braeswood AG (Houston, TX) 2/5 570 81.4 6 20 27

Group D

Teams

# Team W/L Total AVG 30s 20s 10s
1 Dream City Church (Scottsdale, AZ) 5/2 1285 183.5 9 34 30
2 Trinity Church (Cedar Hill, TX) 5/2 1060 151.4 9 30 28
3 Evangel Heights (Sarver, PA) 5/2 1010 144.3 6 26 28
4 Cedar Park (Salted with Fire) (Bothell, WA) 5/2 905 129.3 6 22 38
5 Legacy Church (Princeton, TX) 3/4 330 47.1 3 12 20
6 Evangel Temple (Springfield, MO) 3/4 750 107.1 5 21 33
7 Life Church (Wesley Chapel, FL) 2/5 385 55 2 11 23
8 Sioux Falls First (Sioux Falls, SD) 0 / 7 375 53.6 3 14 17

Group E

Teams

# Team W/L Total AVG 30s 20s 10s
1 1st AG of Greater Lansing (Greater Lansing, MI) 6/1 980 140 5 28 30
2 Calvary Church (Greensboro, NC) 6/1 1300 185.7 9 35 34
3 Cedar Park (Nearly Swamped) (Bothell, WA) 5/2 985 140.7 6 27 41
4 Living Hope Worship Center (Swedesboro, NJ) 5/2 1035 147.8 12 24 24
5 New Life AG (Sparta, WI) 3/4 500 71.4 0 22 11
6 Racine AG (Racine, WI) 2/5 555 79.3 2 16 31
7 Freedom Christian Fellowship (Jacksonville, FL) 1/6 275 39.3 2 10 20
8 Lakeview Church (Indianapolis, IN) 0 / 7 310 44.3 2 8 23

Special Events

Senior Shootout

Won by Jonathan Laakonen from First A/G, Lexington, KY

Individual Tournament

If you have results, please email [email protected].

Quoting Bee

If you have results, please email [email protected].