John Crabtree Tournament

Teams

2 way ties broken by head to head, 3+ way ties broken by points

# Team W/L Total Avg QO Q%
1.0 Naperville-IL (M) (Calvary Church) 12 / 2 2670 190.7 23 85%
2.1 Naperville-IL (S) (Calvary Church) 11 / 3 2680 191.4 18 80%
3.0 Holt-MI (Journey Life Church) 11 / 3 2670 190.7 14 84%
4.1 Shelby Township-MI (Christs Karate Kids) 9 / 5 2485 177.5 9 95%
5.0 Maple Grove-MN (Velociquizzers) 9 / 5 2245 160.3 8 83%
6.1 Bowling Green-OH (Dayspring) 8 / 6 1980 141.4 6 79%
7.0 Springfield-MO (Power Surge) 8 / 6 2345 167.5 8 85%
8.0 Naperville-IL (D) (Calvary Church) 7 / 7 1745 124.6 8 72%
9.0 Indianapolis-IN (Church52) 6 / 8 1965 140.3 10 78%
10.0 Omaha-NE (K) (Good News Church) 5 / 9 1935 138.2 2 84%
11.0 Greenwood-IN (Grace A/G) 5 / 9 1820 130 10 81%
12.0 Shelby Township-MI (The God Squad) 5 / 9 1750 125 7 72%
13.1 Normal-IL (First A/G) 4 / 10 1720 122.8 6 80%
14.0 Georgetown-KY (Seed Sowers) 4 / 10 1710 122.1 4 79%
15.0 Omaha-NE (A) (Good News Church) 1 / 13 1560 111.4   75%

Individuals

Ties broken by Average Points then Total Quiz Outs

# Quizzer Team Total Avg QO Q%
1 David Egbendewe Holt-MI (Journey Life Church) 1805 128.9 10 86%
2 Shaylee Powell Naperville-IL (M) (Calvary Church) 1675 119.6 11 84%
3 Lucy Morency Shelby Township-MI (Christs Karate Kids) 1650 117.9 8 99%
4 Samuel Biruduganti Naperville-IL (S) (Calvary Church) 1500 107.1 10 82%
5 Mariel Parra Naperville-IL (D) (Calvary Church) 1405 100.4 7 82%
6 Isaac Lundeen Maple Grove-MN (Velociquizzers) 1250 89.3 2 87%
7 Clara Dempsey Normal-IL (First A/G) 1110 79.3 3 77%
8 Ethan Kihiu Indianapolis-IN (Church52) 1100 78.6 7 78%
9 Sarah Jones Springfield-MO (Power Surge) 1045 74.6 3 93%
10 Pierce Stevens Naperville-IL (M) (Calvary Church) 900 64.3 12 91%
11 Enzi Mashibe Georgetown-KY (Seed Sowers) 895 63.9 4 73%
12 Jayda-Lynne Maxcy Greenwood-IN (Grace A/G) 865 61.8 2 81%
13 Enoch Mensah Omaha-NE (A) (Good News Church) 810 57.9   76%
14 Preston Caylor Maple Grove-MN (Velociquizzers) 805 57.5 6 78%
15 Erin Kihiu Indianapolis-IN (Church52) 800 57.1 3 77%
16 Lucas Riffe Springfield-MO (Power Surge) 785 56.1 2 75%
17 Nehemiah Barnes Bowling Green-OH (Dayspring) 755 53.9 1 68%
18 Amayah Pate Greenwood-IN (Grace A/G) 735 52.5 8 77%
19 Corneal Lawrence Bowling Green-OH (Dayspring) 665 47.5 5 85%
20 Angel Egbendewe Holt-MI (Journey Life Church) 665 47.5 4 83%
21 David Barney Shelby Township-MI (The God Squad) 645 46.1 1 62%
22 Joe Hetrick Omaha-NE (K) (Good News Church) 610 43.6 1 89%
23 John Hetrick Omaha-NE (K) (Good News Church) 605 43.2 1 79%
24 Roshan Padmanabhan Shelby Township-MI (The God Squad) 575 41.1 5 77%
25 Delaney Dempsey Normal-IL (First A/G) 560 40 3 83%
26 Daima Mashibe Georgetown-KY (Seed Sowers) 540 38.6   82%
27 Trenton Hartley Springfield-MO (Power Surge) 515 36.8 3 88%
28 Shekinah Biruduganti Naperville-IL (S) (Calvary Church) 470 33.6 5 91%
29 Dami Ojobe Omaha-NE (K) (Good News Church) 430 30.7   77%
30 Jayden Suresh Naperville-IL (S) (Calvary Church) 390 27.9   94%
31 Luke Morency Shelby Township-MI (Christs Karate Kids) 370 26.4 1 90%
32 Darien Nana Omaha-NE (A) (Good News Church) 350 25   78%
33 Michael Rice Shelby Township-MI (The God Squad) 325 23.2 1 82%
34 Timothy Harris Naperville-IL (S) (Calvary Church) 320 22.9 3 65%
35 Lauren Harrer Omaha-NE (K) (Good News Church) 290 20.7   87%
36 Kendal Davis Bowling Green-OH (Dayspring) 280 20   74%
37 Grace Hafer Bowling Green-OH (Dayspring) 250 17.9   100%
38 Samantha Householder Shelby Township-MI (Christs Karate Kids) 240 17.1   100%
39 Aaron Malgireddy Naperville-IL (D) (Calvary Church) 235 16.8 1 58%
40 Aubrey Salyer Georgetown-KY (Seed Sowers) 235 16.8   89%
41 Pelu Ojobe Omaha-NE (A) (Good News Church) 215 15.4   70%
42 Joshua James Shelby Township-MI (Christs Karate Kids) 210 15   87%
43 Moyo Ogun Omaha-NE (A) (Good News Church) 190 13.6   77%
44 James Barney Shelby Township-MI (The God Squad) 175 12.5   67%
45 David Brunson Greenwood-IN (Grace A/G) 130 9.3   100%
46 Juliana Stepp Holt-MI (Journey Life Church) 125 8.9   93%
47 Aveah Caylor Maple Grove-MN (Velociquizzers) 110 7.9   100%
48 Whitney Okyere Greenwood-IN (Grace A/G) 90 6.4   100%
49 Kai Doboszenski Maple Grove-MN (Velociquizzers) 80 5.7   78%
50 Jaren Stepp Holt-MI (Journey Life Church) 75 5.4   69%
51 Samuel Harris Naperville-IL (D) (Calvary Church) 70 5   80%
*51 Jeriel Perez Naperville-IL (M) (Calvary Church) 70 5   62%
52 Audrey Inskeep Indianapolis-IN (Church52) 65 4.6   87%
53 Ethan Victor Normal-IL (First A/G) 50 3.6   100%
54 Himaya Mashibe Georgetown-KY (Seed Sowers) 40 2.9   100%
55 Christian Harris Naperville-IL (D) (Calvary Church) 35 2.5   80%
56 Luke Householder Shelby Township-MI (The God Squad) 30 2.1   100%
*56 Ethan Davis Bowling Green-OH (Dayspring) 30 2.1   100%
57 Elizabeth Siony Naperville-IL (M) (Calvary Church) 25 1.8   50%
58 David Rice Shelby Township-MI (Christs Karate Kids) 15 1.1   50%
59 Kaymi Thompson Indianapolis-IN (Church52) 0      
*59 Brooklyn Gulso Normal-IL (First A/G) 0      
*59 Caleb Ellemen Normal-IL (First A/G) 0      
*59 Jade Elleman Normal-IL (First A/G) 0      
*59 Roman Doboszenski Maple Grove-MN (Velociquizzers) 0