Published: Jul 1, 2021 by Robert Carter
Calvary Church wins 2021 Teen and Junior titles, first time in AG Bible Quiz history; Atlanta Tamil Church wins Challenger Division in playoff
Note: This update of our original story includes corrections and adjustments to the Challenger Division individual standings that were made later Thursday afternoon.
ST. LOUIS, MO — Calvary Church of Naperville, Illinois has a long and storied history in all levels of Assemblies of God Bible Quiz, both Teen and Junior versions. But at the 2021 Teen National Finals, they did something that their BQ ministry had not done before, and in the process did something that no other church has done before. (Good two-part question in the making, eh?)
Naperville’s teen team, coached by Jolene Papendick Powell and consisting of four of her children, took the title with 17 wins and two losses, including two crucial victories on the final day of play Thursday to seal the championship. They finished two games clear of the Deeper Church “Ponraj Family” team from Burien, Washington and Central Assembly of Houston, Pennsylvania, who tied each other with a 15-4 record. Burien takes second place overall by virtual of a head-to-head tiebreaker, thanks to their 200-75 win over Houston in Round 7.
Trinity Church of Cedar Hill, Texas’ #1 team placed fourth with a 14-5 mark. Two other family teams tied with 13-6 records, with the Ramsey family of Springfield, Missouri taking fifth place over the Brookbanks of Colorado Springs, Colorado thanks to a 125-75 head-to-head win in Round 2.
The Challenger Division title came down to a playoff match, as Atlanta Tamil Church of Norcross, Georgia made the playoff on the very last question of the 19th and last game in round robin play. With two teams tied at 16-2, they then went immediately into the playoff game against Living Waters Bible Church of San Diego, California, and won the trophy with a 155-70 victory.
Braeswood Assembly of Houston, Texas was third with a 15-3 record. Lexington (Kentucky) First Assembly was fourth at 14-4, and The Bridge from Mustang, Oklahoma took fifth with a 13-5 record.
In the individual quizzer standings of the Championship Division, Zachary Ponraj of Burien emerged at the top, but it was down to the wire. Ponraj score 2,140 points in 19 rounds, beating out Joshua Barajas of Cedar Hill by just 30 points. The two were tied going into the final game, with Barajas scoring 120 points in the tilt against the Ramseys. But Ponraj played to absolute perfection — literally — with five correct questions and a perfect 150-point quiz-out in his team’s win over Journey Life Church of Holt, Michigan. Ponraj and Barajas each had 16 quiz-outs, but Ponraj had a slightly better conversion percentage, answering 83% attempted questions correctly compared to Barajas’ 81%.
Samuel Jebaraj of Bethel Church, San Jose, California placed third with 1,985 points. Shreanna Powell of Naperville was third with 1,975 points, and Nigus Dawit of Word of Life Assembly in Springfield, Virginia came in fifth with 1,955 points.
In the Challenger Division, Gideon Thomas of Lakeview Church in Indianapolis was the top individual scorer. He tallied 2,120 points over 18 rounds of play for an average of 111.6 points per game, plus 16 quiz-outs and an 86% conversion percentage. Precious Cyrus-David of Houston Braeswood was second with 2,015 points, Kyli Ladd of Open Bible Church in Rapid City, South Dakota placed third with 1,810 points, Elizibeth Li of San Diego took fourth with 1,780 points, and Shreya Joy of Atlanta Indian Prayer Fellowship in Marietta, Georgia was fifth with 1,755 points.
Thursday’s competition concludes with the Individual Tournament, where quizzers compete on their own against three other quizzers in a bracket-format playoff. The 2021 National Finals ends with Friday evening’s awards ceremony at the Renaissance Airport Hotel in St. Louis.
CHAMPION DIVISION TEAM FINAL STANDINGS
Pos | Team | W / L | Total | Avg | Q/O |
---|---|---|---|---|---|
1 | Calvary Church “J,” Naperville, IL | 17 / 2 | 4030 | 212.1 | 34 |
2 | Deeper Church “Ponraj Family”, Burien, WA | 15 / 4 | 3880 | 204.2 | 31 |
3 | Central Assembly, Houston, PA | 15 / 4 | 3310 | 174.2 | 23 |
4 | Trinity Church #1, Cedar Hill, TX | 14 / 5 | 3525 | 185.5 | 29 |
5 | Ramsey Family, Springfield, MO | 13 / 6 | 3245 | 170.8 | 27 |
6 | Colorado Springs, CO Assembly “The Brookbanks” | 13 / 6 | 3335 | 175.5 | 26 |
7 | Trinity Church “Terrifying Sights,” Cedar Hill, TX | 12 / 7 | 2475 | 130.3 | 19 |
8 | Redeemer Church, Utica, NY | 12 / 7 | 2880 | 151.6 | 23 |
9 | Bethel Church, San Jose, CA | 10 / 9 | 3110 | 163.7 | 24 |
10 | Living Hope Church, Swedesboro, NJ | 9 / 10 | 2315 | 121.8 | 17 |
11 | Calvary Church “S,” Naperville, IL | 9 / 10 | 2310 | 121.6 | 18 |
12 | Radiant Life Church, Dublin, OH | 8 / 11 | 2395 | 126 | 15 |
13 | Journey Life Church, Holt, MI | 8 / 11 | 2075 | 109.2 | 14 |
14 | Bellevue Church, Bellevue, WA | 7 / 12 | 2175 | 114.5 | 13 |
15 | Cedar Park Church, Bothell, WA | 7 / 12 | 2180 | 114.7 | 15 |
16 | Carolinas Christian Assembly, Charlotte, NC | 6 / 13 | 1895 | 99.7 | 14 |
17 | Word of Life Assembly, Springfield, VA | 6 / 13 | 2625 | 138.2 | 20 |
18 | First at Firewheel, Garland, TX | 5 / 14 | 2200 | 115.8 | 18 |
19 | CrossPoint AG, Portage, WI | 3 / 16 | 1265 | 66.6 | 4 |
20 | New Life Assembly, Sparta, WI | 1 / 18 | 1315 | 69.2 | 8 |
CHAMPIONSHIP INDIVIDUALS
Pos | Team | W / L | Total | Avg | Q/O |
---|---|---|---|---|---|
1 | Calvary Church “J,” Naperville, IL | 17 / 2 | 4030 | 212.1 | 34 |
2 | Deeper Church “Ponraj Family”, Burien, WA | 15 / 4 | 3880 | 204.2 | 31 |
3 | Central Assembly, Houston, PA | 15 / 4 | 3310 | 174.2 | 23 |
4 | Trinity Church #1, Cedar Hill, TX | 14 / 5 | 3525 | 185.5 | 29 |
5 | Ramsey Family, Springfield, MO | 13 / 6 | 3245 | 170.8 | 27 |
6 | Colorado Springs, CO Assembly “The Brookbanks” | 13 / 6 | 3335 | 175.5 | 26 |
7 | Trinity Church “Terrifying Sights,” Cedar Hill, TX | 12 / 7 | 2475 | 130.3 | 19 |
8 | Redeemer Church, Utica, NY | 12 / 7 | 2880 | 151.6 | 23 |
9 | Bethel Church, San Jose, CA | 10 / 9 | 3110 | 163.7 | 24 |
10 | Living Hope Church, Swedesboro, NJ | 9 / 10 | 2315 | 121.8 | 17 |
11 | Calvary Church “S,” Naperville, IL | 9 / 10 | 2310 | 121.6 | 18 |
12 | Radiant Life Church, Dublin, OH | 8 / 11 | 2395 | 126 | 15 |
13 | Journey Life Church, Holt, MI | 8 / 11 | 2075 | 109.2 | 14 |
14 | Bellevue Church, Bellevue, WA | 7 / 12 | 2175 | 114.5 | 13 |
15 | Cedar Park Church, Bothell, WA | 7 / 12 | 2180 | 114.7 | 15 |
16 | Carolinas Christian Assembly, Charlotte, NC | 6 / 13 | 1895 | 99.7 | 14 |
17 | Word of Life Assembly, Springfield, VA | 6 / 13 | 2625 | 138.2 | 20 |
18 | First at Firewheel, Garland, TX | 5 / 14 | 2200 | 115.8 | 18 |
19 | CrossPoint AG, Portage, WI | 3 / 16 | 1265 | 66.6 | 4 |
20 | New Life Assembly, Sparta, WI | 1 / 18 | 1315 | 69.2 | 8 |
Challenger Division stats to be posted shortly.