The results are based on win-loss record. With the exception of teams vying for the top three places, when equal records exist the ties are broken first by head to head; second by head to head and point differential; and third by head to head, point differential and point total.
The 33rd National Bible Quiz Finals took place August 7-10, 1995 in St. Louis, Missouri at the Regal Riverfront Hotel covering the gospel of John. Rich Percifield was the National Coordinator and Mike Batty was the official question writer.
This was the last year in which the third-place tournament was held on Monday. The eight third-place teams from each region were invited to participate in a tournament among themselves on Monday. The top four teams were allowed to compete for the championship with the other 16 teams. Several third-place teams declined to participate, and some that did participate only got to quiz on Monday.
This was also the first National Finals following the switch from the King James Version to the New International Version.
The national championship was won in a playoff by Allison Park A/G, Allison Park, PA. The second-place team, Grace A/G, Syracuse, NY would go on to win the 1996 national championship. The third-place team was 1994 national champions St. Clair Shores A/G, St. Clair Shores, MI.
This was the only the second national championship for the Northeast region. The only other championship for the Northeast region was Ebony Assembly of God, Ebony, VA in 1973. This was also the first of two consecutive years for a Northeast sweep of the top two spots which further illustrates the region’s dominance in this year. Sarver, PA, the other team from the Northeast, finished fifth.
Results
Teams
# | Team | Record | Total | Avg | Margin | Avg Margin |
---|---|---|---|---|---|---|
1 | Allison Park A/G, Allison Park, PA* | 16 / 3 | 2680 | 141.05 | 1050 | 55.26 |
2 | Grace A/G, Syracuse, NY | 16 / 3 | 3240 | 170.53 | 1560 | 82.11 |
3 | St. Clair Shores A/G, St. Clair Shores, MI** | 15 / 4 | 3140 | 165.26 | 1430 | 75.26 |
4 | Orange County Christian Center, Santa Ana, CA | 15 / 4 | 2915 | 153.42 | 845 | 44.47 |
5 | Evangel Heights A/G, Sarver, PA | 14 / 5 | 2475 | 130.26 | 640 | 33.68 |
6 | Central A/G, Springfield, MO | 12 / 7 | 2380 | 125.26 | 590 | 31.05 |
7 | Calvary Church, Naperville, IL | 12 / 7 | 3065 | 161.32 | 1010 | 53.16 |
8 | First A/G, Fort Myers, FL | 11 / 8 | 2500 | 131.58 | 495 | 26.05 |
9 | First A/G, Warren, OH | 10 / 9 | 2790 | 146.84 | 890 | 46.84 |
10 | First A/G, Anacortes, WA | 10 / 9 | 1805 | 95 | -320 | -16.84 |
11 | First A/G, Lewisville, TX | 9 / 10 | 2305 | 121.32 | -100 | -5.26 |
12 | First A/G, Bartlesville, OK | 9 / 10 | 2220 | 116.84 | 55 | 2.89 |
13 | First A/G, Moberly, MO | 8 / 11 | 2440 | 128.42 | 350 | 18.42 |
14 | Life Center A/G, Lakewood, CA | 7 / 12 | 1630 | 85.79 | -600 | -31.58 |
15 | Seminary South A/G, Fort Worth, TX | 6 / 13 | 1885 | 99.21 | -505 | -26.58 |
16 | First A/G, Montgomery, AL | 5 / 14 | 1585 | 83.42 | -835 | -43.95 |
17 | First A/G, Shreveport, LA | 5 / 14 | 1275 | 67.11 | -1845 | -97.11 |
18 | Park A/G, St. Louis Park, MN | 5 / 14 | 1240 | 65.26 | -1450 | -76.32 |
19 | Park Crest A/G, Springfield, MO | 3 / 16 | 1470 | 77.37 | -1180 | -62.11 |
20 | Christian Faith Center, Nampa, ID | 2 / 17 | 1070 | 56.32 | -2080 | -109.47 |
* Won 2nd Place Playoff
** Won 3rd Place Playoff
Individuals
# | Quizzer | Church | Total | Avg | QO Fwd | QO Bk |
---|---|---|---|---|---|---|
1 | Sanejo Leonard | Orange County Christian Center, Santa Ana, CA | 2190 | 115.26 | 13 | 2 |
2 | Jolene Papendick | Calvary Church, Naperville, IL | 2045 | 107.63 | 13 | 6 |
3 | Joy Daigle | Grace A/G, Syracuse, NY | 1875 | 98.68 | 10 | 3 |
4 | Janet Ely | First A/G, Lewisville, TX | 1600 | 84.21 | 9 | 4 |
5 | Igor Vysotsky | First A/G, Bartlesville, OK | 1380 | 72.62 | 5 | 5 |
6 | Matt Reed | St. Clair Shores A/G, St. Clair Shores, MI | 1330 | 70 | 10 | 1 |
7 | Karl Dawson | Central A/G, Springfield, MO | 1295 | 68.16 | 8 | 9 |
8 | Jeremy Plank | First A/G, Moberly, MO | 1290 | 67.89 | 6 | 6 |
9 | Lisa Eutsey | First A/G, Warren, OH | 1270 | 66.84 | 6 | 2 |
10 | Dayla Shorter | Seminary South A/G, Fort Worth, TX | 1260 | 66.32 | 6 | 6 |
10* | Daryn Trout | Allison Park A/G, Allison Park, PA | 1260 | 66.32 | 7 | 2 |
12 | Daniel Slater | St. Clair Shores A/G, St. Clair Shores, MI | 1245 | 65.53 | 8 | 3 |
13 | Jennifer Lindsey | First A/G, Montgomery, AL | 1185 | 62.37 | 4 | 3 |
14 | Mike Claessens | Evangel Heights A/G, Sarver, PA | 1165 | 61.32 | 7 | 4 |
15 | Rochelle Cathcart | Park Crest A/G, Springfield, MO | 1155 | 60.79 | 4 | 6 |
16 | Jeremy Horn | First A/G, Shreveport, LA | 1145 | 60.26 | 7 | 9 |
17 | Jennifer Shim | Allison Park A/G, Allison Park, PA | 1115 | 58.68 | 7 | 4 |
18 | Joshua Stewart | First A/G, Fort Myers, FL | 1060 | 55.79 | 6 | 7 |
19 | Todd Katter | Central A/G, Springfield, MO | 855 | 45 | 5 | 5 |
20 | Jeff Couey | First A/G, Anacortes, WA | 840 | 44.21 | 3 | 10 |
21 | Josh Couey | First A/G, Anacortes, WA | 835 | 43.95 | 6 | 7 |
21* | Matt Walk | First A/G, Moberly, MO | 835 | 43.95 | 5 | 5 |
23 | Zach Talbott | First A/G, Fort Myers, FL | 825 | 43.42 | 4 | 4 |
23* | Becky Wilmoth | First A/G, Warren, OH | 825 | 43.42 | 4 | 4 |
25 | Chandra Porter | Christian Faith Center, Nampa, ID | 810 | 42.63 | ||
25* | Robert Ramsey | First A/G, Bartlesville, OK | 810 | 42.63 | 3 | 1 |
25* | Sarah Shewey | Life Center A/G, Springfield, MO | 810 | 42.63 | 3 | 6 |
28 | Krista Kowalsky | Evangel Heights A/G, Sarver, PA | 760 | 40 | 1 | 3 |
29 | Michelle McLaughlin | Grace A/G, Syracuse, NY | 745 | 39.21 | 2 | 1 |
30 | Patrick Doyle | Orange County Christian Center, Santa Ana, CA | 725 | 38.16 | 2 | 1 |
31 | John Angelis | First A/G, Warren, OH | 700 | 36.84 | 1 | 1 |
31* | Deeann Weber | First A/G, Lewisville, TX | 700 | 36.84 | 2 | 1 |
33 | Amy Fry | Park A/G, St. Louis Park, MN | 670 | 35.26 | 1 | 13 |
34 | Nicole Martin | Grace A/G, Syracuse, NY | 615 | 32.37 | 2 | 1 |
35 | Rebekah Anderson | Calvary Church, Naperville, IL | 605 | 31.84 | 2 | 3 |
36 | Jessica Talbott | First A/G, Fort Myers, FL | 600 | 31.58 | ||
37 | Chantel Hines | Seminary South A/G, Fort Worth, TX | 585 | 30.79 | 2 | 1 |
38 | Ana Lorvick | Park A/G, St. Louis Park, MN | 575 | 30.26 | 5 | 10 |
39 | Kelsey Kirin | Evangel Heights A/G, Sarver, PA | 560 | 29.47 | 3 | 4 |
40 | Lora Tate | Life Center A/G, Lakewood, CA | 530 | 27.89 | 3 | 5 |
41 | Alisha Smith | Calvary Church, Naperville, IL | 410 | 21.58 | 1 | 2 |
42 | Brandi Hall | First A/G, Montgomery, AL | 365 | 19.21 | 1 | 6 |
43 | Jamie Myers | St. Clair Shores A/G, St. Clair Shores, MI | 320 | 16.84 | 1 | 1 |
44 | Stephen Shewey | Life Center A/G, Lakewood, CA | 295 | 15.53 | ||
45 | Andrea Geisendorfer | First A/G, Moberly, MO | 280 | 14.74 | ||
46 | Kevin Gillatt | Christian Faith Center, Nampa, ID | 215 | 11.32 | 1 | 1 |
47 | Shaun Lotter | Central A/G, Springfield, MO | 185 | 9.74 | ||
48 | Renee Bollinger | St. Clair Shores A/G, St. Clair Shores, MI | 180 | 9.47 | ||
49 | Jim Fenton | Allison Park A/G, Allison Park, PA | 155 | 8.16 |
Teams
Great Lakes Region
1st Place
- Church: St. Clair Shores A/G, St. Clair Shores, MI
- Pastor: Daniel W. Brown
- Coaches: Nancy Slater, Kelly French
- Team:
- Renee Bollinger
- Shelley Morris
- Jamie Myers
- Matt Reed
- Daniel Slater
2nd Place
- Church: Calvary Church, Naperville, IL
- Pastor: Robert Schmidgall
- Coaches: Scott Papendick, Bonnie Papendick, David Papendick
- Team:
- Rebekah Anderson
- Jolene Papendick
- Dustin Reed
- Tim Sanders
- Alisha Smith
- Daniel Vincent
3rd Place
- Church: First A/G, Warren, OH
- Pastor: Larry Albanese
- Coach: Russell Kish, Karen Kish
- Team:
- John Angelis
- Lisa Eutsey
- Becky Wilmoth
Gulf Region
1st Place
- Church: Central A/G, Springfield, MO
- Pastor: Philip Wannenmacher
- Coach: Marcae Johnson
- Team:
- Joey Bohanon
- Todd Katter
- Karl Dawson
- Shaun Lotter
2nd Place
- Church: Park Crest A/G, Springfield, MO
- Pastor: Robert Strand
- Coaches: Synthia Cathcart, George Edgerly
- Team:
- Rochelle Cathcart
- Kristi Grabill
- Ben Roudenis
- Jill Roudenis
- Tim Tran
3rd Place
- Church: First A/G, Shreveport, LA
- Pastor: Rodney Duron
- Coaches: Tim Jacobs, Brenda Horn
- Team:
- Cal Ferguson
- Jeremy Horn
- David Skidmore
- Robby Thompson
North Central Region
1st Place
- Church: First A/G, Moberly, MO
- Pastor: Michael Neff
- Coaches: Randy Lee, Jean Hansen
- Team:
- Starla Crutcher
- Andrea Geisendorfer
- Jeremy Plank
- Jayne Stewart
- Matt Walk
2nd Place
- Church: Park A/G, St. Louis Park, MN
- Pastor: Wesley Brooks
- Coach: Monica Batty
- Team:
- Amy Fry
- Ana Lorvick
3rd Place
- Church: First A/G, Cedar Rapids, IA
- Pastor: Larry Sohn
- Coach: Bill Chew
- Team:
- Rebekah Dunn
- Kristin Rustebakke
- D.J. Steen
Northeast Region
1st Place
- Church: Allison Park A/G, Allison Park, PA
- Pastor: Jeff Leake
- Coaches: John Porter, Harold Winter
- Team:
- Jim Fenton
- Jason Martin
- Jennifer Shim
- Daryn Trout
- Scott Winter
2nd Place
- Church: Evangel Heights A/G, Sarver, PA
- Pastor: John Kuert
- Coaches: Lorna Albanese, Holly Beigay
- Team:
- Mike Claessens
- Kelsey Kirin
- Krista Kowalsky
- Carol Muroki
3rd Place
- Church: Grace A/G, Syracuse, NY
- Pastor: Charles Semple
- Coach: Mary Daigle
- Team:
- Joy Daigle
- Nicole Martin
- Michelle McLaughlin
- Cheryl Severance
- Kristin Severance
Northwest Region
1st Place
- Church: First A/G, Anacortes, WA
- Pastor: Stan Drew
- Coaches: Linda Welk, Sherry Couey
- Team:
- Jeff Couey
- Josh Couey
- Rebekah Smith
2nd Place
- Church: Christian Faith Center, Nampa, ID
- Pastor: Bill Wolfe
- Coaches: Greg Primrose, Anita Primrose
- Team:
- Autumn Donnell
- Kevin Gillatt
- Heather Grever
- Chandra Porter
- Margie Schuh
- Manny Wise
South Central Region
1st Place
- Church: First A/G, Lewisville, TX
- Pastor: Bennie Grissom
- Coaches: Richard Ely, David Ely
- Team:
- Tonnie Black
- Janet Ely
- Adrienne Townsend
- Deeann Weber
2nd Place
- Church: Seminary South A/G, Fort Worth, TX
- Pastor: Dale Shorter
- Coaches: Gilda Shorter, Sandra Hines
- Team:
- Amy Farley
- Chantel Hines
- Bethany Martinez
- Dayla Shorter
3rd Place
- Church: First A/G, Bartlesville, OK
- Pastor: Billy Brummett
- Coach: Julie Stacy
- Team:
- Jamie Lorenz
- Jason Lorenz
- Robert Ramsey
- Igor Vysotsky
Southeast Region
1st Place
- Church: First A/G, Fort Myers, FL
- Pastor: Dan Betzer
- Coaches: Jan Talbott, Michelle Talbott, Jennifer Talbott
- Team:
- Joshua Stewart
- Jessica Pinsker
- Jessica Talbott
- Zach Talbott
2nd Place
- Church: First A/G, Montgomery, AL
- Pastor: Johnny Jones
- Coaches: Daniel Mims, Krystal Mims
- Team:
- Aleshia Ellenburg
- Brandi Hall
- Jennifer Lindsey
3rd Place
- Church: Calvary A/G, Dunwoody, GA
- Pastor: Dennis Lacy
- Coach: Sharon Sundell
- Team:
- Juan Liner
- Seth Sundell
- Sheldon Sundell
Southwest Region
1st Place
- Church: Life Center A/G, Lakewood, CA
- Pastor: Charles Atherton
- Coaches: Greg House, Mel Aou
- Team:
- Sarah Shewey
- Stephen Shewey
- Lora Tate
2nd Place
- Church: Orange County Christian Center, Santa Ana, CA
- Pastor: Albert Vaters
- Coaches: Sandra Leonard, Daniel Leonard
- Team:
- Patrick Doyle
- Christina Leonard
- Sanejo Leonard
3rd Place
- Church: Radiant Church, Colorado Springs, CO
- Pastor: Don Steiger
- Coach: Phil Steiger
- Team:
- [Name Omitted]
- Patrick David
- Laura Jones
- Rachel Jones
- Eric Lind
Individual Tournament
# | Quizzer | Church |
---|---|---|
1 | Matt Reed | St. Clair Shores A/G, St. Clair Shores, MI |
2 | Jolene Papendick | Calvary Church, Naperville, IL |
3 | Daniel Slater | St. Clair Shores A/G, St. Clair Shores, MI |
Scholarship Quiz
Matt also won the scholarship quiz at the banquet. Participants in the quiz included the top quizzers from the 1st and 2nd place teams, the top quizzer overall and the winner of the one-on-one. Jolene Papendick, Joy Daigle and Daryn Trout finished second, third and fourth, respectively.