Teams
Team | City | W | L | Total |
---|---|---|---|---|
Calvary Temple | Auburn, WA | 10 | 0 | 1530 |
Cedar Park | Bothell, WA | 9 | 1 | 1260 |
Meridian A/G | Meridian, ID | 8 | 2 | 1405 |
Mountain Home A/G | Mt. Home, ID | 7 | 3 | 1125 |
Parkhill A/G | Billings, MT | 5 | 5 | 760 |
Christian Faith Center | Nampa, ID | 4 | 6 | 750 |
First Assembly Life Center | Billings, MT | 4 | 6 | 425 |
Cedar Park II | Bothell, WA | 3 | 7 | 625 |
Glad Tidings A/G | Powell, WY | 3 | 7 | 315 |
Clearwater Valley Assembly | Kamiah, ID | 2 | 8 | 605 |
Faith A/G | Casper, WY | 0 | 10 | 185 |
Top Individuals
Quizzer | Team | Total |
---|---|---|
Jessica Neilson | Cedar Park | 940 |
Wendy Mercer | Meridian | 790 |
Chandra Porter | Mt. Home | 725 |
Kevin Gillatt | Christian Faith Center | 710 |
Steve Patient | Calvary Temple | 680 |
Mindy Rogers | Calvary Temple | 615 |
Brent Ellwien | Parkhill | 570 |
Nellena Nelsen | Clearwater Valley | 500 |
Jon Pon | Meridian | 455 |
Stephanie Knight | 1st Assembly Life Center | 430 |
One-on-One
Quizzer | Team |
---|---|
Chandra Porter | Mt. Home |
Jon Pon | Meridian |
Jessica Neilson | Cedar Park |