Teams
# | Team | W | L | Total |
---|---|---|---|---|
1 | Cornerstone A/G Fremont NC | 9 | 0 | 1,120 |
2 | First A/G Ocala FL | 8 | 1 | 1,500 |
3 | First A/G Fort Myers FL | 7 | 2 | 1,090 |
4 | Brownsville A/G Pensacola FL | 6 | 3 | 810 |
5 | Bethany Chr. Center Loganville GA | 4 | 5 | 340 |
6* | Askewville Bethel A/G Windsor NC | 4 | 5 | 225 |
7 | First A/G Niceville FL | 2 | 7 | 160 |
7* | Treasure Coast A/G Vero Beach FL | 2 | 7 | 105 |
7* | First A/G Douglasville GA | 2 | 7 | 90 |
10 | First A/G, Tuscaloosa AL | 1 | 8 | -65 |
Top Individuals
# | Quizzer | Team | Total |
---|---|---|---|
1 | Len Blackson | Ocala | 685 |
2 | Katie Shepherd | Ocala | 630 |
3 | Brandon Blankenship | Ft. Myers | 570 |
4 | Charity Daniel | Fremont | 505 |
5 | Jennifer Dunn | Fremont | 460 |
6 | Sarah Roberts | Pensacola | 425 |
7 | Shane Welborn | Ft. Myers | 390 |
8 | Laura Smith | Pensacola | 320 |
9 | Daniel Tidwell | Logansville | 245 |
10 | Jennifer Hunter | Ocala | 185 |