1999 Michiana

A Division

Teams

# Team W L Total Avg
1 Allison Park, PA #2 10 0 2040 204.00
2 Evangel Heights, Sarver, PA #1 8 2 1905 190.50
3 First, Oskaloosa, IA 8 2 1880 188.00
4 South Hills, Bethel Park, PA 7 3 1645 164.50
5 Bethel Christian, W. Lafayette, IN 7 3 1395 139.50
6 Allison Park, PA #1 7 3 1290 129.00
7 Grace, Syracuse, NY 7 3 1270 127.00
8 First, East Lansing, MI 5 5 1215 121.50
9 Minier, IL 5 5 1100 110.00
10 Calvary, Elkhart, IN #1 4 6 1365 136.50
11 First, Crawfordsville, IN #1 4 6 1090 109.00
12 Kings Chapel, Springfield, MO 4 6 995 99.50
13 Parkcrest, Springfield, MO #1 4 6 855 85.50
14 First, Warren, OH 3 7 785 78.50
15 St. Clair Shores, MI 3 7 685 68.50
16 Calvary, Elkhart, IN #2 2 8 965 96.50
17 Calvary, Naperville, IL 2 8 560 56.00
18 Christ Family Ch., Springfield, MO 0 10 495 49.50

Top Individuals

# Quizzer Team Total Avg
1 Jim Fenton Allison Park #2 1025 102.50
2 Nathan Watkins Sarver #1 975 97.50
3 David Whitehead West Lafayette 965 96.50
4 Krisha Beyer Oskaloosa 940 94.00
5 Kendi Beyer Oskaloosa 905 90.50
6 Ryan Decker Minier 890 89.00
7 Jared Stepp Bethel Park 860 86.00
8 Emily Robinson Bethel Park 775 77.50
9 Ashley Waddell Sarver #1 760 76.00
10 Tyler King East Lansing 730 73.00

B Division

Teams

# Team W L Total Avg
1 Allison Park, PA #3 10 1 2295 208.64
2 Auburn Hills, Orion, MI 10 1 1955 177.73
3 First, Kokomo, IN 9 2 1800 163.64
4 Cornerstone, Blue Springs, MO 9 2 1555 155.50
5 Park, Minneapolis, Mn. 6 5 415 41.50
6 Evangel Heights, Sarver, PA #2 6 5 1200 109.09
7 Evangel Temple, Princeton, IN 5 6 410 37.27
8 Abundant Life, Warsaw, IN 3 8 520 47.27
9 Hessville, Hammand, IN #1 3 8 420 46.67
10 Eagle Creek, Indianapolis, IN #1 3 8 730 66.36
11 Angola, IN #1 2 9 480 43.64
12 Parkcrest, Springfield, MO #2 0 11 330 30.00

Top Individuals

# Quizzer Team Total Avg
1 David Pafford Kokomo 1170 106.36
2 Dan Marlow Blue Springs 1060 106.00
3 Josh Prelich Allison Park #3 1065 96.82
4 Frank Fortunato Allison Park #3 1060 96.36
5 Janelle Rodriquez Auburn Hills 1050 95.45

C Division

Teams

# Team W L Total Avg
1 First, Crawfordsville, IN #2 10 0 845 93.89
2 Allison Park, PA #4 9 1 1530 153.00
3 First, Lafayette, IN 9 2 1000 90.91
4 First, Moberly, MO 9 2 995 90.45
5 Allison Park, PA #6 7 4 1160 105.45
6 Auburn Hills, Orion, Mich #2 6 4 950 95.00
7 Allison Park, PA #5 6 4 915 91.50
8 Calvary, Elkhart, IN #3 6 4 865 86.50
9 Calvary, Portage, IN 6 4 720 72.00
10 Calvary, Elkhart, IN #5 5 6 740 67.27
11 Calvary, Elkhart, IN #4 4 6 545 60.56
12 Evangel Heights, Sarver, PA #3 4 7 590 53.64
13 Cornerstone, Boynton, PA 2 8 170 17.00
14 Kendallville, IN 2 9 155 15.50
15 Parkcrest, Springfield, MO #3 1 9 280 28.00
16 Hessville, Hammand, IN #2 1 9 140 15.56
17 First, Portage, IN 1 9 110 11.00

Top Individuals

# Quizzer Team Total Avg
1 Amy Brown Allison Park #4 1130 113.00
2 Katrina Martin Allison Park #6 975 88.64
3 Joel Pruitt First Lafayette 960 87.27
4 Tirzah Phillips Auburn Hills 765 76.50
5 James Fowles Calvary Elkhart #4 685 68.50

Novice Division

Teams

# Team W L Total Avg
1 Allison Park, PA #8 11 0 1525 138.64
2 First, Greencastle, IN #1 9 2 820 74.55
3 Calvary, Elkhart, IN #6 8 3 1205 109.55
4 Allison Park, PA #10 7 4 925 84.09
5 Allison Park, PA #9 7 4 675 61.36
6 Allison Park, PA #7 6 5 635 57.73
7 The Nice Church, Merrillville IN 5 6 600 54.55
8 Calvary, Elkhart, IN #8 4 7 280 25.45
9 Calvary, Elkhart, IN #7 3 8 345 31.36
10 Angola, IN #2 3 8 190 17.27
11 First, Greencaslte, IN #2 3 8 -5 -0.45
12 Trinity, Ligonier, IN 0 11 10 0.91

Top Individuals

# Quizzer Team Total Avg
1 Brandon Ashton Allison Park #8 1225 111.36
2 Melinda Runyon Calvary Elkhart #6 750 68.18
3 Meghan Fenton Allison Park #10 585 53.18
4 David Guthrie Allison Park #7 580 52.73
5 Trista Studeny Allison Park #9 560 50.91