15th Annual Friendship Classic

The tournament begins with two evenly divided groups of 13 teams (Gold and Blue Divisions). These two groups of 13 play a round-robin within their own division. The top two from each division go on to a three-game round robin playoff. Below fourth place, the team rankings go by win-loss records within their own division, and then total points scored. Individual ties were broken by quiz-outs.

Teams

# Team W L Total
1 Allison Park, PA A/G #1 12 0 2125
2 Cedar Park, Bothell, WA 11 1 1725
3 Calvary Temple, Auburn, WA 10 2 2025
4 South Hills A/G, Bethel Park, PA 9 3 1930
5 Living Waters Chapel, Lebanon, PA 9 3 1800
6 Good Shepherd, Branford, CT 9 3 1780
7 Alpha A/G, Clarion, PA 8 4 1800
8 Minier A/G, Minier, IL 8 4 1550
9 Calvary A/G, Toledo, OH 8 4 1400
10 Chester C.C., Chesterland, OH 7 5 1655
11 Christian Chapel, Tulsa, OK 7 5 1185
12 Expressway A/G, Buffalo, NY 7 5 1860
13 First A/G, Fort Myers, FL 6 6 1685
14 Calvary A/G, Dunwoody, GA 5 7 1355
15 Allison Park, PA A/G #2 5 7 1280
16 First A/G, East Lansing, MI 5 7 1240
17 Christian L.C., W. Lafayette, IN 5 7 1215
18 Black Mtn. Harvest, Trucksville, PA 5 7 1115
19 First A/G, Ellendale, ND 4 8 780
20 Windsor A/G, Windsor, PA 4 8 450
21 Calvary A/G, Elkhart, IN 3 9 1165
22 St. Clair Shores, MI A/G 3 9 890
23 Auburn Hills C.C., Auburn, MI 2 10 655
24 Calvary A/G, Connelsville, PA 2 10 615
25 Highway Tabernacle, Youngstown, OH 2 10 510
26 First A/G, Crawfordsville, IN 0 12 295

Top 25 Individuals

# Quizzer Team Total Avg
1 Jim Fenton Allison Park, PA 1365 113.75
2 Dan McLaughlin Buffalo, NY 1135 94.58
3 Maria Curcio Branford, CT 1105 92.08
4 Amy Hise Chesterland, OH 1095 91.25
5 Angi Burnworth Clarion, PA 1045 87.08
6 Steve Patient Auburn, WA 1000 83.33
7 Mark Whitehead W. Lafayette, IN 900 75.00
8 Michael Shenoda Trucksville, PA 895 74.58
9 Nilay Saiya Lebanon, PA 885 73.75
10 Aaron Fell Auburn, WA 880 73.33
11 Brandon Blankenship Fort Myers, FL 875 72.92
12 Jessica Neilson Bothell, WA 850 70.83
12* Caleb Booth Tulsa, OK 850 70.83
14 Ryan Decker Minier, IL 850 70.83
15 Bryce Steel Toledo, OH 845 70.42
16 Cindy Rodman Elkhart, IN 810 67.50
17 Lori Rozgonyi South Hills, PA 735 61.25
18 Jared Stepp South Hills, PA 690 57.50
19 Aaron Kohler Lebanon, PA 685 57.08
20 Dave Shim Allison Park, PA 680 56.67
21 Frank Fortunato Dunwoody, GA 675 56.25
22 Valerie Cooper Clarion, PA 650 54.17
23 John McLaughlin Buffalo, NY 625 52.08
24 Cindy Decker Minier, IL 600 50.00
25 Kyle Harr East Lansing, MI 600 50.00