Each division played a round robin with the top three teams going into a championship round. We had two divisions of competition for adults, expert and novice. The results of all are as follows.
A League
Results after the Round Robin
Teams
Team | City | Total | Avg | W | L |
---|---|---|---|---|---|
Faith Family Life Centre | Topeka, KS | 1530 | 191.25 | 8 | 0 |
Oak Cliff | Dallas, TX | 1305 | 163.13 | 6 | 2 |
Kings Chapel | Springfield, MO | 1290 | 161.25 | 6 | 2 |
Braeswood | Houston, TX | 915 | 114.38 | 4 | 4 |
Orange Co. Worship Center | Santa Ana, CA | 820 | 102.50 | 4 | 4 |
Memorial | Purcell, OK | 490 | 61.25 | 4 | 4 |
James River (Left early) | Ozark, MO | 530 | 106.00 | 2 | 3 |
Bethel Life | Wichita, KS | 360 | 45.00 | 2 | 6 |
Evangel | Wichita, KS | 170 | 21.25 | 0 | 8 |
1st A/G* | Manhattan, KS | -50 | -16.66 | 0 | 3 |
* Left early
Results after Championship Round
# | Team |
---|---|
1 | Faith Family Life Centre |
2 | Kings Chapel |
3 | Oak Cliff |
Individuals
# | Quizzer | Team | Total | Avg | QO |
---|---|---|---|---|---|
1 | Dan Marlow | Faith Family | 1015 | 145.00 | 7 |
2 | Michael Pearson | Oak Cliff | 735 | 91.86 | 2 |
3 | Richard Farr | Kings Chapel | 665 | 83.13 | 3 |
4 | Nathaniel McFarland | Braeswood | 540 | 77.14 | 3 |
5 | Michael Shenoda | Orange Co. | 590 | 73.75 | 3 |
6 | Eric Hernando | Kings Chapel | 440 | 55.00 | 1 |
7 | Angela Goodman | James River | 255 | 51.00 | 0 |
8 | Phillip Mefford | Faith Family | 345 | 49.29 | 2 |
9 | Dapo Masha | Braeswood | 300 | 42.86 | 2 |
10 | David Womelsdorf | James River | 195 | 39.00 | 0 |
B Division
Results after the Round Robin
Teams
Team | City | Total | Avg | W | L |
---|---|---|---|---|---|
Faith Family Gold | Topeka, KS | 495 | 82.50 | 6 | 0 |
Tampa A/G | Springfield, MO | 555 | 92.50 | 5 | 1 |
1st A/G | Baxter Springs, KS | 220 | 36.667 | 3 | 3 |
James River* | Ozark, MO | 235 | 47.00 | 2 | 3 |
Tramway A/G | New Mexico | 215 | 35.83 | 2 | 4 |
Faith Family Purple | Topeka, KS | 150 | 25.00 | 2 | 4 |
Anthony A/G | Anthony, KS | 185 | 30.83 | 1 | 5 |
* Left early
Results after Championship Round
# | Team | City |
---|---|---|
1 | Tampa A/G | Springfield, MO |
2 | Faith Family Gold | Topeka, KS |
3 | 1st A/G | Baxter Springs, KS |
Individuals
# | Quizzer | Team | Total | Avg | QO |
---|---|---|---|---|---|
1 | Robert Whitis | Tampa A/G | 445 | 74.17 | 3 |
2 | Allegra Fisher | Faith Family Gold | 305 | 50.83 | 0 |
3 | Daniel Godfrey | Tramway A/G | 250 | 41.67 | 1 |
4 | Sasha Hosfelt | 1st A/G Baxter Sp. | 170 | 34.00 | 0 |
5 | Addie Fisher | Faith Family Gold | 190 | 31.67 | 0 |
6 | Anna Kennedy | James River | 145 | 29.00 | 0 |
7 | Patrick Nolan | Anthony A/G | 170 | 28.33 | 0 |
8 | Brendan Rissen | Faith F. Purple | 140 | 23.33 | 1 |
9 | Dee Gilson | James River | 90 | 18.00 | 0 |
10 | RoseAnne Davis | Tampa A/G | 90 | 15.00 | 0 |
Adults
Expert Division
# | Quizzer |
---|---|
1 | Matthew Hernando |
2 | Jeremy Gibbs |
3 | Aaron Collins |
Novice Division
# | Quizzer |
---|---|
1* | Lilly Collins |
1* | Jeanie Davis |
1* | Eric Satterfield |
* 3-way tie