2001 Windy City Classic

A Division

Teams

# Team W L Total
1 Superior, WI 14 0 2065
2 Minier, IL 13 1 2215
3 Oskaloosa, IA 9 5 1995
4 Toledo, OH 9 5 1980
5 Chesterland, OH 9 5 1795
6 East Lansing, MI #2 8 6 1515
7 Demotte, IN 7 7 1655
8 Lafayette, IN 7 7 1620
9 East Lansing, MI #1 7 7 1410
10 Shreveport, LA 7 7 975
11 Naperville, IL 5 9 1245
12 Cedar Rapids, IA 5 9 950
13 Ames, IA 4 10 780
14 Warren, OH 1 13 335
15 Belmont, IL 0 14 265

Top Individuals

# Quizzer Team Total Avg
1 Kendi Beyer Oskaloosa, IA 1890 135.00
2 Bryce Steel Toledo, OH 1430 102.14
3 Logan Newman Superior, WI 1395 99.64
4 Noah McCalment Demotte, IN 1150 82.14
5 Ryan Decker Minier, IL 1060 75.71
6 Amber Hise Chesterland, OH 980 70.00
7 Bethany Whitford Lafayette, IN 960 68.57
8 Cynthia Decker Minier, IL 930 66.43
9 Kristen Johnson Naperville, IL 900 64.29
10 Amy Hise Chesterland, OH 810 57.86

B Division

Teams

# Team W L Total Avg
1 Toledo, OH 14 1 2280 152.00
2 East Lansing, MI 8 7 1645 109.67
3 New Philadelphia, OH #2 7 8 860 57.33
4 Cedar Rapids, IA 6 9 840 56.00
5 New Philadelphia, OH #1 5 10 1040 69.33
6 Ames, IA 5 10 920 61.33

Top Individuals

# Quizzer Team Total Avg
1 Andrea Perry East Lansing, MI 1340 89.33
2 Bailey Steel Toledo, OH 1240 82.67
3 Brandy Steel Toledo, OH 930 62.00
4 Eric Lanzer New Philadelphia, OH #1 620 41.33
5 Neil Everett New Philadelphia, OH #2 535 35.67
6 Josh Coder Cedar Rapids, IA 515 34.33
7 Gene Garcia Ames, IA 460 30.67
8 Adam Hoyt Ames, IA 340 22.67
8* Kyle Holub Cedar Rapids, IA 340 22.67
10 Eric Everett New Philadelphia, OH #1 335 22.33