2002 Gulf Regionals

Congratulations to both Billings A/G and Family Worship Center who were both first year teams! Billings A/G also only has two quizzers.

Teams

# Team Church W / L Total Avg
1 King’s Chapel Springfield, Missouri 9 / 0 1860 207
2* Billings A/G Billings, Missouri 7 / 2 1705 189.4
3* James River A/G Ozark, Missouri 7 / 2 1490 166
4 Family Worship Center Murfreesboro, Tennessee 6 / 3 1175 131
5 Southside A/G Jackson, Mississippi 5 / 4 655 73
6* First A/G Shreveport, Louisiana 3 / 6 505 56.1
7* Emmanuel Tennessee 3 / 6 250 28
8 Faith Assembly Arkansas 2 / 7 415 46.1
9 Cedar Lake Christian Mississippi 2 / 7 155 17.2
10 First A/G Russellville, Arkansas 1 / 8 175 19.4

* Tie broken by playoff.

Individuals

# Quizzer Team Total Avg
1 Angela Goodman King’s Chapel 1160 129
2 David Womelsdorf James River 1090 121.1
3 Robert Szalapski Billings 995 111
4 Chris Harrelson Family Worship Center 805 89.4
5 Tommy Szalapski Billings 710 79
6 Eric Hernando King’s Chapel 505 56.1
7 David Head Faith 395 44
8 Justin Ades Southside 370 41.1
9 Josh Morgan Family Worship Center 355 39.4
10 Jason Pilgrim Southside 285 32
11 Michael Henix First Shreveport 240 27
12 Kyla Hollandsworth James River 235 26.1
13 Brittanie Faulkner Emmanuel 215 24
14 Chris Davis King’s Chapel 200 22.2
15 Andrew Hejtmanek First Shreveport 195 22
16 Daniel Cooper James River 170 19
17 Jamie Huggins First Russellville 150 17
18 Josh Hanssen Cedar Lake 100 11.1
19 Chris Alfred First Shreveport 70 8
20 Nick Santamore Cedar Lake 35 4
21 Leah Wilkerson Emmanuel 35 4
22 Hannah Steffy First Russellville 30 3.3
23 Kyle Frink Cedar Lake 20 2.2
24 Russell Rodden Family Worship Center 15 2
25 Dana Raincrow Faith 10 1.1
26 Leanna Kelley Faith 10 1.1
27 Steven Choate Faith 5 1
28 Andrew Santamore Cedar Lake 0 0
28 Sarah Wilkerson Emmanuel 0 0
28 Greyson Foresee Faith 0 0
28 Kim Garriott Family Worship Center 0 0
28 Stephan Slate Family Worship Center 0 0
28 Jeremy Alfred First Shreveport 0 0
28 Bethany Hejtmanek First Shreveport 0 0
28 Adrienne Webb Southside 0 0
28 Sissy Hilburn Southside 0 0
37 Kaleigh Perkins First Russellville -5 -0.5