A Division
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | South Hills, Bethel Park, Pa (A) 13 | 9 | 2 | 2165 | 196.82 |
2 | Expressway, Buffalo, NY 11 | 8 | 3 | 1765 | 160.45 |
3 | Bethel, W. Lafayette, In. (A) 8 | 8 | 3 | 1950 | 177.27 |
4 | Calvary, Dunwoody, Ga (A) 3 | 8 | 3 | 1855 | 168.64 |
5 | First, Lexington, Ky (A) 10 | 8 | 3 | 1560 | 141.82 |
6 | Calvary, Toledo, Oh (A) 9 | 7 | 4 | 1905 | 173.18 |
7 | Minier, IL (A) 5 | 6 | 5 | 1690 | 153.64 |
8 | Calvary, Naperville, IL 12 | 5 | 6 | 1310 | 119.09 |
9 | First, Lafayette, In (A) 6 | 5 | 6 | 1300 | 118.18 |
10 | Calvary, Demotte, In. (A) 2 | 4 | 7 | 1535 | 139.55 |
11 | Calvary Temple, Indianapolis, In (A) 7 | 4 | 7 | 1395 | 126.82 |
12 | First, Greater Lansing, Mi 4 | 3 | 8 | 1060 | 96.36 |
13 | First, Oskaloosa, Ia 1 | 2 | 9 | 1305 | 118.64 |
14 | First, Lafayette, In (B) 14 | 0 | 11 | 630 | 57.27 |
Top Individuals
# | Quizzer | Team | Total |
---|---|---|---|
1 | Lori Rozgonyi | South Hills, Bethel Park, Pa (A) | 121.82 |
2 | Kendi Beyer | First, Oskaloosa, Ia | 108.64 |
3 | Bryce Steel | Calvary, Toledo, Oh (A) | 105.00 |
4 | Mark Whitehead | Bethel, W. Lafayette, In. (A) | 101.82 |
5 | Cynthia Decker | Minier, IL (A) | 100.00 |
6 | Noah McCalment | Calvary, Demotte, In. (A) | 95.45 |
7 | Jamil Barton-Harris | Expressway, Buffalo, NY | 94.09 |
8 | Andrew Harrington | Calvary, Naperville, IL | 71.36 |
9 | Brandon Porter | Calvary, Dunwoody, Ga (A) | 70.91 |
10 | John McLaughlin | Expressway, Buffalo, NY | 68.64 |
11 | Brittanica Chesser | Calvary Temple, Indianapolis, In (A) | 64.55 |
12 | Micah Buckel | First, Lexington, Ky (A) | 61.36 |
13 | Brooke Whitford | First, Lafayette, In (A) | 57.27 |
14 | Joseph Fortunato | Calvary, Dunwoody, Ga (A) | 56.36 |
15 | Kelli Hedding | Minier, IL (A) | 55.45 |
16 | Jeremy White | First, Lexington, Ky (A) | 54.55 |
17 | Brian Lewis | Calvary Temple, Indianapolis, In (A) | 52.73 |
18 | Joel Pruitt | First, Lafayette, In (B) | 51.82 |
19 | Quinn Harr | First, Greater Lansing, Mi | 51.36 |
20 | Seth Johnson | South Hills, Bethel Park, Pa (A) | 47.27 |
21 | Bethany Whitford | First, Lafayette, In (A) | 45.45 |
22 | Nina Eagin | Bethel, W. Lafayette, In. (A) | 45.45 |
23 | Kristen Johnson | Calvary, Naperville, IL | 40.91 |
24 | Bailey Steel | Calvary, Toledo, Oh (A) | 35.00 |
25 | Brandy Steel | Calvary, Toledo, Oh (A) | 33.64 |
26 | Laura Jakstadt | Calvary, Dunwoody, Ga (A) | 30.45 |
27 | Katie Whitehead | Bethel, W. Lafayette, In. (A) | 30.00 |
28 | Tim Fraticelli | Calvary, Demotte, In. (A) | 29.09 |
29 | C.J. Barna | South Hills, Bethel Park, Pa (A) | 27.73 |
30 | Kendra White | First, Lexington, Ky (A) | 26.36 |
B Division
Teams
# | Team | W | L | Total |
---|---|---|---|---|
1 | First, Hermitage, Pa (A) 3 | 10 | 1 | 201.36 |
2 | Calvary, Toledo, Oh (B) 9 | 10 | 1 | 163.18 |
3 | Calvary, Elkhart, In (A) 11 | 9 | 2 | 176.36 |
4 | Assembly of God, Bettendorf, Ia 9 | 8 | 3 | 180.91 |
5 | St. Clair Shores, Mi 2 | 8 | 3 | 137.27 |
6 | Calvary, Dunwoody, Ga (B) 2 | 7 | 4 | 141.36 |
7 | Hobart, In 8 | 7 | 4 | 140.45 |
8 | South Hills, Bethel Park, Pa (B) 7 | 7 | 4 | 139.55 |
9 | First, Lexington, Ky (B) 11 | 7 | 4 | 119.09 |
10 | Calvary, Plant City, Fl 3 | 6 | 5 | 124.55 |
11 | Minier, IL (B) 6 | 6 | 5 | 95.91 |
12 | Calvary, Naperville, IL (B) 10 | 5 | 6 | 108.64 |
13 | Bethel, W. Lafayette, In (B) 4 | 5 | 6 | 105.45 |
14 | First, Crawfordsville, In (A) 6 | 5 | 6 | 103.18 |
15 | Cavlary, Naperville, IL (D) 12 | 5 | 6 | 102.73 |
16 | Calvary, Naperville, IL (C) 12 | 5 | 6 | 100.45 |
17 | Evangel, Williamsville, NY (A) 1 | 5 | 6 | 75.00 |
18 | Evangel Heights, Sarver, Pa (A) 5 | 4 | 7 | 100.00 |
19 | Calvary, Elkhart, In (B) 8 | 4 | 7 | 69.55 |
20 | Auburn Hills, Orion, Mi (B) 7 | 3 | 8 | 67.27 |
21 | Belmont, Chicago, IL (A) 1 | 2 | 9 | 59.55 |
22 | Living Hope, Merrillville, In (A) 4 | 2 | 9 | 16.36 |
23 | Auburn Hlls, Orion, Mi (A) 10 | 1 | 10 | 48.64 |
24 | Cornerstone, Boynton, Pa 5 | 1 | 10 | 16.82 |
Top Individuals
# | Quizzer | Team | Total |
---|---|---|---|
1 | Sarette Albin | Assembly of God, Bettendorf, Ia | 141.82 |
2 | Bethany Brodbeck | Calvary, Toledo, Oh (B) | 129.55 |
3 | Jordan Chaddock | Hobart, In | 119.09 |
4 | Molly Dietrich | First, Lexington, Ky (B) | 112.73 |
5 | Natalie Liberati | South Hills, Bethel Park, Pa (B) | 110.45 |
6 | Andrew Davidhizar | Calvary, Elkhart, In (A) | 109.55 |
7 | Ryan Ragozine | St. Clair Shores, Mi | 95.45 |
8 | Nathan Kuhn | Calvary, Dunwoody, Ga (B) | 93.64 |
9 | Isaiah Hunter | First, Hermitage, Pa (A) | 90.00 |
10 | Justin Waddell | Evangel Heights, Sarver, Pa (A) | 90.00 |
C Division
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | South Hills, Bethel Park, Pa (C) 3 | 10 | 0 | 2435 | 243.50 |
2 | First, Hermitage, Pa (C) 7 | 8 | 2 | 1610 | 161.00 |
3 | First, Hermitage, Pa (B) 2 | 8 | 2 | 1580 | 158.00 |
4 | South Hills, Bethel Park, Pa (D) 9 | 8 | 2 | 1435 | 143.50 |
5 | Calvary, Elkhart, In (D) 11 | 6 | 4 | 1250 | 125.00 |
6 | Bethel, W. Lafayette, In (C) 1 | 4 | 6 | 905 | 90.50 |
7 | Calvary, Elkhart, In (C) 5 | 4 | 6 | 735 | 73.50 |
8 | Calvary Temple, Indianapolis, In (B) 4 | 3 | 7 | 825 | 82.50 |
9 | First, Lexington, Ky (C) 6 | 2 | 8 | 605 | 60.50 |
10 | Living Hope, Merrillville, In (B) 8 | 2 | 8 | 505 | 50.50 |
11 | Auburn Hills, Orion, Mi (C) 10 | 0 | 10 | 180 | 18.00 |
Top Individuals
# | Quizzer | Team | Total |
---|---|---|---|
1 | Cara Rozgonyi | South Hills, Bethel Park, Pa (C) | 141.50 |
2 | Elyssa DeFazio | First, Hermitage, Pa (B) | 101.50 |
3 | Jenna Liberati | South Hills, Bethel Park, Pa (C) | 83.00 |
4 | Trevor Hansen | Calvary, Elkhart, In (D) | 73.00 |
5 | Jodi Mattocks | First, Hermitage, Pa (C) | 69.50 |
6 | Luke Furr | Calvary Temple, Indianapolis, In (B) | 65.50 |
7 | Keenan Hartman | Bethel, W. Lafayette, In (C) | 62.00 |
8 | Jamie Lewis | First, Hermitage, Pa (C) | 59.00 |
9 | David Kotfis | South Hills, Bethel Park, Pa (D) | 53.00 |
10 | Aubrey McDonald | Calvary, Elkhart, In (D) | 52.00 |
Novice Division
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Calvary, Dunwoody, Ga (E) 8 | 9 | 1 | 1890 | 189.00 |
2 | Calvary, Dunwoody, Ga (D) 3 | 8 | 2 | 1490 | 149.00 |
3 | First, Lexington, Ky (D) 11 | 8 | 2 | 1220 | 122.00 |
4 | Calvary, Demotte, In (B) 1 | 7 | 3 | 1290 | 129.00 |
5 | Evangel Heights, Sarver, Pa (B) 4 | 7 | 3 | 1265 | 126.50 |
6 | First, Hermitage, Pa (D) 9 | 5 | 5 | 795 | 79.50 |
7 | First, Crawfordsville, In (B) 6 | 4 | 6 | 670 | 67.00 |
8 | Evangel, Williamsville, NY (B) 10 | 3 | 7 | 1095 | 109.50 |
9 | Calvary, Demotte, IN (C) 7 | 3 | 7 | 670 | 67.00 |
10 | Belmont, Chicago, IL (B) 2 | 1 | 9 | 445 | 44.50 |
11 | North Shore, Evanston, IL 5 | 0 | 10 | 170 | 17.00 |
Top Individuals
# | Quizzer | Team | Total | Avg |
---|---|---|---|---|
1 | Eddie Ferriera | Calvary, Dunwoody, Ga (E) | 995 | 99.50 |
2 | Taylor Zea | Calvary, Demotte, In (B) | 940 | 94.00 |
3 | Josiah Durham | First, Lexington, Ky (D) | 880 | 88.00 |
4 | Jordan Zych | Evangel, Williamsville, NY (B) | 750 | 75.00 |
5 | Brittany Porter | Calvary, Dunwoody, Ga (D) | 655 | 65.50 |
6 | Kristen Fedon | Evangel Heights, Sarver, Pa (B) | 510 | 51.00 |
7 | Katie Lautz | Evangel Heights, Sarver, Pa (B) | 505 | 50.50 |
8 | Katie Brady | First, Crawfordsville, In (B) | 455 | 45.50 |
9 | Danielle Kuhn | Calvary, Dunwoody, Ga (D) | 450 | 45.00 |
10 | Heather Arcuri | Calvary, Dunwoody, Ga (E) | 450 | 45.00 |