2002 Tulsa Tournament

Championship Division

Teams

# Team W L Total Avg
1* Orange Hills - Orange, CA 11 4 2755 183.67
2* Fossil Creek - Ft Worth, TX 11 4 2435 162.33
3* Orange Cnty Worship - Santa Ana 11 4 2220 148
4* Christian Chapel #1 - Tulsa, OK 11 4 2380 158.67
5* Briargate - Colorado Springs,CO 11 4 2220 148
6 Oaks Fellowship - Dallas, TX 9 6 2080 138.67
7 Toledo Calvary - Toledo, OH 9 6 1905 127
8 San Angelo First-San Angelo, TX 9 6 1820 121.33
9 Brasewood - Houston, TX 8 7 1635 109
10 Abundant Life - Grapevine, TX 7 8 1800 120
11 Purcell - Purcell, OK 6 9 1660 110.67
12 James River - Springfield, MO 5 10 1315 87.67
13 King’s Chapel - Springfield, MO 4 11 1250 83.33
14 Evangelistic Temple #1 - Tulsa 4 11 845 56.33
15 Trinity - Cedar Hill, TX 3 12 570 38
16 Shreveport First - Shreveport 1 14 840 56

* 5 teams tied for first and resolved placement by 3 playoff rounds.

Individuals

# Quizzer Team Total Avg QO Perfect
1 Michael Pearson Oaks Fellowship - Dallas, TX 1735 115.67 7 4
2 Zachary Sullivan San Angelo First-San Angelo, TX 1460 97.33 9 1
3 Mary Pace Briargate - Colorado Springs,CO 1440 96 4 0
4 Sharon Ely Abundant Life - Grapevine, TX 1430 95.33 8 0
5 Amanda Pryor Fossil Creek - Ft Worth, TX 1250 83.33 4 0
6 Ricky Haney Orange Hills - Orange, CA 1185 79 7 0
7 Bryce Steel Toledo Calvary - Toledo, OH 1175 78.33 6 0
8 Albert Osueke Brasewood - Houston, TX 1155 77 7 0
9 Lydia Butay Christian Chapel #1 - Tulsa, OK 1135 75.67 4 1
10 Mariana Shenoda Orange Cty Worship - Santa Ana 1130 75.33 4 0
11 April Pryor Fossil Creek - Ft Worth, TX 1120 74.67 5 0
12 David Womelsdorf James River - Springfield, MO 1050 70 7 0
13 Caleb Booth Christian Chapel #1 - Tulsa, OK 1045 69.67 6 0
14 Peter Brown Orange Hills - Orange, CA 1010 67.33 5 0
15 Jennifer Gates Purcell - Purcell, OK 955 63.67 7 0
16 Moneer Shenoda Orange Cty Worship - Santa Ana 890 59.33 2 0
17 Jamie Douthit Purcell - Purcell, OK 710 47.33 5 0
18 Angela Goodmon King’s Chapel - Springfield, MO 600 40 1 0
19 Phillip Mefford Briargate - Colorado Springs,CO 580 38.67 3 0
20 David Dorey Orange Hills - Orange, CA 560 37.33 3 0
21 Andrew Hejtmanek Shreveport First - Shreveport 485 32.33 4 0
22 Eric Hernando King’s Chapel - Springfield, MO 415 27.67 0 0
23 Lorine Carey Evangelistic Temple #1 - Tulsa 335 37.22 1 0
24 Bailey Steel Toledo Calvary - Toledo, OH 310 22.14 0 0
25 Liz Hoffman Evangelistic Temple #1 - Tulsa 310 20.67 1 0
26 Eowyn Thompson San Angelo First-San Angelo, TX 305 20.33 0 0
27 Josh Verkerk Brasewood - Houston, TX 300 20 0 0
28 Andrea Palmer Oaks Fellowship - Dallas, TX 300 20 0 0
29 Bethany Brodbeck Toledo Calvary - Toledo, OH 290 22.31 0 0
30 Kyla Hollandsworth James River - Springfield, MO 270 18 0 0
31 Laura Mallett Trinity - Cedar Hill, TX 265 17.67 1 0
32 Heather Lester Abundant Life - Grapevine, TX 255 18.21 0 0
33 Chris Davis King’s Chapel - Springfield, MO 240 16 1 0
34 Bryan Batchelder Christian Chapel #1 - Tulsa, OK 205 13.67 0 0
35 Katie Kuroishi Orange Cty Worship - Santa Ana 200 13.33 0 0
36 Eric Reside Evangelistic Temple #1 - Tulsa 185 13.21 0 0
37 Chris Alfred Shreveport First - Shreveport 165 11 0 0
38 Dapo Masho Brasewood - Houston, TX 165 11.79 0 0
39 Michael Henix Shreveport First - Shreveport 150 15 0 0
40 Brandy Steel Toledo Calvary - Toledo, OH 135 10.38 0 0
41 Katy Ryan Abundant Life - Grapevine, TX 120 8.57 0 0
42 Sterling Johnson Trinity - Cedar Hill, TX 110 7.33 0 0
43 Molly Pace Briargate - Colorado Springs 105 9.55 0 0
44 Garric Black Trinity - Cedar Hill, TX 105 8.75 0 0
45 Andrea Pryor Fossil Creek - Ft Worth, TX 70 4.67 0 0
46 Ashley Mefford Briargate - Colorado Springs 65 6.5 0 0
47 Nathan Miller San Angelo First-San Angelo, TX 65 4.33 0 0
48 E.J. Spears Trinity - Cedar Hill, TX 55 6.88 0 0
49 Sarah Mallett Trinity - Cedar Hill, TX 55 4.58 0 0
50 Kevin Davis Oaks Fellowship - Dallas, TX 55 3.67 0 0
51 Bethany Hejtmanek Shreveport First - Shreveport 40 5 0 0
52 Prince Anyanwu Brasewood - Houston, TX 40 5.71 0 0
53 Janelle Schneider Briargate - Colorado Springs,CO 30 4.29 0 0
54 Patrick Reside Evangelistic Temple #1 - Tulsa 20 2.5 0 0
55 Jeremy Alfred Shreveport First - Shreveport 5 0.56 0 0
56 Brittany Smith San Angelo First-San Angelo, TX 0 - 0 0
57 Tiffany Auiler King’s Chapel - Springfield, MO -5 -0.71 1 0
58 Meagan Gates Purcell - Purcell, OK -5 -0.33 0 0
59 Derek Wilson Oaks Fellowship - Dallas, TX -10 -0.83 1 0

Challenger Division

Teams

# Team W L Total Avg
1 Christian Chapel #2 - Tulsa 14 0 1615 115.36
2 First Assembly -Colleyville,TX 9 5 1010 72.14
3 Carbondale - Tulsa 8 6 590 42.14
4 Faith Family - Topeka 7 7 680 48.57
5 Evangelistic Temple #2,Tulsa 6 8 755 53.93
6 Abundant Life #2 - Grapevine,TX 5 9 805 57.5
7 Hope Worship -Tulsa 5 9 655 46.79
8 Grace Chapel - Magnolia,TX 2 12 400 28.57

Individuals

# Quizzer Team Total Avg QO Perfect
1 Grant Good Christian Chapel #2 - Tulsa 1345 8 0  
2 Andrew Ahles First Assembly -Colleyville 980 5 0  
3 Michelle Stevens Faith Family - Topeka 600 2 0  
4 Tyler Fuller Hope Worship -Tulsa 600 1 0  
5 Melissa Nannorone Abundant Life #2 - Grapevine 440 1 0  
6 Chase Stowe Grace Chapel - Magnolia 400 0 0  
7 Kelly Anderson Abundant Life #2 - Grapevine 365 0 0  
8 Danielle Lahr Carbondale - Tulsa 340 0 0  
9 Jonathan Van Evangelistic Temple #2 270 0 0  
10 Gary Alleva Evangelistic Temple #2 240 0 0  
11 Blake Sellers Evangelistic Temple #2 205 0 0  
12 Kristyne Lahr Carbondale - Tulsa 195 0 0  
13 Abi Duntley Christian Chapel #2 - Tulsa 185 1 0  
14 Craig Batchelder Christian Chapel #2 - Tulsa 100 0 0  
15 Brendan Rissen Faith Family - Topeka 70 0 0  
16 Meredyth Sneed Carbondale - Tulsa 55 0 0  
17 Brian Sellers Evangelistic Temple #2 45 0 0  
18 Brandon Hawkins Hope Worship -Tulsa 35 0 0  
19 Kyle Willis Hope Worship -Tulsa 30 0 0  
20 Kaydee Welchons First Assembly -Colleyville 15 0 0  
21 Jessica Pingleton Faith Family - Topeka 15 0 0  
22 Carolyn Acker First Assembly -Colleyville 15 0 0  
23 Micah McGlothin Abundant Life #2 - Grapevine 10 0 0  
24 Jennifer Trapp Grace Chapel - Magnolia 0 0 0  
25 Melissa Coop First Assembly -Colleyville 0 0 0  
26 April Hobbs Hope Worship -Tulsa 0 0 0  
27 Kristi Weiche Carbondale - Tulsa 0 0 0  
28 Travis Chamberlain First Assembly -Colleyville 0 0 0