A Division
Teams
Team | W | L | Total | Avg |
---|---|---|---|---|
Calvary A/G, Dunwoody | 6 | 0 | 1875 | 313 |
Radiant Life A/G, Savannah | 4 | 2 | 640 | 107 |
Evangel Community Church, Centerville | 2 | 4 | 165 | 28 |
Smyrna A/G, Smyrna | 0 | 6 | 80 | 13 |
Top Individuals
# | Quizzer | Team | Total |
---|---|---|---|
1 | Brandon Porter | Dunwoody | 735 |
2 | Gina Fortunato | Dunwoody | 700 |
3 | Bethany Laakkonen | Savannah | 465 |
4 | Joseph Fortunato | Smyrna | 440 |
5 | Brittany Laakkonen | Savannah | 155 |
6 | Heather Thorogood | Smyrna | 75 |
7 | McKenzie McKay | Centerville | 70 |
8 | Carolina Parr | Centerville | 50 |
Novice Division
Competition was very tight. First place was decided by 5 points in a head-to head match. Laura Musselman posted a perfect score in 7 of her 8 matches.
Teams
Team | W | L | Total | Avg |
---|---|---|---|---|
1 First A/G, Griffin #1 | 8 | 0 | 1705 | 213 |
2 Calvary A/G, Dunwoody | 7 | 1 | 1635 | 204 |
3 DaySpring A/G, Rome | 6 | 2 | 1125 | 141 |
4 First A/G, Augusta | 4 | 4 | 995 | 124 |
4 Evangel Community Church, Centerville | 4 | 4 | 745 | 93 |
6 Lawrenceville COG, Lawrenceville | 3 | 5 | 475 | 59 |
7 First A/G, Griffin #2 | 3 | 5 | 345 | 43 |
8 First A/G, Warner Robins | 1 | 7 | 210 | 26 |
9 Grace A/G, Jesup | 0 | 8 | 75 | 10 |
B Division
The B Division was created by the Georgia district for quizzers in grades 6-12 covering novice material for:
- New Teams
- Churches with a wide spread of ages that don’t fit into A or Novice
- Quizzers who do not have the time to commit to A league material.
District Finals for B Division was held on March 15.
Teams
Team | W | L | Total |
---|---|---|---|
Calvary A/G Dunwoody #1* | 5 | 1 | 1105 |
DaySpring A/G Rome* | 5 | 1 | 735 |
Smyrna A/G Smyrna | 4 | 2 | 785 |
Calvary A/G Dunwoody #2 | 3 | 3 | 475 |
Cornerstone A/G Dacula #1 | 2 | 4 | 545 |
Cornerstone A/G Dacula #2 | 2 | 4 | 510 |
Dahlonega A/G Dahlonega | 0 | 6 | 315 |
* Dunwoody #1 defeated Rome in a playoff.
Top Individuals
# | Quizzer | Team | Total |
---|---|---|---|
1 | Brittany Porter | Dunwoody #1 | 665 |
2 | Terri Sills | Smyrna | 565 |
3 | Theresa Poulin | Rome | 490 |
4 | Kristen Jakstadt | Dunwoody #1 | 440 |
5 | Brandon Nash | Dacula #2 | 325 |
6 | Lisa Williams | Dacula #1 | 300 |
7 | Joey Poulin | Rome | 250 |
8 | Daniel Cowan | Dahlonega | 240 |
9 | Stephanie Graves* | Smyrna | 220 |
9 | Chris Cobbett* | Dunwoody #2 | 220 |
9 | Amanda Williams* | Dacula #1 | 220 |
* Tie for quizzers