The 41st National Bible Quiz Finals took place July 6-11, 2003 in Houston, TX at Braeswood Assembly of God covering the gospel of John. Bernie Elliot was the National Coordinator and Mel Aou, Kent Piacenti and Tim Bahra were the official question writers. This was the fourth year in which the official writing team wrote questions.
This was also the fourth year in which 40 teams were invited to participate. On the first day, the second through fifth place teams from each region competed in four separate divisions. The top three in each division joined the eight regional champions in the championship division. The other twenty teams played each other in the challenger division.
The championship division was won by Orange Hills Assembly of God, Orange, CA. The second place team was First A/G, San Angelo, TX. The third place team was Monroeville A/G, Monroeville, PA. The challenger division was won by Christian Chapel A/G, Tulsa, OK following a four-way playoff with The Church at Briargate, Colorado Springs, CO, Calvary A/G, Toledo, OH and Tacoma Life Center, Tacoma, WA.
This marks the fourth consecutive and fourteenth overall year in which the Southwest region has won nationals. This was also the last of three national championships for Orange Hills. They also won in 1999 and 2002. As in 1999 and 2002, this team was undefeated, a feat accomplished by only one other team since expansion (Owasso, OK in 2008). Coach Greg House also coached the 1993 and 1999 championship teams and would go on to coach the 2006 and 2007 championship teams. David Dorey was on the 1999 championship team and Peter Brown and David Dorey were on the 2002 championship team. Dorey was also on the championship team in 2004. This also marked the second time John Sullivan coached the second place team, the other time being in 1998.
The top scorer at the 2003 National Finals was Zach Sullivan from San Angelo, TX. Zach per-quiz average was 105.79. Finishing only five points behind Zach was David Dorey of Orange, CA. David also had 17 quiz outs.
The individual tournament was won by Peter Brown of Orange, CA. This was the seventh time the individual tournament was won by a member of the national championship team. The quoting bee was won by Jed Gosnell of Tacoma, WA. The west won their fifth consecutive east-west quiz.
Championship
Teams
# | Team | Record | Total | Avg |
---|---|---|---|---|
1 | Orange Hills A/G, Orange, CA | 19 / 0 | 4420 | 232.63 |
2 | First A/G, San Angelo, TX* | 13 / 6 | 2705 | 142.37 |
3 | Monroeville A/G, Monroeville, PA | 13 / 6 | 2245 | 118.16 |
4 | Fond du Lac A/G, Fond du Lac, WI | 12 / 7 | 2205 | 116.05 |
5 | Central A/G, Superior, WI | 11 / 8 | 2480 | 130.53 |
5* | Cedar Park A/G, Bothell, WA | 11 / 8 | 2420 | 127.37 |
5* | Calvary A/G, Dunwoody, GA | 11 / 8 | 2305 | 121.32 |
5* | Braeswood A/G, Houston, TX | 11 / 8 | 2250 | 118.42 |
5* | The Oaks Fellowship, Dallas, TX | 11 / 8 | 1925 | 101.32 |
10 | First A/G, Lexington, KY | 10 / 9 | 2390 | 125.79 |
10* | Living Waters Chapel, Lebanon, PA | 10 / 9 | 2215 | 116.58 |
10* | South Hills A/G, Bethel Park, PA | 10 / 9 | 1805 | 95 |
13 | Bethel Christian Life Center, West Lafayette, IN | 8 / 11 | 1860 | 97.89 |
14 | Calvary Temple, Indianapolis, IN | 8 / 11 | 1950 | 102.63 |
15 | Fossil Creek Community Church, Fort Worth, TX | 7 / 12 | 1985 | 104.47 |
15* | First A/G, Fort Myers, FL | 7 / 12 | 1685 | 88.68 |
17 | First A/G, Ames, IA | 6 / 13 | 1445 | 76.05 |
18 | Family Worship Center, Murfreesboro, TN | 4 / 15 | 1400 | 73.68 |
18* | Faith A/G, Orlando, FL | 4 / 15 | 1145 | 60.26 |
20 | First A/G, East Lansing, MI | 3 / 16 | 745 | 39.21 |
* Won in Playoff
Individuals
# | Quizzer | Church | Total | Avg | QO Fwd | QO Bk |
---|---|---|---|---|---|---|
1 | Zachary Sullivan | San Angelo TX | 2010 | 105.79 | 11 | 2 |
2 | David Dorey | Orange Hills CA | 2005 | 105.53 | 17 | 1 |
3 | Tyler Turnage | Fond du Lac WI | 1620 | 85.26 | 11 | 6 |
4 | Jon Galliers | Lexington KY | 1600 | 84.21 | 11 | 1 |
5 | Logan Newman | Superior WI | 1530 | 80.53 | 11 | 4 |
6 | Jenny Dworzak | Bothell WA | 1350 | 71.05 | 6 | 3 |
7 | Jared Paige | Houston TX | 1325 | 69.74 | 10 | 2 |
8 | Katie Checno | Lebanon PA | 1315 | 69.21 | 6 | 3 |
9 | Brandon Porter | Dunwoody GA | 1290 | 67.89 | 6 | 9 |
10 | Peter Brown | Orange Hills CA | 1270 | 66.84 | 3 | 1 |
11 | Brian Lewis | Indianapolis IN | 1225 | 64.47 | 7 | 8 |
12 | Lori Rozgonyi | Monroeville PA | 1220 | 64.21 | 7 | 7 |
13 | Brooke Whitford | West Lafayette IN | 1210 | 63.68 | 6 | 4 |
14 | Michael Pearson | Dallas TX | 1210 | 63.68 | 5 | 8 |
15 | Mariana Shenoda | Orange Hills CA | 1150 | 60.53 | 9 | 1 |
16 | C.J. Barna | Bethel Park PA | 1085 | 57.11 | 6 | 5 |
17 | Sara Sobkowiak | Fort Myers FL | 1080 | 56.84 | 4 | 7 |
18 | April Pryor | Fort Worth TX | 1030 | 54.21 | 5 | 10 |
19 | Cara Rozgonyi | Monroeville PA | 1015 | 53.42 | 5 | 1 |
20 | Chris Harrelson | Murfreesboro TN | 1010 | 53.16 | 8 | 7 |
21 | Amanda Pryor | Fort Worth TX | 955 | 50.26 | 5 | 2 |
22 | Neha Saiya | Lebanon PA | 775 | 40.79 | 6 | 2 |
23 | Bekah Regenfuss | Ames IA | 750 | 39.47 | 1 | 10 |
24 | Crystal Joy Pilcher | Ames IA | 685 | 36.05 | 4 | 5 |
25 | Micah Buckel | Lexington KY | 660 | 34.74 | 1 | 6 |
26 | Hannah Meyer | Superior WI | 580 | 30.53 | 1 | 2 |
27 | Zach Moore | Bothell WA | 560 | 29.47 | 1 | 2 |
28 | Michelle Hart | Orlando FL | 560 | 29.47 | 1 | 5 |
29 | Brittanica Chesser | Indianapolis IN | 550 | 28.95 | 1 | 5 |
30 | Albert Osueke | Houston TX | 540 | 28.42 | 3 | 6 |
31 | Gina Fortunato | Dunwoody GA | 525 | 27.63 | 2 | 1 |
32 | Katie Whitehead | West Lafayette IN | 510 | 26.84 | 1 | 4 |
33 | Mia Angelakos | Orlando FL | 495 | 26.05 | 1 | 11 |
34 | Joseph Fortunato | Dunwoody GA | 490 | 25.79 | 3 | 3 |
35 | Seth Johnson | Bethel Park PA | 475 | 25 | 2 | 1 |
36 | Natalie Asahara | Bothell WA | 460 | 24.21 | ||
37 | Jessica Sobkowiak | Fort Myers FL | 455 | 23.95 | ||
38 | Zachary Schaalma | Fond du Lac WI | 430 | 22.63 | 1 | 1 |
39 | Ibukun Akindele | Houston TX | 390 | 20.53 | ||
40 | Quinn Harr | East Lansing MI | 380 | 20 | 2 | 14 |
41 | Kevin Davis | Dallas TX | 380 | 20 | ||
42 | Eowyn Thompson | San Angelo TX | 365 | 19.21 | ||
43 | Derek Wilson | Dallas TX | 340 | 17.89 | 1 | 2 |
44 | Steven Johnson | San Angelo TX | 340 | 17.89 | 3 | |
45 | Josh Morgan | Murfreesboro TN | 330 | 17.37 | 2 | |
46 | Benjamin Allen | East Lansing MI | 245 | 12.89 | 1 | 10 |
47 | Mark James Stasenko | Bethel Park PA | 225 | 11.84 | 1 | 2 |
48 | Naomi Meyer | Superior WI | 155 | 8.16 | ||
49 | Krissy Welborn | Fort Myers FL | 150 | 7.89 | ||
50 | Josh Sholly | Lebanon PA | 140 | 7.37 | ||
50* | Chris Morgan | Murfreesboro TN | 140 | 7.37 | ||
52 | Jacob Turnage | Fond du Lac WI | 130 | 6.84 | ||
52* | Kendra White | Lexington KY | 130 | 6.84 | ||
54 | Christine Harr | East Lansing MI | 90 | 4.74 | ||
55 | Emily Whitehead | West Lafayette IN | 70 | 3.68 | ||
56 | Anastasiya Walker | Indianapolis IN | 65 | 3.42 | ||
56* | Jeff Sharkey | Superior WI | 65 | 3.42 | ||
58 | Christina Angelakos | Orlando FL | 60 | 3.16 | ||
59 | Juliana Born | Bothell WA | 40 | 2.11 | ||
59* | Crystal Ellefson | Indianapolis IN | 40 | 2.11 | ||
61 | Chris Morante | Monroeville PA | 35 | 1.84 | ||
62 | Andrea Boyer | Fond du Lac WI | 30 | 1.58 | ||
62* | Kyle Heyne | Orlando FL | 30 | 1.58 | ||
64 | Brittni Cabero | Dunwoody GA | 20 | 1.05 | ||
65 | Jacob Harr | East Lansing MI | 15 | 0.79 | ||
66 | Eric Andrews | East Lansing MI | 10 | 0.53 | ||
66* | Joshua Verkerk | Houston TX | 10 | 0.53 | ||
68 | Isaac Taylor | Ames IA | 0 | 0 | ||
68* | Adam Palmer | Dallas TX | 0 | 0 | ||
68* | Andrea Pryor | Fort Worth TX | 0 | 0 | ||
68* | Richie Weitzel | Lebanon PA | 0 | 0 | ||
68* | Dustin Chenco | Lebanon PA | 0 | 0 | ||
68* | Rebecca Jensen | Murfreesboro TN | 0 | 0 | ||
68* | Chad Heyne | Orlando FL | 0 | 0 | ||
68* | Nathan Miller | San Angelo TX | 0 | 0 | ||
68* | Brittany Smith | San Angelo TX | 0 | 0 | ||
77 | Andrea Palmer | Dallas TX | -5 | -0.26 | ||
78 | Ashley Smith | Ames IA | -20 | -1.05 |
Challenger
Teams
# | Team | Record | Total | Avg |
---|---|---|---|---|
1 | Christian Chapel, Tulsa, OK* | 16 / 3 | 2635 | 138.68 |
2 | The Church at Briargate, Colorado Springs, CO | 16 / 3 | 2960 | 155.79 |
3 | Calvary A/G, Toledo, OH | 16 / 3 | 2480 | 130.52 |
3* | Tacoma Life Center #1, Tacoma, WA | 16 / 3 | 2325 | 122.37 |
5 | Cornerstone A/G, Bowie, MD | 15 / 4 | 2460 | 129.47 |
6 | Grace A/G, Spring City, PA | 12 / 7 | 2195 | 115.53 |
6* | First A/G, Cedar Rapids, IA | 12 / 7 | 1700 | 89.47 |
8 | Orange County Worship Center, Santa Ana, CA | 11 / 8 | 1195 | 62.89 |
9 | Milaca A/G, Milaca, MN | 10 / 9 | 1200 | 63.16 |
10 | James River A/G, Ozark, MO | 9 / 10 | 1250 | 93.16 |
11* | Red Mountain Christian Center, Mesa, AZ | 9 / 10 | 1095 | 57.63 |
12 | First A/G, Helena, MT | 8 / 11 | 1080 | 56.84 |
13 | Tacoma Life Center #2, Tacoma, WA | 7 / 12 | 1085 | 57.11 |
13* | Community Church, Orange, TX | 7 / 12 | 895 | 47.11 |
13* | Evangel Community Church, Snellville, GA | 7 / 12 | 560 | 29.47 |
16 | Two Rivers Fellowship, Greeley, CO | 5 / 14 | 990 | 52.11 |
16* | Raleigh A/G, Memphis, TN | 5 / 14 | 450 | 23.68 |
18 | King’s Chapel Christian Center, Springfield, MO | 5 / 15 | 520 | 27.37 |
18* | Calvary Church, Greensboro, NC | 5 / 15 | 475 | 25 |
20 | Cedar Lake Christian Assembly, Biloxi, MS | 1 / 18 | 680 | 35 |
* Won in Playoff
Individuals
# | Quizzer | Church | Total | Avg | QO Fwd | QO Bk |
---|---|---|---|---|---|---|
1 | Becky York | Bowie MD | 1850 | 97.37 | 13 | 5 |
2 | Mary Pace | Colorado Springs CO | 1820 | 95.79 | 12 | 3 |
3 | Lydia Butay | Tulsa OK | 1585 | 83.42 | 10 | 3 |
4 | Patti Sunseri | Spring City PA | 1440 | 75.79 | 6 | 4 |
5 | Bryce Steel | Toledo OH | 1225 | 64.47 | 7 | 10 |
6 | John DeGray, Jr | Milaca MN | 1020 | 53.68 | 7 | 8 |
7 | Rachel May | Cedar Rapids IA | 995 | 52.37 | 2 | 1 |
8 | Jed Gosnell | Tacoma WA #1 | 990 | 52.11 | 2 | 1 |
9 | Brandy Steel | Toledo OH | 855 | 45 | 5 | 2 |
10 | David Womelsdorf | Ozark MO | 840 | 44.21 | 6 | 6 |
11 | James Watt | Tacoma WA #1 | 805 | 42.37 | 8 | 7 |
12 | Molly Pace | Colorado Springs CO | 800 | 42.11 | 3 | 1 |
13 | Dave Richmond | Spring City PA | 750 | 39.47 | 4 | 3 |
14 | Jonathan Falkey | Santa Ana CA | 705 | 37.11 | 1 | 7 |
15 | Joshua Hanssen | Biloxi MS | 655 | 34.47 | 3 | 8 |
16 | Collins Lawlor | Helena MT | 650 | 34.21 | 3 | 2 |
17 | Bryan Batchelder | Tulsa OK | 650 | 34.21 | 3 | 6 |
18 | Micah Alan Van Gorp | Greeley CO | 575 | 30.26 | 4 | |
19 | Katie Graham | Cedar Rapids IA | 560 | 29.47 | 2 | 3 |
20 | Cody Conway | Orange TX | 550 | 28.95 | 1 | 6 |
21 | Pherrah Gosnell | Tacoma WA #2 | 550 | 28.95 | ||
22 | Richard Nelson | Tacoma WA #1 | 535 | 28.16 | 1 | |
23 | Stephen Langford | Tacoma WA #2 | 470 | 24.74 | 1 | 1 |
24 | Trevor Eastin | Mesa AZ | 440 | 23.16 | 6 | |
25 | Daniel Cooper | Ozark MO | 410 | 21.58 | 1 | 5 |
26 | Brandyn Shepherd | Mesa AZ | 370 | 19.47 | 1 | 3 |
27 | Bailey Steel | Toledo OH | 370 | 19.47 | 2 | |
28 | Maris Naylor | Orange TX | 370 | 19.47 | 3 | |
29 | Mackenzie McKay | Snellville GA | 340 | 17.89 | 2 | |
30 | Tiffany Auiler | Springfield MO | 325 | 17.11 | 1 | 2 |
31 | Cameron Eastin | Mesa AZ | 325 | 17.11 | 1 | 3 |
32 | Shannon Maynard | Helena MT | 315 | 16.58 | ||
33 | James Wolter | Greensboro NC | 310 | 16.32 | 1 | 1 |
34 | Ashley Mefford | Colorado Springs CO | 300 | 15.79 | 2 | |
35 | Katie Kuroishi | Santa Ana CA | 290 | 15.26 | 1 | 1 |
36 | Emily Roberts | Bowie MD | 285 | 15 | ||
37 | Grant Good | Tulsa OK | 280 | 14.74 | 2 | |
38 | Jen Dawson | Bowie MD | 265 | 13.95 | 1 | 1 |
39 | Matthew Teal | Memphis TN | 265 | 13.95 | 3 | |
40 | Faith Elise Van Gorp | Greeley CO | 220 | 11.58 | ||
41 | Andrew Newport | Snellville GA | 210 | 11.05 | 6 | |
42 | James Pryer | Santa Ana CA | 205 | 10.79 | ||
43 | Christopher Bowers | Memphis TN | 200 | 10.53 | 4 | |
44 | Kari Van Gorp | Greeley CO | 195 | 10.26 | ||
45 | Damon Smith | Greensboro NC | 180 | 9.47 | 1 | 10 |
46 | Christopher DeGray | Milaca MN | 180 | 9.47 | ||
47 | Kammie Sands | Springfield MO | 135 | 7.11 | 1 | 8 |
48 | Chas Raeside | Cedar Rapids IA | 105 | 5.53 | 4 | |
49 | Bethany Brodbeck | Toledo OH | 105 | 5.53 | ||
50 | Tizrah Gosnell | Tacoma WA #2 | 100 | 5.26 | ||
51 | Jordan Kenyon | Springfield MO | 80 | 4.21 | ||
52 | Laine Berg | Helena MT | 60 | 3.16 | ||
53 | Abi Duntley | Tulsa OK | 55 | 2.89 | ||
54 | Michael Smoak | Bowie MD | 50 | 2.63 | 1 | |
55 | Josiah Erwin | Biloxi MS | 50 | 2.63 | ||
56 | Raini Way | Helena MT | 45 | 2.37 | ||
57 | Bekah May | Cedar Rapids IA | 40 | 2.11 | ||
58 | Gabby Geesey | Mesa AZ | 35 | 1.84 | ||
59 | Janelle Schneider | Colorado Springs CO | 15 | 0.79 | ||
60 | Carolina Parr | Snellville GA | 10 | 0.53 | 2 | |
61 | Michelle Stevens | Colorado Springs CO | 10 | 0.53 | ||
61* | Blaine Staub | Tacoma WA #2 | 10 | 0.53 | ||
63 | Jeff Richmond | Spring City PA | 5 | 0.26 | ||
64 | Ashley Green | Cedar Rapids IA | 0 | 0 | ||
64* | Danny Sebastian | Helena MT | 0 | 0 | ||
64* | Daniel Lee Black | Memphis TN | 0 | 0 | ||
64* | Joy Teal | Memphis TN | 0 | 0 | ||
64* | Ryan Osugi | Mesa AZ | 0 | 0 | ||
69 | Luke Davis | Greensboro NC | -5 | -0.26 | ||
69* | Craig Batchelder | Tulsa OK | -5 | -0.26 | ||
71 | Rick Pollen | Tacoma WA #2 | -30 | -1.58 | 2 | |
71* | Cameo Ewing | Memphis TN | -30 | -1.58 | 2 |
Preliminaries
Group A
# | Team | W / L | Total |
---|---|---|---|
1 | Braeswood A/G, Houston, TX | 6 / 1 | 1430 |
2 | Calvary A/G, Toledo, OH | 5 / 2 | 1135 |
3 | South Hills A/G, Bethel Park, PA | 5 / 2 | 1090 |
4 | The Oaks Fellowship, Dallas, TX | 5 / 2 | 980 |
5 | First A/G, Cedar Rapids, IA | 4 / 3 | 655 |
6 | Red Mountain Christian Center, Mesa, AZ | 2 / 5 | 555 |
7 | Calvary Church, Greensboro, NC | 1 / 6 | 205 |
8 | Cedar Lake Christian Assembly, Biloxi, MS | 0 / 7 | 21 |
Playoffs
- Bethel Park, PA, 165 vs. Dallas, TX, 145
- Bethel Park, PA, 110 vs. Toledo, OH, 100
- Dallas, TX, 160 vs. Toledo, OH, 150, in OT
Group B
# | Team | W / L | Total |
---|---|---|---|
1 | First A/G, Lexington, KY | 7 / 0 | 1225 |
2 | Fond du Lac A/G, Fond du Lac, WI | 6 / 1 | 1340 |
3 | Faith A/G, Orlando, FL | 5 / 2 | 1005 |
4 | Cornerstone A/G, Bowie, MD | 4 / 3 | 1005 |
5 | Christian Chapel, Tulsa, OK | 3 / 4 | 955 |
6 | Orange County Worship Center, Santa Ana, CA | 2 / 5 | 630 |
7 | First A/G, Helena, MT | 1 / 6 | 505 |
8 | King’s Chapel Christian Center, Springfield, MO | 0 / 7 | 160 |
Group C
# | Team | W / L | Total |
---|---|---|---|
1 | First A/G, Ames, IA | 7 / 0 | 1055 |
2 | Bethel Christian Life Center, West Lafayette, IN | 5 / 2 | 1165 |
3 | First A/G, San Angelo, TX | 5 / 2 | 1130 |
4 | The Church at Briargate, Colorado Springs, CO | 5 / 2 | 1015 |
5 | Grace A/G, Spring City, PA | 3 / 4 | 775 |
6 | Tacoma Life Center #2, Tacoma, WA | 2 / 5 | 595 |
7 | James River A/G, Ozark, MO | 1 / 6 | 385 |
8 | Evangel Community Church, Snellville, GA | 0 / 7 | 70 |
Playoffs
- San Angelo, TX, 185 vs. Colorado Springs, CO, 110
- West Lafayette, IN, 120 vs. San Angelo, TX, 115
Group D
# | Team | W / L | Total |
---|---|---|---|
1 | Living Waters Chapel, Lebanon, PA | 6 / 1 | 1245 |
2 | First A/G, Fort Myers, FL | 5 / 2 | 1225 |
3 | Tacoma Life Center #1, Tacoma, WA | 5 / 2 | 1035 |
4 | First A/G, East Lansing, MI | 5 / 2 | 750 |
5 | Community Church, Orange, TX | 2 / 5 | 455 |
6 | Two Rivers Fellowship, Greeley, CO | 2 / 5 | 265 |
7 | Raleigh A/G, Memphis, TN | 2 / 5 | 255 |
8 | Milaca A/G, Milaca, MN | 1 / 6 | 395 |
Playoffs:
- East Lansing, MI, 70 vs. Tacoma #1, WA, 110
- Fort Myers, FL, 145 vs. East Lansing, MI, 105
Teams
Great Lakes Region
(L-R Front) Rhonda Chesser, Anastasiya Walker, Brittanica Chesser, Crystal Ellefson, Brian Lewis
(L-R Back) Dwight Chesser
1st Place
- Church: Calvary Temple, Indianapolis, IN
- Coaches: Dwight Chesser, Rhonda Chesser (assistant)
- Team:
- Brittanica Chesser
- Brian Lewis
- Anastasiya Walker
- Crystal Ellefson
(L-R) Brandy Steel, Bryce Steel, Bailey Steel, Bethany Brodbeck, Bryan Steel
2nd Place
- Church: Calvary A/G, Toledo, OH
- Coaches: Bryan Steel
- Team:
- Bryce Steel
- Bailey Steel
- Brandy Steel
- Bethany Brodbeck
(L-R Front) Jeremy White, Kendra White, Krista Buckel
(L-R Back) Jon Galliers, Dave White, Venessa Buckel, Micah Buckel
3rd Place
- Church: First A/G, Lexington, KY
- Coaches: Dave White, Venessa Buckel (assistant), Jeremy White (assistant), Krista Buckel
- Team:
- Micah Buckel
- Jon Galliers
- Kendra White
(L-R Front) Jim Whitford, Katie Whitehead, Brooke Whitford, Emily Whitford, Pam Whitehead
(L-R Back) Mark Whitehead, Don Whitehead
4th Place
- Church: Bethel Christian Life Center, West Lafayette, IN
- Coaches: Pam Whitehead, Jim Whitford (assistant)
- Team:
- Emily Whitehead
- Katie Whitehead
- Brooke Whitford
(L-R Front) Christine Harr, Jacob Harr, Quinn Harr, Eric Andrews
(L-R Back) Maureen Harr, Benjamin Allen, Jonathan Allen Sr.
5th Place
- Church: First A/G, East Lansing, MI
- Coaches: Maureen Harr, Rick Harr (assistant)
- Team:
- Benjamine Allen
- Christine Harr
- Quinn Harr
- Eric Andrews
- Jacob Harr
Gulf Region
(L-R Front) Shirley Jensen, Chris Harrelson, Rebecca Jesnsen, Chris Morgan, Josh Morgan, William Harrelson
1st Place
- Church: Family Worship Center, Murfreesboro, TN
- Coaches: William Harrelson, Jeana Lewis (assistant), Shirley Jensen (assistant)
- Team:
- Chris Harrelson
- Josh Morgan
- Chris Morgan
- Rebecca Jensen
(L-R) Daniel Cooper, David Womelsdorf, Angie Griffith
2nd Place
- Church: James River A/G, Ozark, MO
- Coaches: Angie Griffith, Mark Griffith (assistant)
- Team:
- Daniel Cooper
- David Womelsdorf
(L-R) Joy Teal, Christina Ewing, Cameo Ewing, Daniel Lee Black, Matthew Teal, Christopher Bowers
3rd Place
- Church: Raleigh A/G, Memphis, TN
- Coaches: Kim Teal, Christina Ewing (assistant), Jerry Ewing (assistant)
- Team:
- Matthew Teal
- Daniel Black
- Christopher Bowers
- Joy Teal
- Cameo Ewing
(L-R) Josiah Erwin, Mark Tant, Joshua Hanssen
4th Place
- Church: Cedar Lake Christian Center, Biloxi, MS
- Coach: Mark Tant
- Team:
- Ashleigh Hanssen
- Joshua Hanssen
- Josiah Erwin
(L-R) Kammie Sands, Jordan Kenyon, Tiffany Auiler, Richard Fair
5th Place
- Church: King’s Chapel Christian Center, Springfield, MO
- Coach: Richard Fair
- Team:
- Kammie Sands
- Tiffany Auiler
- Jordan Kenyon
North Central Region
(L-R Front) Logan Newman, Naomi Meyer, Hannah Meyer
(L-R Back) Jeff Sharkey, Jeff Meyer
1st Place
- Church: Central A/G, Superior, WI
- Coach: Jeff Meyer
- Team:
- Jeff Sharkey
- Logan Newman
- Hannah Meyer
- Naomi Meyer
(L-R Front) Jacob Turnage, Andrea Boyer, Ashley Schaalma, Roque Arellano
(L-R Back) Zach Schaalma, Tyler Turnage
2nd Place
- Church: Fond du Lac A/G, Fond du Lac, WI
- Coaches: Roque Arellano, Rebekah Schaalma (assistant)
- Team:
- Andrea Boyer
- Zach Schaalma
- Tyler Turnage
- Jacob Turnage
- Round Robin:
- Round 1: Lost to The Oaks Fellowship, Dallas, TX 155 to 195
- Round 2: Won against First A/G, Fort Myers, FL 140 to 95
- Round 3: Lost to Bethel Life Christian Center, West Lafayette, IN 10 to 150
- Round 4: Won against First A/G, Lexington, KY 170 to 60
- Round 5: Won against First A/G, Ames, IA 155 to 20
- Round 6: Lost to Monroeville A/G, Monroeville, PA 80 to 195
- Round 7: Won against Family Worship Center, Murfreesboro, TN 185 to 100
- Round 8: Won against Fossil Creek Community Church, Fort Worth, TX 150 to 5
- Round 9: Lost to Orange Hills A/G, Orange, CA 245 to 45
- Round 10: Won against First A/G, East Lansing, MI 85 to 15
- Round 11: Lost to Living Waters Chapel, Lebanon, PA 55 to 185
- Round 12: Won against Braeswood A/G, Houston, TX 155 to 135
- Round 13: Won against Faith A/G, Orlando, FL 140 to 85
- Round 14: Lost to South Hills A/G, Bethel Park, PA 50 to 135
- Round 15: Lost to Calvary A/G, Dunwoody, GA 35 to 70
- Round 16: Won against Calvary Temple, Indianapolis, IN 165 to 45
- Round 17: Won against Central A/G, Superior, WI 145 to 140
- Round 18: Won against Cedar Park A/G, Bothell, WA 150 to 145
- Round 19: Won against First A/G, San Angelo, TX 110 to 65
(L-R Front) Bekah Regenfuss, Isaac Taylor, Ashley Smith, Crystal Pilcher
(L-R Back) Gary Pilcher, Rick Regenfuss
3rd Place
- Church: First A/G, Ames, IA
- Coaches: Rick Regenfuss, Gary Pilcher (assistant)
- Team:
- Crystal Pilcher
- Bekah Regenfuss
- Ashley Smith
- Isaac Taylor
(L-R) Patrice DeGray, Jon DeGray Jr, Christopher DeGray, John DeGray
4th Place
- Church: Milaca A/G, Milaca, MN
- Coaches: John DeGray, Patrice DeGray (assistant)
- Team:
- Christopher DeGray
- John DeGray, Jr.
(Team Members) Bill Chew, Brenda May, Rachel May, Katie Graham, Bekay May, Chas Raeside, Ashley Green
NOTE: We would like to be able to match names with faces, contact the admins.
5th Place
- Church: First A/G, Cedar Rapids, IA
- Coaches: Bill Chew, Brenda May (assistant)
- Team:
- Rachel May
- Rebekah May
- Katie Graham
- Chas Raeside
- Ashley Green
Northeast Region
(L-R) Chris Morante, Cara Rozgonyi, Lori Rozgonyi
1st Place
- Church: Monroeville A/G, Monroeville, PA
- Coaches: Marianne Rozgonyi
- Team:
- Lori Rozgonyi
- Chris Morante
- Cara Rozgonyi
(L-R Front) Katie Chenco, Mary Chenco, Neha Saiya, Dustin Chenco
(L-R Back) Richie Weitzel, Josh Sholly
2nd Place
- Church: Living Waters Chapel, Lebanon, PA
- Coach: Mary Chenco
- Team:
- Neha Saiya
- Dustin Chenco
- Katie Chenco
- Josh Sholly
- Richie Weitzel
(L-R) Maggy Barna, C.J. Barna, Seth Johnson, Mark Stasenko, Chris Johnson
3rd Place
- Church: South Hills A/G, Bethel Park, PA
- Coaches: Maggy Barna, Chris Johnson (assistant)
- Team:
- CJ Barna
- Seth Johnson
- Mark James Stasenko
(L-R Front) Emily Roberts, Jen Dawson, Becky York, Michael Smoak
(L-R Back) Sue York, Becky York
4th Place
- Church: Cornerstone A/G, Bowie, MD
- Coaches: Don York, LeeAnn Roberts, Sue York (assistant)
- Team:
- Jen Dawson
- Emily Roberts
- Michael Smoak
- Becky York
(L-R) Dave Richmond, Becky Richmond, Aaron Kohler, Patti Sunseri, Jeff Richmond
5th Place
- Church: Grace A/G, Spring City, PA
- Coaches: Aaron Kohler, Becky Richmond (assistant)
- Team:
- Dave Richmond
- Jeff Richmond
- Patti Sunseri
Northwest Region
(L-R) Zach Moore, Jenny Dworzak, Juliana Born, Natalie Asahara, Kent Kloekforn
1st Place
- Church: Cedar Park A/G, Bothell, WA
- Coach: Kent Kloefkorn
- Team:
- Natalie Asahara
- Jenny Dworzak
- Juliana Born
- Zach Moore
(L-R) Rachel Dawson, Jed Gosnell, Richie Nelson, James Watt, Rich Nelson
2nd Place
- Church: Tacoma Life Center #1, Tacoma, WA
- Coaches: Rich Nelson, Rachel Dawson (assistant)
- Team:
- Jed Gosnell
- Richie Nelson
- James Watt
(Team Members) Jon Berg, Tamara Grieve, Collins Lawlor, Shannon Maynard, Laine Berge, Danny Sebastian, Raini Way
NOTE: We would like to be able to match names with faces, contact the admins.
3rd Place
- Church: First A/G, Helena, MT
- Coaches: Jon Berg, Tamara Grieve (assistant)
- Team:
- Collins Lawlor
- Shannon Maynard
- Laine Berg
- Danny Sebastian
- Raini Way
(Team Members) Dora Lee Langford, Pherrah Gosnell, Stephen Langford, Tirzah Gosnell, Rick Pollen, Blaine Staub
NOTE: We would like to be able to match names with faces, contact the admins.
4th Place
- Church: Tacoma Life Center #2, Tacoma, WA
- Coach: Dora Lee Langford
- Team:
- Pherrah Gosnell
- Stephen Langford
- Tirzah Gosnell
- Rick Pollen
- Blaine Staub
South Central Region
(L-R) Amanda Pryor, Andrea Pryor, April Pryor, Tammy Pryor
1st Place
- Church: Fossil Creek Community Center, Fort Worth, TX
- Coach: Tammy Pryor
- Team:
- Amanda Pryor
- April Pryor
- Andrea Pryor
(L-R Front) Josh Verkerk, Ibukun Akindele, Jared Paige, Albert Osueke
