A Division
Teams
Team | W | L | Total | Avg |
---|---|---|---|---|
Noble Assembly of God | 6 | 0 | 1370 | 228.33 |
Tulsa Christian Chapel | 5 | 1 | 1265 | 210.83 |
Atoka Assembly of God | 4 | 2 | 345 | 57.50 |
Bartlesville First Assembly | 2 | 4 | 135 | 22.50 |
Cushing | 2 | 4 | 115 | 19.17 |
Catoosa | 2 | 4 | 105 | 17.50 |
Verdigris | 0 | 6 | -30 | -5.00 |
Top Individuals
Quizzer | Team | Total | Avg |
---|---|---|---|
Amy Summers | Noble | 785 | 130.83 |
Lydia Butay | Tulsa Christian Chapel | 710 | 118.33 |
Megan Gates | Noble | 490 | 81.67 |
Luke Graves | Atoka | 320 | 53.33 |
Chris Byrd | Tulsa Christian Chapel | 235 | 39.17 |
Novice Division
Teams
Team |
---|
Tulsa Christian Chapel |
Chouteau Crossroads |
Bartlesville First Assembly |
Catoosa Timber Ridge |
Top Individuals
Quizzer | Team |
---|---|
Andrew Quinn | Bartlesville First Assembly |
Elliot Butay | Tulsa Christian Chapel |