A Division
Teams
# | Team | W | L | Avg |
---|---|---|---|---|
1 | Nixa Assembly of God, Nixa, MO | 7 | 0 | 208 |
2 | James River Assembly of God, Ozark, MO | 6 | 1 | 220 |
3 | Family Worship Center, Murfreesboro, TN | 5 | 2 | 151 |
4 | Cedar Lake Christian Center, Biloxi, MS | 4 | 3 | 109 |
5 | Raleigh Assembly of God, Memphis, TN | 3 | 4 | 122 |
6 | McArthur Assembly of God, AR | 2 | 5 | 32 |
7 | Faith-West Plains, West Plains, MO | 1 | 6 | 46 |
8 | First Assembly, Hot Springs, MO | 0 | 7 | 16 |
Top Individuals
# | Quizzer | Team | Avg |
---|---|---|---|
1 | Nathan Tuttle | Nixa | 119 |
2 | Brandon Porter | James River | 112 |
3 | Chris Harrelson | Murfreesboro | 100 |
4 | Joshua Hanssen | Biloxi | 99 |
5 | Cameo Ewing | Raleigh | 75 |
6 | Brittany Porter | James River | 74 |
7 | Joshua Slater | Nixa | 66 |
8 | Chris Bowers | Raleigh | 47 |
9 | Rebecca Jensen | Murfreesboro | 41 |
10 | Laura Virnig | James River | 31 |
Novice Division
Teams
# | Team | W | L | Avg |
---|---|---|---|---|
1 | James River | 3 | 0 | 207 |
2 | Nixa-Laskaris | 2 | 1 | 187 |
3 | Family Worship Center, Murfreesboro | 1 | 2 | 75 |
4 | Nixa-Murray | 0 | 3 | 23 |
Top Individuals
# | Quizzer | Team | Avg |
---|---|---|---|
1 | Patience Tuttle | Nixa-Laskaris | 73 |
2 | Kathleen Hahn | Nixa-Laskaris | 67 |
3 | Colin Knoth | James River | 48 |
4 | Laura Laskaris | Nixa-Laskaris | 47 |
5 | Isaiah Jensen | Murfreesboro | 45 |