A Division
Teams
# | Team | W | L | Total |
---|---|---|---|---|
1 | Braeswood “Eye for Eye”* | 4 | 2 | 790 |
2 | Christian Temple “Furious Storm” | 4 | 2 | 785 |
3 | Braeswood “Brood of Vipers” | 3 | 3 | 520 |
4 | Humble First | ? | ? | 230 |
* Won in playoff.
Top Individuals
# | Quizzer | Team | Total |
---|---|---|---|
1 | Jared Paige | Braeswood “Eye for Eye” | 450 |
2 | Adam Forsman | Christian Temple “Furious Storm” | 420 |
3 | Rojan Easo | Braeswood “Brood of Vipers” | 290 |
4 | Taiwo Masha | Braeswood “Eye for Eye” | 190 |
5 | Joshua Forsman | Christian Temple “Furious Storm” | 170 |
6 | Rayn Gabbard | Humble 1st | 150 |
Novice Division
Teams
# | Team | W | L | Total |
---|---|---|---|---|
1 | Christian Temple | 6 | 0 | 610 |
2 | Braeswood | 4 | 2 | 390 |
3 | Faith Temple | 2 | 4 | 255 |
Top Individuals
# | Quizzer | Team | Total |
---|---|---|---|
1 | Adam Forsman | Christian Temple | 610 |
2 | Roysan Easo | Braeswood | 300 |
3 | Warren Ellard | Faith Temple | 165 |
4 | David Diaz de Leon | Faith Temple | 90 |
5 | Sierra Clark | Braeswood | 80 |