A Division
Material: Matthew 1 - 13
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Elkhart Calvary - Various Diseases | 9 | 0 | 1735 | 193 |
2 | Indy Calvary Temple #1 | 7 | 2 | 1560 | 173 |
3 | Indy Calvary Temple #2 | 7 | 2 | 1275 | 142 |
4 | New Philadelphia First | 6 | 3 | 1395 | 155 |
5 | Lafayette First | 6 | 3 | 1270 | 141 |
6 | Indy Lakeview | 4 | 5 | 905 | 101 |
7 | Greencastle First | 2 | 7 | 385 | 43 |
8 | New Castle First | 2 | 7 | 375 | 42 |
9 | Elkhart Calvary - Furious Storm | 1 | 8 | 455 | 51 |
10 | Elkhart Calvary - Specks of Sawdust | 1 | 8 | 350 | 39 |
* All ties were broken by total points.
Top Individuals
# | Quizzer | Team | Total | Avg |
---|---|---|---|---|
1 | Brian Lewis | Indy Calvary Temple #1 | 1010 | 112 |
2 | Brittanica Chesser | Indy Calvary Temple #2 | 965 | 107 |
3 | Lisa Everett | New Philadelphia First | 840 | 93 |
4 | CJ Hock | Elkhart Calvary - Various Diseases | 830 | 92 |
5 | Carrie Ball | Indy Lakeview | 640 | 71 |
6 | Scott Walters | Lafayette First | 625 | 69 |
7 | Eric Everett | New Philadelphia First | 555 | 62 |
8 | Katie Randolph | Elkhart Calvary - Various Diseases | 455 | 51 |
9 | Ruth Kinyua | Elkhart Calvary - Various Diseases | 450 | 50 |
10 | Steven Walters | Lafayette First | 450 | 50 |
* Tie broken by head-to-head points
Novice / B Division
Material: Matthew 1 - 7
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Merrillville Living Hope | 9 | 0 | 1805 | 201 |
2 | Indy Lakeview #1 | 7 | 2 | 1135 | 126 |
3 | Munster Calvary Community | 7 | 2 | 1095 | 122 |
4 | Anderson Faith #1 | 6 | 3 | 900 | 100 |
5 | Lafayette First #2 | 5 | 4 | 1015 | 113 |
6 | Frankfort New Life #1 | 4 | 5 | 315 | 35 |
7 | Bloomington CCF #1 | 2 | 7 | 195 | 22 |
8 | Indy Praise Fellowship #1 | 2 | 7 | 130 | 14 |
9 | Greencastle First | 2 | 7 | 105 | 12 |
10 | New Whiteland Grace #2 | 1 | 8 | 175 | 19 |
Group: Light
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Elkhart Calvary Pearls | 9 | 0 | 1925 | 214 |
2 | Alfordsville | 7 | 2 | 1060 | 118 |
3 | Indy Calvary Temple | 6 | 3 | 1195 | 133 |
4 | Frankfort New Life #2 | 6 | 3 | 945 | 105 |
5 | Indy Lakeview #2 | 5 | 4 | 760 | 84 |
6 | Lafayette First #1 | 4 | 5 | 935 | 104 |
7 | New Whiteland Grace #1 | 4 | 5 | 165 | 18 |
8 | Indy Praise Fellowship | 3 | 6 | 225 | 25 |
9 | Anderson Faith #2 | 1 | 8 | 95 | 11 |
10 | Bloomington CCF #2 | 0 | 9 | -50 | -6 |
Top Individuals
# | Quizzer | Team | Total | Avg | Group |
---|---|---|---|---|---|
1 | Kristen Austgen | Merrillville Living Hope | 1285 | 143 | Salt |
2 | Bekah Steele | Anderson Faith #1 | 915 | 102 | Salt |
3 | Aaron Witt* | Lafayette First #1 | 780 | 87 | Light |
4 | Reed Hodge* | Frankfort New Life #2 | 780 | 87 | Light |
5 | Serena Matthews | Elkhart Calvary Pearls | 680 | 76 | Light |
6 | Jordan Furr | Indy Calvary Temple | 675 | 75 | Light |
7 | Genny Barnard | Elkhart Calvary Pearls | 610 | 68 | Light |
8 | Allison Whitford | Lafayette First #2 | 585 | 65 | Salt |
9 | Brooke Jones | Munster Calvary Community | 550 | 61 | Salt |
10 | Rachel Ball | Indy Lakeview #1 | 545 | 61 | Salt |
* Tie broken by number of quiz outs
Final Awards
We played a final round to “combine” the Salt and Light groups, but unfortunately, I made a mistake and did not have the right teams playing for the Championship. I discussed the situation with the coaches and the official stats people, and then I decided to award the trophies as follows based on both the round robin results and the final round results:
- Merrillville Living Hope AND Indy Lakeview #1
- Elkhart Calvary Pearls
- Alfordsville
- Anderson Faith #1
- Indy Calvary Temple
NOTE: Munster Calvary Community had to leave before the final round, so Anderson Faith #1 represented them from the Salt Group.