2005 Windy City Classic

A Division

Teams

# Team W L Total Avg
1 Nixa, MO 14 0 3220 230.00
2 Elkton, MD 12 2 2045 146.07
3 New Philadelphia, OH 12 2 2080 148.57
4 Houston, TX 11 3 2010 143.57
5 Overland Park, KS 7 7 1435 102.50
6 West Plains, MO 7 7 1210 86.43
7 Ottumwa, IA 7 7 1075 76.79
8 Indianapolis, IN 6 8 825 58.93
9 Naperville, IL 6 8 490 35.00
10 Montgomery, AL 5 9 850 60.71
11 Cedar Rapids, IA 5 9 825 58.93
12 Rockford, IL 4 10 640 45.71
13 East Lansing, MI 4 10 605 43.21
14 Kimberly, WI 3 11 510 36.43
15 Kansas City, MO 2 12 615 43.93

Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Nathan Tuttle Nixa, MO 1490 106.43 5 0
2 Jared Paige Houston, TX 1350 96.43 11 3
3 Lisa Everett New Philadelphia, OH 1200 85.71 9 2
4 Joshua Slater Nixa, MO 1195 85.36 11 1
5 Cameron Tilus Ottumwa, IA 995 71.07 5 3
6 Ariel Brookbank Overland Park, KS 810 57.86 4 2
7 Carrie Ball Indianapolis, IN 795 56.79 5 4
8 Jonathan George West Plains, MO 705 50.36 6 5
9 Jasmine Franklin Elkton, MD 695 49.64 1 3
10 Eric Everett New Philadelphia, OH 690 49.29 5 1
11 Hannah Franklin Elkton, MD 665 47.50 5 1
12 Lauren Thorp Elkton, MD 630 45.00 2 1
13 Kimberly Hurt Kansas City, MO 610 43.57 2 0
14 James Burke Rockford, IL 560 40.00 3 3
15 Stephan Hahn Nixa, MO 530 37.86 3 0
16 Stephanie Graham Cedar Rapids, IA 470 33.57 3 3
17 Bobby Kirkpatrick Montgomery, AL 440 31.43 1 2
18 Taiwo Masha Houston, TX 420 30.00 3 7
19 Josh Rambo East Lansing, MI 415 29.64 2 3
20 Daniel Kober Kimberly, WI 405 28.93 1 6
21 Karan Bhargava West Plains, MO 385 27.50 0 0
22 Chelsea Brookbank Overland Park, KS 355 25.36 2 0
23 Matthew Brookbank Overland Park, KS 320 22.86 1 4
24 Tiffany Pilcher Cedar Rapids, IA 295 21.07 0 0
25 Hannah Kelley Montgomery, AL 210 15.00 0 1
26 Morgan Cooper Montgomery, AL 205 14.64 0 0
27 Robbie Goehrke New Philadelphia, OH 195 13.93 0 0
27 Jacob Harr East Lansing, MI 195 13.93 0 3
28 Beulah Osueke Houston, TX 190 13.57 1 1
29 Stephen Muller Naperville, IL 185 13.21 0 0
30 Tim Stride Naperville, IL 170 12.14 0 3
31 Simon Simon West Plains, MO 120 8.57 0 0
32 Peter Kober Kimberly, WI 105 7.50 0 0
33 Ben Muller Naperville, IL 95 6.79 0 0
34 Alex Conn Cedar Rapids, IA 60 4.29 0 0
34 Ben Morris Rockford, IL 60 4.29 0 0
34 Kyle Thorp Elkton, MD 60 4.29 0 0
34 Sarah Ball Indianapolis, IN 60 4.29 0 1
35 Lindy Tilus Ottumwa, IA 55 3.93 0 0
36 Ngozi Nwabudike Houston, TX 50 3.57 0 0
37 Abby Andersen Naperville, IL 45 3.21 0 0
38 Emily Rustad Ottumwa, IA 30 2.14 0 0
39 Nate Dodson Rockford, IL 25 1.79 0 0
40 Patience Tuttle Nixa, MO 20 1.43 0 0
41 Melissa Saunders Kansas City, MO 10 0.71 0 1
42 Josh Miller Ottumwa, IA 0 0.00 0 0
42 Kaela Norman Elkton, MD 0 0.00 0 0
42 Kameron Westergren Rockford, IL 0 0.00 0 0
42 Mikalanne Chambers Elkton, MD 0 0.00 0 0
42 Sadie Randall Ottumwa, IA 0 0.00 0 0
42 Simeon Beatty Kimberly, WI 0 0.00 0 0
43 Ryan Tilus Ottumwa, IA -5 -0.36 0 0
43 Tori Hicks Kansas City, MO -5 -0.36 0 0
44 Mike Lilienthal Nixa, MO -10 -0.71 0 0

Novice Division

Teams

# Team W L Total Avg
1 East Lansing, MI 9 1 1255 125.50
2 Indianapolis, IN 9 1 980 98.00
3 Kankakee, IL 5 5 835 83.50
4 Brunswick, OH 4 6 730 73.00
5 Kansas City, MO 3 7 530 53.00
6 Springfield, MO 0 10 115 11.50

Individuals

# Quizzer Team Total Avg QO Fwd QO Bk
1 Rachel Ball Indianapolis, IN 705 70.50 4 3
2 Rose Klein East Lansing, MI 640 64.00 1 0
3 John McGillis Brunswick, OH 585 58.50 3 1
4 Joe Zerka East Lansing, MI 460 46.00 3 6
5 Haley Spangler Kankakee, IL 355 35.50 1 0
6 Derrick Leone Kankakee, IL 345 34.50 2 5
7 Crystal Franklin Kansas City, MO 330 33.00 0 0
8 Danielle Moretti Indianapolis, IN 285 28.50 0 1
9 Brooke Leone Kankakee, IL 135 13.50 0 0
10 Nicholas Cobb Kansas City, MO 120 12.00 0 0
11 James Bender East Lansing, MI 105 10.50 0 0
12 Sean Cobb Kansas City, MO 100 10.00 0 0
12 Jessica Sexton Brunswick, OH 100 10.00 0 1
13 Dustin Barrett Springfield, MO 75 7.50 0 2
14 Melissa Searl Springfield, MO 65 6.50 0 1
15 Michelle Andrews East Lansing, MI 55 5.50 0 0
16 Jeanette Miller Brunswick, OH 35 3.50 0 1
17 Dan Sanicky Brunswick, OH 15 1.50 0 0
18 Ashley White Kankakee, IL 0 0.00 0 0
19 Patience Barrick Springfield, MO -10 -1.00 0 0
20 Cody Mitchell Kansas City, MO -15 -1.50 0 0