A Division
Material: Romans 1 - 16 & James 1 - 5
Teams
The top 4 teams will advance to the Great Lakes Regional.
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Lafayette First (M) | 9 | 0 | 2520 | 280.00 |
2 | South Bend Calvary Temple | 8 | 1 | 1960 | 217.78 |
3 | Indianapolis Calvary Temple | 7 | 2 | 1710 | 190.00 |
4 | Indianapolis Lakeview | 6 | 3 | 1495 | 166.11 |
5 | Newburgh Abundant Life | 4 | 5 | 840 | 93.33 |
6 | New Castle First | 4 | 5 | 660 | 73.33 |
7 | Alfordsville Assembly of God | 4 | 5 | 615 | 68.33 |
8 | Lafayette First (J) | 2 | 7 | 650 | 72.22 |
9 | New Whiteland Grace | 1 | 8 | 210 | 23.33 |
10 | Greencastle First | 0 | 9 | 255 | 28.33 |
Top Individuals
# | Quizzer | Team | Total | Avg |
---|---|---|---|---|
1 | Brittanica Chesser | Indianapolis Calvary Temple | 1020 | 113.33 |
2 | Emily Whitehead | Lafayette First (M) | 930 | 103.33 |
3 | Carrie Ball | Indianapolis Lakeview | 840 | 93.33 |
4 | Ruth Kinyua | South Bend Calvary Temple | 800 | 88.89 |
5 | Taylor Vickerman | Lafayette First (M) | 765 | 85.00 |
6 | Carrissa Pickett | Newburgh Abundant Life | 720 | 80.00 |
7 | CJ Hock | South Bend Calvary Temple | 690 | 76.67 |
8 | Scott Walters | Lafayette First (M) | 630 | 70.00 |
9 | Jessica Price | Indianapolis Lakeview | 600 | 66.67 |
10 | Drew Beechler | Indianapolis Calvary Temple | 585 | 65.00 |
Novice Division
Material: Romans 1 - 8, 12 - 14 & James 1 - 5
Teams
The top 4 teams will advance to the Great Lakes Regional.
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | South Bend Calvary | 8 | 0 | 1750 | 218.75 |
2 | Indianapolis Lakeview J | 7 | 1 | 1380 | 172.50 |
3 | Indianapolis Lakeview L | 6 | 2 | 775 | 96.88 |
4 | Columbus First | 5 | 3 | 245 | 30.63 |
5 | Indianapolis Lakeview C | 4 | 4 | 435 | 54.38 |
6 | New Whiteland Grace | 3 | 5 | 580 | 72.50 |
7 | Bloomington Cornerstone | 2 | 6 | 430 | 53.75 |
8 | Elkhart Calvary | 1 | 7 | 40 | 5.00 |
9 | Greencastle First | 0 | 8 | 15 | 1.88 |
Top Individuals
# | Quizzer | Team | Total | Avg |
---|---|---|---|---|
1 | Miriam Thomas | Indianapolis Lakeview J | 860 | 107.50 |
2 | Ethan Hock | South Bend Calvary | 730 | 91.25 |
3 | Alicia Randolph | South Bend Calvary | 725 | 90.63 |
4 | Bethany Davis | New Whiteland Grace | 460 | 57.50 |
5 | Tyler Harden | Bloomington Cornerstone | 395 | 49.38 |
6 | Nicole Moore | Indianapolis Lakeview J | 360 | 45.00 |
7 | Rachel Ball | Indianapolis Lakeview L | 345 | 43.13 |
8 | Chessia Mathews | South Bend Calvary | 295 | 36.88 |
9 | Jordan Fleig | Indianapolis Lakeview L | 260 | 32.50 |
10 | Josh Smith | Indianapolis Lakeview C | 180 | 22.50 |
B Division
Material: Romans 1 - 8, 12 - 14 & James 1 - 5
Teams
The top 4 teams will advance to the Great Lakes Regional.
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Evansville Good Shepherd | 9 | 0 | 1365 | 151.67 |
2 | New Castle First | 7 | 2 | 515 | 57.22 |
3 | Columbia City - Glorified | 6 | 3 | 590 | 65.56 |
4 | Petersburg - River of Life | 5 | 4 | 520 | 57.78 |
5 | Elkhart Calvary | 4 | 5 | 515 | 57.22 |
6 | Fort Wayne First | 4 | 5 | 450 | 50.00 |
7 | Ellettsville First | 4 | 5 | 275 | 30.56 |
8 | Merrillville Living Hope | 3 | 6 | 435 | 48.33 |
9 | Dayton UMC | 2 | 7 | 125 | 13.88 |
10 | Columbia City - Justified | 1 | 8 | 120 | 13.33 |
Top Individuals
# | Quizzer | Team | Total | Avg | QO |
---|---|---|---|---|---|
1 | Kyle Kendall | Evansville Good Shepherd | 550 | 61.11 | |
2 | Henry Maurer | Evansville Good Shepherd | 485 | 53.89 | |
3 | Zach Gidcumb | Petersburg - River of Life | 410 | 45.56 | 3 |
4 | Andrew Franks | Columbia City - Glorified | 410 | 45.56 | 2 |
5 | Ashley Kibiger | Fort Wayne First | 400 | 44.44 | |
6 | Dominique Jaume | Elkhart Calvary | 370 | 41.11 | |
7 | Meredith Smock | Evansville Good Shepherd | 330 | 36.67 | |
8 | Brittany Wooden | Merrillville Living Hope | 305 | 33.89 | |
9 | Ross Horn | New Castle First | 220 | 24.44 | |
10 | Roger Dissmore | New Castle First | 215 | 23.89 |