A Division
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Grace A/G, Syracuse, NY | 10 | 2 | 1775 | 148 |
2 | First A/G, Binghamton, NY | 9 | 3 | 2160 | 180 |
3 | First A/G, Elkton, MD | 9 | 3 | 2130 | 178 |
4 | Praise A/G, Garfield, NJ | 9 | 3 | 1735 | 145 |
5 | Crossway A/G, Valencia, PA “The Ladies”* | 8 | 4 | 1950 | 163 |
6 | Manassas A/G, Manassas, VA* | 8 | 4 | 2095 | 175 |
7 | Grace A/G, Spring City, PA “Subject To Frustration” | 6 | 6 | 1645 | 137 |
8 | Kennebunk Christian A/G, Kennebunk, ME | 6 | 6 | 1285 | 107 |
9 | Full Gospel Tabernacle, Buffalo, NY | 4 | 8 | 965 | 80 |
10 | South Hills A/G, Bethel Park, PA “Against All Hope” | 3 | 9 | 1055 | 88 |
11 | New Life A/G, Grantville, PA “Recipe For Disaster” | 2 | 10 | 990 | 83 |
12 | State College A/G, State College, PA “Soldiers” | 2 | 10 | 725 | 60 |
13 | First A/G Bangor Maine | 2 | 10 | 675 | 56 |
* Valencia beat Manassas in 5th playoff.
Top Individuals
# | Quizzer | Team | Total | QO | Avg |
---|---|---|---|---|---|
1 | LaJoie Ward | First A/G, Binghamton, NY | 1455 | 11 | 112 |
2 | Lindsey Brower | Manassas A/G, Manassas, VA | 1330 | 10 | 102 |
3 | Rebekah Nivala | Faith Community Church, Martha’s Vineyard, MA | 1045 | 7 | 80 |
4 | Jesse Czubkowski | Praise A/G, Garfield, NJ | 1035 | 9 | 80 |
5 | Lauren Thorp | First A/G, Elkton, MD | 1020 | 6 | 78 |
6 | Elyssa DeFazio | Crossway A/G, Valencia, PA “The Ladies” | 945 | 6 | 73 |
7 | Maribeth Rentschler | Grace A/G, Spring City, PA “Subject To Frustration” | 935 | 7 | 72 |
8 | Amy Siddall | Grace A/G, Syracuse, NY | 920 | 5 | 71 |
9 | Corina Scarinzi | First A/G, Binghamton, NY | 865 | 9 | 67 |
10 | Nathan Dispenza | Full Gospel Tabernacle, Buffalo, NY | 860 | 7 | 66 |
11 | Daniel Godfrey | Manassas A/G, Manassas, VA | 830 | 4 | 64 |
12 | Jessica Laine | Kennebunk Christian A/G, Kennebunk, ME | 775 | 5 | 60 |
13 | Jenna Liberati | South Hills A/G, Bethel Park, PA “Against All Hope” | 770 | 5 | 59 |
14 | Benji Songsong | Praise A/G, Garfield, NJ | 705 | 5 | 54 |
15 | Stephanie Melcher | First A/G Bangor Maine | 665 | 4 | 51 |
16 | Clayton DeFazio | Crossway A/G, Valencia, PA “The Ladies” | 655 | 6 | 50 |
17 | Hannah Franklin | First A/G, Elkton, MD | 645 | 9 | 50 |
18 | Sarah Hahn | Grace A/G, Spring City, PA “Subject To Frustration” | 630 | 4 | 48 |
19 | Josh Siddall | Grace A/G, Syracuse, NY | 595 | 7 | 46 |
20 | Osaze Oasgie | State College A/G, State College, PA “Soldiers” | 555 | 4 | 43 |
Novice Division
Teams
# | Team | W | L | Total |
---|---|---|---|---|
1 | Evangel Heights A/G, Sarver, PA “The Wise Fools”* | 13 | 1 | 2815 |
2 | Bethlehem Church, Richmond Hill, NY* | 13 | 1 | 2445 |
3 | First A/G, Binghamton, NY | 11 | 3 | 2535 |
4 | Christian Life A/G, Chambersburg, PA “More Than Conquerors”** | 10 | 4 | 1965 |
5 | South Hills A/G, Bethel Park, PA “Christ Like Commando’s”** | 10 | 4 | 1940 |
6 | Praise A/G, Garfield, NJ | 9 | 5 | 2110 |
7 | Calvary A/G, Ozone Park, NY | 8 | 6 | 1615 |
8 | Reamstown Church of God, Reamstown, PA “Open Graves” | 7 | 7 | 1590 |
9 | Grace Bible Church, Marshall, VA | 7 | 7 | 1300 |
10 | Walnut Grove A/G, West Mifflin, PA “Faith Watchers” | 6 | 8 | 1705 |
11 | Manassas A/G, Manassas, VA | 3 | 11 | 1010 |
12 | Acton Milton Mills Baptist Church, Milton, ME | 3 | 11 | 610 |
13 | South Hills A/G, Bethel Park, PA | 2 | 12 | 820 |
14 | Milton A/G, Milton, NH | 2 | 12 | 485 |
15 | Curtis Lake Christian Church, Sanford, ME | 1 | 13 | 690 |
* Sarver Beat Richmond Hills in playoff.
** Chambersburg beat South Hills.
Top Individuals
# | Quizzer | Team | Total | QO | Avg |
---|---|---|---|---|---|
1 | Isaac Ward | First A/G, Binghamton, NY | 1770 | 14 | 126.43 |
2 | Kyler Sederwall | Praise A/G, Garfield, NJ | 1540 | 11 | 110.00 |
3 | David Beer | Evangel Heights A/G, Sarver, PA “The Wise Fools” | 1455 | 10 | 103.93 |
4 | Brandon Ford | Bethlehem Church, Richmond Hill, NY | 1370 | 11 | 97.86 |
5 | Rommie Brown | South Hills A/G, Bethel Park, PA “Christ Like Commando’s” | 1330 | 11 | 95.00 |
6 | Jonathan Kelly | Walnut Grove A/G, West Mifflin, PA “Faith Watchers” | 1150 | 8 | 82.14 |
7 | Nathan Kiner | Reamstown Church of God, Reamstown, PA “Open Graves” | 1145 | 8 | 81.79 |
8 | Tryphena Ramcharitar | Calvary A/G, Ozone Park, NY | 1120 | 7 | 80.00 |
9 | Brian Haimchand | Bethlehem Church, Richmond Hill, NY | 940 | 7 | 67.14 |
10 | Willy Truax | Christian Life A/G, Chambersburg, PA “More Than Conquerors” | 855 | 8 | 61.07 |
11 | Ryan Dunkelberger | Christian Life A/G, Chambersburg, PA “More Than Conquerors” | 830 | 9 | 59.29 |
12 | Steffi Wesolosky | Evangel Heights A/G, Sarver, PA “The Wise Fools” | 800 | 7 | 57.14 |
13 | Tiffany Kitner | South Hills A/G, Bethel Park, PA | 650 | 4 | 46.43 |
14 | Ashleigh Weatherholtz | Grace Bible Church, Marshall, VA | 620 | 4 | 44.29 |
15 | Rosina Albanese | Evangel Heights A/G, Sarver, PA “The Wise Fools” | 545 | 4 | 38.93 |
16 | Samantha Smith | Manassas A/G, Manassas, VA | 515 | 4 | 36.79 |
17 | Jaci Steigerwald | Grace Bible Church, Marshall, VA | 460 | 3 | 32.86 |
18 | Colin Foster | South Hills A/G, Bethel Park, PA “Christ Like Commando’s” | 460 | 2 | 32.86 |
19 | Kalyn Spatol | First A/G, Binghamton, NY | 445 | 3 | 31.79 |
20 | Samantha Rowen | Walnut Grove A/G, West Mifflin, PA “Faith Watchers” | 435 | 1 | 31.07 |