A Division
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Briargate Speed and Finality | 12 | 0 | 3175 | 265 |
2 | Briargate Prepared in Advance | 7 | 5 | 2165 | 180 |
3 | Briargate Agents of Wrath | 7 | 5 | 1530 | 128 |
4 | OCWC More than Conquerors | 7 | 5 | 1280 | 107 |
5 | Orange Hills Oh Happy Day | 6 | 6 | 1510 | 126 |
6 | Paradise Hills Flying Penguins | 3 | 9 | 745 | 62 |
7 | Harvestime Lost and Found | 0 | 12 | 245 | 20 |
Novice Division
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Briargate Babes | 10 | 0 | 2110 | 211 |
2 | OCWC Future Glory | 7 | 3 | 1135 | 114 |
3 | North Hills More Than Conquerors | 5 | 5 | 620 | 62 |
4 | Timberline No Longer Gentiles | 5 | 5 | 190 | 19 |
5 | Red Mountain Blue Eyes | 3 | 7 | 265 | 27 |
6 | Chandler Hawks | 0 | 10 | 110 | 11 |