A League
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Praise A/G, Garfield, NJ | 11 | 0 | 2765 | 251 |
2 | Kennebunk Christian A/G, Kennebunk, ME* | 9 | 2 | 2145 | 195 |
3 | First A/G, Binghamton, NY (Blue) #1* | 9 | 2 | 2050 | 186 |
4 | Grace A/G, Syracuse, NY* | 9 | 2 | 1700 | 155 |
5 | Spotsylvania A/G, Spotsylvania, VA #1 | 5 | 6 | 795 | 72 |
6 | Spotsylvania A/G, Spotsylvania, VA #2 | 5 | 6 | 610 | 55 |
7 | Calvary A/G, Ozone Park, NY | 4 | 7 | 1100 | 100 |
8 | First A/G, Binghamton, NY (Green) #2 | 4 | 7 | 800 | 73 |
9 | Calvary A/G, Cobleskill, NY #1 | 4 | 7 | 790 | 72 |
10 | Faith A/G, Poughkeepsie, NY | 4 | 7 | 575 | 52 |
11 | Calvary A/G, Cobleskill, NY #2 | 2 | 9 | 150 | 14 |
12 | Hamlin A/G, Hamlin, PA | 0 | 11 | 0 | 0 |
* Three way tie for second place determined by total teams points, not by playoff
Top Individuals
# | Quizzer | Team | Total | QO | Avg |
---|---|---|---|---|---|
1 | LaJoie Ward | First A/G, Binghamton, NY (Blue) #1 | 1470 | 11 | 134 |
2 | Jesse Czubkowski | Praise A/G, Garfield, NJ | 1440 | 11 | 131 |
3 | Amy Siddall | Grace A/G, Syracuse, NY | 1175 | 8 | 107 |
4 | Jessica Laine | Kennebunk Christian A/G, Kennebunk, ME | 950 | 6 | 86 |
5 | Stephanie Laine | Kennebunk Christian A/G, Kennebunk, ME | 750 | 6 | 68 |
6 | Benji Songsong | Praise A/G, Garfield, NJ | 715 | 8 | 65 |
7 | Derrick Behm | Faith A/G, Poughkeepsie, NY | 575 | 6 | 52 |
8 | Jessy Desormo | Spotsylvania A/G, Spotsylvania, VA #2 | 550 | 4 | 50 |
9 | Brandon Rhynders | Grace A/G, Syracuse, NY | 525 | 5 | 48 |
10 | Aaron Vance | Spotsylvania A/G, Spotsylvania, VA #1 | 520 | 3 | 47 |
11 | Anita Singh | Calvary A/G, Ozone Park, NY | 495 | 3 | 45 |
12 | Corina Scarinzi | First A/G, Binghamton, NY (Green) #2 | 485 | 3 | 44 |
13 | Cale Ballard | Calvary A/G, Cobleskill, NY #1 | 485 | 1 | 44 |
14 | Jonathan Treubig | First A/G, Binghamton, NY (Blue) #1 | 370 | 2 | 34 |
15 | Whitney LaPointe | First A/G, Binghamton, NY (Green) #2 | 325 | 3 | 30 |
16 | Shada Caesar | Calvary A/G, Ozone Park, NY | 320 | 2 | 29 |
17 | Alex Cheski | Praise A/G, Garfield, NJ | 320 | 1 | 29 |
18 | AJ Morales | Praise A/G, Garfield, NJ | 290 | 1 | 26 |
19 | Leron Darrell | Calvary A/G, Ozone Park, NY | 280 | 1 | 25 |
20 | Michael Laine | Kennebunk Christian A/G, Kennebunk, ME | 260 | 3 | 24 |
21 | Brittany Empie-Smith | Calvary A/G, Cobleskill, NY #1 | 245 | 1 | 22 |
22 | Alexis Samarripas | Spotsylvania A/G, Spotsylvania, VA #1 | 240 | 2 | 22 |
23 | Alexis Michaud | First A/G, Binghamton, NY (Blue) #1 | 210 | 1 | 19 |
24 | Rebecca Laine | Kennebunk Christian A/G, Kennebunk, ME | 195 | 1 | 18 |
25 | Brian Walis | Calvary A/G, Cobleskill, NY #2 | 80 | 1 | 7 |
26 | Kenny Martin | Calvary A/G, Cobleskill, NY #2 | 80 | 0 | 7 |
27 | Erin Maggs | Calvary A/G, Cobleskill, NY #1 | 50 | 0 | 5 |
28 | Kevin Vreeland | Spotsylvania A/G, Spotsylvania, VA #1 | 35 | 0 | 3 |
29 | Greg Bonzo | Spotsylvania A/G, Spotsylvania, VA #2 | 20 | 0 | 2 |
30 | Hannah Hodgins | Spotsylvania A/G, Spotsylvania, VA #2 | 20 | 0 | 2 |
31 | Sheyna McAllister | Spotsylvania A/G, Spotsylvania, VA #2 | 20 | 0 | 2 |
32 | Robert Walis | Calvary A/G, Cobleskill, NY #1 | 10 | 0 | 1 |
33 | Nigel Smith | Calvary A/G, Ozone Park, NY | 10 | 0 | 1 |
34 | Courtney Bonzo | Spotsylvania A/G, Spotsylvania, VA #1 | 5 | 0 | 0 |
35 | Linea Garner | Calvary A/G, Cobleskill, NY #2 | 0 | 0 | 0 |
36 | Edwin Harcourt | Spotsylvania A/G, Spotsylvania, VA #1 | -5 | 0 | 0 |
37 | Brandon Schoenecker | Calvary A/G, Cobleskill, NY #2 | -10 | 0 | -1 |
38 | Michael Pandish | First A/G, Binghamton, NY (Green) #2 | -10 | 0 | -1 |
Novice Division
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | First A/G, Binghamton, NY #1 | 10 | 0 | 1725 | 173 |
2 | First A/G, Binghamton, NY #2 | 7 | 3 | 1215 | 122 |
3 | Calvary A/G, Ozone Park, NY | 6 | 4 | 1245 | 125 |
4 | Calvary A/G, Staten Island, NY | 3 | 7 | 135 | 14 |
5 | Praise A/G, Garfield, NJ #2 | 2 | 8 | 660 | 66 |
6 | Praise A/G, Garfield, NJ #1 | 2 | 8 | 395 | 40 |
Top Individuals
# | Quizzer | Team | Total | QO | Avg |
---|---|---|---|---|---|
1 | Isaac Ward | First A/G, Binghamton, NY #1 | 1300 | 10 | 130 |
2 | Elisabeth Jeffrey | First A/G, Binghamton, NY #2 | 775 | 8 | 78 |
3 | Jeremiah Mordi | Calvary A/G, Ozone Park, NY | 655 | 5 | 66 |
4 | Kyler Sederwall | Praise A/G, Garfield, NJ #2 | 595 | 6 | 60 |
5 | Tryphena Ramcharitar | Calvary A/G, Ozone Park, NY | 580 | 5 | 58 |
6 | Kalyn Spatol | First A/G, Binghamton, NY #2 | 445 | 2 | 45 |
7 | Stephen Jeffrey | First A/G, Binghamton, NY #1 | 420 | 6 | 42 |
8 | Vanessa Garcia | Praise A/G, Garfield, NJ #1 | 295 | 1 | 30 |
9 | Joshua Ferenczy | Calvary A/G, Staten Island, NY | 105 | 0 | 11 |
10 | Daniel Terrero | Praise A/G, Garfield, NJ #1 | 70 | 0 | 7 |
11 | Justin Czubkowski | Praise A/G, Garfield, NJ #2 | 70 | 0 | 7 |
12 | David Ramos | Calvary A/G, Staten Island, NY | 35 | 0 | 4 |
13 | Zach Dipini | Praise A/G, Garfield, NJ #1 | 30 | 0 | 3 |
14 | Kevin Singh | Calvary A/G, Ozone Park, NY | 15 | 0 | 2 |
15 | Renee Sanders | First A/G, Binghamton, NY #1 | 10 | 0 | 1 |
16 | Crystal Ramdas | Calvary A/G, Ozone Park, NY | -5 | 0 | -1 |
17 | David Ferenczy | Calvary A/G, Staten Island, NY | -5 | 0 | -1 |
18 | Jacob Dipini | Praise A/G, Garfield, NJ #2 | -5 | 0 | -1 |