Played 9 rounds at random and then sorted into divisions by scores:
- Gold Division: Top 7 Teams
- Silver Division: Next 7 Teams
- Bronze Division: Remaining 6 Teams
Top Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | James River A/G, Ozark, MS “Peace” | 8 | 1 | 2225 | 247.22 |
2 | James River, Ozark, MS “Joy” | 8 | 1 | 2145 | 238.33 |
3 | First A/G, Lexington, KY “Karen” | 7 | 2 | 2130 | 236.67 |
4 | First A/G, Binghamton, NY | 8 | 1 | 1920 | 213.33 |
5 | Calvary A/G, South Bend Indiana “Brian” | 7 | 2 | 1560 | 173.33 |
6 | 1st AG, Elkton, MD | 8 | 1 | 1485 | 165.00 |
7 | Crossway AG, Valencia, PA | 6 | 3 | 1455 | 161.67 |
8 | Kennebunk Christian, Kennebunk, ME | 6 | 3 | 1420 | 157.78 |
9 | Grace AG, Syracuse, NY | 5 | 4 | 1220 | 135.56 |
10 | Praise A/G, Garfield, NJ | 4 | 5 | 1215 | 135.00 |
11 | Manassas A/G, Manassas, VA | 3 | 6 | 1080 | 120.00 |
12 | Harvest Time A/G, Brunswick, OH | 4 | 5 | 1065 | 118.33 |
13 | 1st AG, Lafayette, IN | 4 | 5 | 995 | 110.56 |
14 | Lakeview C.C., Indianapolis, IN | 6 | 3 | 915 | 101.67 |
15 | Dayspring A/G, Bowling Green, OH | 1 | 8 | 710 | 78.89 |
16 | First A/G, Lexington, KY “Vanessa” | 3 | 6 | 640 | 71.11 |
17 | First A/G, Lexington, KY “Sharon” | 0 | 9 | 580 | 64.44 |
18 | Full Gospel Tab., Orchard Park, NY | 2 | 7 | 460 | 51.11 |
19 | 1st AG, Lansing, E. Lansing, MI | 0 | 9 | 415 | 46.11 |
20 | Calvary A/G, South Bend, IN “Barb” | 0 | 9 | 250 | 27.78 |
Gold Division
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | First A/G, Lexington, KY “Karen”* | 5 | 1 | 1250 | 208 |
2 | James River, Ozark, MS “Joy” | 5 | 1 | 1015 | 169 |
3 | James River A/G, Ozark, MS “Peace” | 4 | 2 | 1165 | 194 |
4 | Calvary A/G, South Bend IN “Brian” | 2 | 4 | 820 | 137 |
5 | 1st AG, Elkton, MD | 2 | 4 | 660 | 110 |
6 | Crossway AG, Valencia, PA | 2 | 4 | 650 | 108 |
7 | First A/G, Binghamton, NY | 1 | 5 | 655 | 109 |
* Won Playoff game in overtime 175-165.
Individuals
# | Quizzer | Team | Total | QO |
---|---|---|---|---|
1 | Jon Galliers | First A/G, Lexington, KY “Karen” | 830 | 6 |
2 | Brandon Porter | James River A/G, Ozark, MS “Peace” | 570 | 5 |
3 | LaJoie Ward | First A/G, Binghamton, NY | 510 | 4 |
4 | Blake Porter | James River A/G, Ozark, MS “Peace” | 495 | 4 |
5 | Ruth Kinyua | Calvary A/G, South Bend IN “Brian” | 495 | 2 |
6 | Gina Fortunato | James River, Ozark, MS “Joy” | 470 | 2 |
7 | Brittany Porter | James River, Ozark, MS “Joy” | 405 | 3 |
8 | Elyssa DeFazio | Crossway AG, Valencia, PA | 330 | 2 |
9 | Lucas Cox | First A/G, Lexington, KY “Karen” | 310 | 3 |
10 | Clayton DeFazio | Crossway AG, Valencia, PA | 280 | 3 |
11 | Jasmine Franklin | 1st AG, Elkton, MD | 265 | 2 |
12 | Lauren Thorp | 1st AG, Elkton, MD | 250 | 0 |
13 | C.J. Hock | Calvary A/G, South Bend IN “Brian” | 215 | 2 |
14 | Hannah Franklin | 1st AG, Elkton, MD | 145 | 0 |
15 | Laramie Mitchell | James River, Ozark, MS “Joy” | 140 | 1 |
16 | Corina Scarinzi | First A/G, Binghamton, NY | 110 | 0 |
17 | Aamod Samuel | Calvary A/G, South Bend IN “Brian” | 110 | 0 |
18 | Josh Slater | James River A/G, Ozark, MS “Peace” | 100 | 0 |
19 | Eric Cox | First A/G, Lexington, KY “Karen” | 85 | 0 |
20 | Emily Summers | Crossway AG, Valencia, PA | 40 | 0 |
21 | Matt Trumble | First A/G, Lexington, KY “Karen” | 25 | 0 |
22 | Isaac Ward | First A/G, Binghamton, NY | 20 | 0 |
23 | Derrick Behm | First A/G, Binghamton, NY | 15 | 0 |
Silver Division
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | 1st AG, Lafayette, IN* | 5 | 1 | 945 | 158 |
2 | Kennebunk Christian, Kennebunk, ME* | 5 | 1 | 1085 | 181 |
3 | Manassas A/G, Manassas, VA | 4 | 2 | 820 | 137 |
4 | Praise A/G, Garfield, NJ | 3 | 3 | 745 | 124 |
5 | Lakeview C.C., Indianapolis, IN | 2 | 4 | 400 | 67 |
6 | Grace AG, Syracuse, NY | 1 | 5 | 680 | 113 |
7 | Harvest Time A/G, Brunswick, OH | 1 | 5 | 560 | 93 |
* Lafayette Beat Kennebunk head-to-head
Individuals
# | Quizzer | Team | Total | QO |
---|---|---|---|---|
1 | Jesse Czubkowski | Praise A/G, Garfield, NJ | 515 | 4 |
2 | Jessica Laine | Kennebunk Christian, Kennebunk, ME | 515 | 3 |
3 | Aaron Witt | 1st AG, Lafayette, IN | 495 | 3 |
4 | Lindsey Brower | Manassas A/G, Manassas, VA | 425 | 4 |
5 | Lisa Everett | Harvest Time A/G, Brunswick, OH | 375 | 2 |
6 | Daniel Godfrey | Manassas A/G, Manassas, VA | 340 | 2 |
7 | Josh Siddall | Grace AG, Syracuse, NY | 320 | 4 |
8 | Scott Walters | 1st AG, Lafayette, IN | 300 | 4 |
9 | Rebekah Nivela | Kennebunk Christian, Kennebunk, ME | 295 | 1 |
10 | Stephanie Laine | Kennebunk Christian, Kennebunk, ME | 275 | 3 |
11 | Carrie Ball | Lakeview C.C., Indianapolis, IN | 235 | 3 |
12 | Amy Siddall | Grace AG, Syracuse, NY | 215 | 0 |
13 | Benji Songson | Praise A/G, Garfield, NJ | 190 | 1 |
14 | Jessica Price | Lakeview C.C., Indianapolis, IN | 175 | 0 |
15 | Brandon Rhynders | Grace AG, Syracuse, NY | 150 | 0 |
16 | Emily Whitehead | 1st AG, Lafayette, IN | 120 | 0 |
17 | Eric Everett | Harvest Time A/G, Brunswick, OH | 115 | 0 |
18 | John McGillis | Harvest Time A/G, Brunswick, OH | 70 | 0 |
19 | AJ Morales | Praise A/G, Garfield, NJ | 50 | 0 |
20 | Mary Jones | Manassas A/G, Manassas, VA | 35 | 0 |
21 | Matthew Godfrey | Manassas A/G, Manassas, VA | 30 | 0 |
22 | Taylor Vickerman | 1st AG, Lafayette, IN | 20 | 0 |
23 | Allison Whitford | 1st AG, Lafayette, IN | 10 | 0 |
Bronze Division
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Full Gospel Tabernacle, Orchard Park, NY | 5 | 0 | 985 | 197 |
2 | 1st AG, Greater Lansing, East Lansing, MI | 3 | 2 | 590 | 118 |
3 | Dayspring A/G, Bowling Green, OH* | 2 | 3 | 530 | 106 |
4 | First A/G, Lexington, KY “Vanessa”** | 2 | 3 | 415 | 83 |
5 | First A/G, Lexington, KY “Sharon”*** | 2 | 3 | 310 | 62 |
6 | Calvary A/G, South Bend, IN “Barb” | 1 | 4 | 255 | 51 |
* Bowling Green lost to Sharon & Beat Vanessa.
** Vanessa lost to Bowling Green & beat Sharon.
*** Sharon beat Bowling Green & lost to Vanessa.
Individuals
# | Quizzer | Team | Total | QO |
---|---|---|---|---|
1 | Nathan Dispenza | Full Gospel Tab., Orchard Park, NY | 610 | 5 |
2 | Ryan Albrecht | Dayspring A/G, Bowling Green, OH | 365 | 3 |
3 | Janelle Klein | 1st AG, Lansing, E. Lansing, MI | 335 | 3 |
4 | Nicole Dispenza | Full Gospel Tab., Orchard Park, NY | 325 | 4 |
5 | Rebekah Kelly | First A/G, Lexington, KY “Sharon” | 255 | 2 |
6 | Jonathan Sevy | First A/G, Lexington, KY “Vanessa” | 210 | 2 |
7 | Katie Randolph | Calvary A/G, South Bend, IN “Barb” | 180 | 1 |
8 | Kara Laufenburger | First A/G, Lexington, KY “Vanessa” | 175 | 1 |
9 | Danae Andrews | 1st AG, Lansing, E. Lansing, MI | 115 | 1 |
10 | Josh Rambo | 1st AG, Lansing, E. Lansing, MI | 110 | 1 |
11 | Joel Facer | Dayspring A/G, Bowling Green, OH | 65 | 0 |
12 | Jonathan Zapf | Dayspring A/G, Bowling Green, OH | 60 | 0 |
13 | Jessica Dispenza | Full Gospel Tab., Orchard Park, NY | 50 | 0 |
14 | Serena Matthews | Calvary A/G, South Bend, IN “Barb” | 50 | 0 |
15 | Rose Klein | 1st AG, Lansing, E. Lansing, MI | 45 | 0 |
16 | Jeremy Albrecht | Dayspring A/G, Bowling Green, OH | 40 | 0 |
17 | Gary Barnard | Calvary A/G, South Bend, IN “Barb” | 35 | 0 |
18 | Joshua Durham | First A/G, Lexington, KY “Vanessa” | 30 | 0 |
19 | Hannah Smith | First A/G, Lexington, KY “Sharon” | 30 | 0 |
20 | Audra Buckel | First A/G, Lexington, KY “Sharon” | 25 | 0 |