13th Annual Gobblefest

A - Blue

Teams

# Team W L Total
1 First A/G, Binghamton, NY 11 2 2220
2 The Oaks, Red Oak, TX** 10 3 2445
3 Kennebunk A/G, Kennebunk, ME** 10 3 2200
4 First A/G, New Philadelphia, OH** 10 3 1990
5 Grace A/G, Syracuse, NY 8 5 1815
6 Manassas A/G, Bristow, VA 8 5 1755
7 Grace A/G, Spring City, PA 7 6 1680
8 Faith Community, Martha’s Vineyard, MA 7 6 1425
9 Praise A/G, Garfield, NJ 5 8 1510
10 First A/G, Elkton, MD “Thorp” 5 8 1205
11 Grace Bible Church, Marshall, VA 5 8 1040
12 Pocono Community, Pocono Summit, PA 3 10 565
13 Christian Life A/G, Camp Hill, PA 2 11 820
14 Calvary A/G, Cobleskill, NY 0 13 700

** All three teams beat each other on Head to Head. We then went by Points Scored.

Top 25 Individuals (of 59)

# Quizzer City Total QO
1 LaJoie Ward Binghampton, NY 1545 12
2 Alan Orcut Red Oak, TX 1515 11
3 Stephanie Laine Kennebunk, ME 1250 10
4 Amy Siddall Syracuse, NY 1170 8
5 Lisa Everett New Philadelphia, OH 1130 7
6 Jesse Czubkowski Garfield, NJ 1020 7
7 Rebekah Nivala Martha’s Vineyard,MA 1010 8
8 Kyle Thorp Elkton, MD 890 7
9 Daniel Godfrey Manassas, VA 870 7
10 Eric Everett New Philadelphia, OH 860 9
11 Lindsay Brower Manassas, VA 840 5
12 Maribeth Rentschler Spring City, PA 750 5
13 Jessica Laine Kennebunk, ME 750 5
14 Cameron Weatherholtz Marshall, VA 605 3
15 Sarah Hahn Spring City, PA 550 4
16 Liz Burkey Camp Hill, PA 520 2
17 Josh Garner Red Oak, TX 490 6
18 Corina Scarinzi Binghamton, NY 475 2
19 Josh Siddall Syarcuse, NY 470 4
20 Elias Hotek Marshall, VA 395 3
21 Chris Pursell Red Oak, TX 365 0
22 Michelle Bennett Spring City, PA 360 3
23 Katherine Worcester Cobleskill, NY 355 2
24 Tiana Hammaker Camp Hill, PA 300 0
25 Benji Songsong Garfield, NJ 295 2

A - Blue

Teams

# Team W L Total
1 Crossway Church, Valencia, PA* 11 2 1955
2 First A/G, Elkton, MD** 11 2 2645
3 Calvary A/G, Toledo, OH** 11 2 2390
4 Calvary A/G, Mishiana, IN* 11 2 1785
5 Praise A/G, Newark, DE 8 5 1625
6 New Life A/G, Grantville, PA 8 5 1495
7 Bethlehem Church, Richmond Hill, NY 7 6 995
8 Calvary A/G, Ozone Park, NY 5 8 910
9 Calvary A/G, Connellsville, PA 5 8 770
10 State College A/G, State College, PA 5 8 760
11 Christian Life A/G, Camp Hill, PA 4 9 685
12 First A/G, Coraopolis, PA 3 10 665
13 First A/G, Hermitage, PA 2 11 545
14 Calvary A/G, Cobleskill, NY 0 13 65

* Valencia beat all other 11-2 Teams thereby being First place.
** All three teams beat each other on Head to Head. We then went by Points Scored.

Top 25 Individuals (of 51)

# Quizzer City Total QO
1 Brandy Steel Toledo, OH 1410 12
2 Ruth Kinya Mishiana, IN 1345 10
3 Lauren Thorp Elkton, MD 1235 7
4 Bailey Steel Toledo, OH 985 6
5 Elyssa DeFazio Valencia, PA 855 6
6 Clayton DeFazio Valencia, PA 845 6
7 Erik Stiem Grantville, PA 840 7
8 Tim Steffel Newark, DE 810 6
9 Jasmine Franklin Elkton, MD 780 5
10 Nathan Walters Newark, DE 660 5
11 Hannah Franklin Elkton, MD 645 9
12 Leron Darrell Ozone Park, NY 635 4
13 Sarah Rolla Connellsville, PA 630 6
14 Osaze Oasgie State College, PA 575 6
15 Amanda Waller Camp Hill, PA 460 3
16 Isaiah Hunter Hermitage, PA 400 4
17 Tomi Adewale Coraopolis, PA 360 1
18 Brandon Ford Richmond Hill, NY 355 2
19 Brian Haimchand Richmond Hill, NY 340 1
20 Justin Gruber Grantville, PA 235 1
21 Sarah Waller Camp Hill, PA 225 0
22 Serena Matthews Mishiana, IN 220 0
23 Katie Randolph Mishiana, IN 220 0
24 Abigail Hall Grantville, PA 210 1
25 Melissa Commissiong Richmond Hill, NY 205 1  

Novice - Purple

Teams

# Team W L Total
1 Evangel Heights A/G, Sarver, PA “R&S” 8 1 1570
2 First A/G, Binghamton, NY “Janet”** 6 3 1410
3 Grace Bible Church, Marshall, VA** 6 3 1325
4 Manassas A/G, Manassas, VA** 6 3 1295
5 Living Waters Chapel, Lebanon, PA** 6 3 830
6 Praise A/G, Newark, DE 5 4 1125
7 State College A/G, State College, PA 4 5 845
8 Calvary A/G, Staten Island, NY 3 6 250
9 Monroeville A/G, Monroeville, PA 1 8 120
10 First A/G, Coraopolis, PA 0 9 100

** All four teams beat each other on Head to Head. We then went by Points Scored.

Top 15 Individuals (of 28)

# Quizzer City Total QO
1 Ashleigh Weatherholtz Marshall, VA 885 8
2 Elisabeth Jeffrey Binghamton, NY 820 7
3 Rosina Albanese Sarver, PA 800 6
4 Steffi Wesolosky Sarver, PA 775 6
5 Tyler Frey Newark, DE 775 5
6 Kalyn Spatol Binghamton, NY 575 4
7 Cara Brower Manassas, VA 530 4
8 Dylan Reigle Lebanon, PA 500 6
9 Samantha Smith Manassas, VA 470 5
10 Mimi Itokombul State College, PA 460 5
11 Anna Moyer State College, PA 385 3
12 Cale Hoover Lebanon, PA 290 2
13 Becky Hotek Marshall, VA 250 2
14 Joshua Frenczy Staten Island, NY 230 1
15 Kassiya Yaravoy Newark, DE 165 1

Novice - Red

Teams

# Team W L Total
1 Evangel Heights A/G, Sarver, PA “B&D” 7 1 1575
2 Praise A/G, Garfield, NJ** 6 2 1290
3 First A/G, Binghamton, NY 6 2 1215
4 Calvary A/G, Ozone Park, NY 5 3 1125
5 Grace A/G, Spring City, PA 4 4 1175
6 The Oaks, Red Oak, TX 4 4 940
7 Harvest Time A/G, Brunswick, OH 3 5 955
8 Crossway A/G, Valencia, PA 1 7 465
9 First A/G, New Philadelphia, OH 0 8 105

** Praise A/G, Garfield, New Jersey won by Head to Head.

Top 15 Individuals (of 33)

# Quizzer City Total QO
1 David Beer Sarver, PA 1095 8
2 Issac Ward Binghamton, NY 900 5
3 Kyler Sederwall Garfield, NJ 830 6
4 Tryphena Ramcharitar Ozone park, NY 625 7
5 Julia Paganelli Spring City, PA 590 6
6 John McGillis Brunswick, OH 580 4
7 Daniel Garner Red Oak, TX 515 3
8 Becca Toth Sarver, PA 480 5
9 Andrea Rentschler Spring City, PA 445 4
10 Emily Pursell Red Oak, TX 435 3
11 Vanessa Garcia Garfield, NJ 420 4
12 Jeremiah Mordi Ozone Park, NY 370 3
13 Jess Sexton Brunswick, OH 260 1
14 Lauren Napierkowski Valencia, PA 230 1
15 Stephen Jeffrey Binghamton, NY 190 1