A Division
Material: Romans 1 - 10
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Lafayette First #1 | 10 | 1 | 2705 | 245.91 |
2 | New Philadelphia | 10 | 1 | 2120 | 192.73 |
3 | Elkhart Calvary | 8 | 3 | 1545 | 140.45 |
4 | South Bend CT | 8 | 3 | 1525 | 138.64 |
5 | Lafayette First #2 | 7 | 4 | 1545 | 140.45 |
6 | Alfordsville | 5 | 6 | 1565 | 142.27 |
7 | Ligonier Trinity | 5 | 6 | 1180 | 107.27 |
8 | Lakeview CC | 5 | 6 | 1150 | 104.55 |
9 | Greencastle First | 3 | 8 | 790 | 71.82 |
10 | Columbus First | 3 | 8 | 685 | 62.27 |
11 | New Castle First | 2 | 9 | 840 | 76.36 |
12 | Franklin First | 0 | 11 | 180 | 16.36 |
* All ties were broken by total points.
Top Individuals
# | Quizzer | Team | Total | Avg | QO |
---|---|---|---|---|---|
1 | Lisa Everett | New Philadelphia | 1270 | 115.45 | |
2 | Ruth Kinyua | Elkhart Calvary | 1210 | 110.00 | |
3 | Aaron Witt | Lafayette First #1 | 1040 | 94.55 | |
4 | Stephen Mack | Ligonier Trinity | 905 | 82.27 | |
5 | Aamod Samuel | South Bend CT | 875 | 79.55 | |
6 | Zach Watkins | Alfordsville | 870 | 79.09 | |
7 | Eric Everett | New Philadelphia* | 845 | 76.82 | 9 |
8 | Scott Walters | Lafayette First #1* | 845 | 76.82 | 6 |
9 | Taylor Vickerman | Lafayette First #1 | 825 | 75.00 | |
10 | Nathan Ferraro | Lafayette First #2 | 750 | 68.18 | |
11 | Carrie Ball | Lakeview CC | 665 | 60.45 | |
12 | Josie Trout | Greencastle First* | 615 | 55.91 | 4 |
13 | Emily Isenberg | New Castle First* | 615 | 55.91 | 2 |
14 | Gary Bernard | South Bend CT | 605 | 55.00 | |
15 | Emily Whitehead | Lafayette First #2 | 515 | 46.82 | |
16 | Jessice Price | Lakeview CC | 480 | 43.64 | |
17 | Mary Warner | Columbus First | 365 | 33.18 | |
18 | Kortni Carrico | Alfordsville | 360 | 32.73 | |
19 | Sarah Ritchie | Alfordsville | 335 | 30.45 | |
20 | Allison Whitford | Lafayette First #2 | 265 | 24.09 |
* Ties broken by quiz-outs.
Novice / B Division
Material: Romans 1 - 7
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Lakeview Christian Church #1 | 9 | 1 | 1385 | 138.50 |
2 | Elkhart Calvary #1 | 9 | 2 | 1555 | 141.36 |
3 | Alfordsville | 8 | 2 | 1440 | 144.00 |
4 | Columbus First | 8 | 2 | 655 | 65.50 |
5 | Elkhart Calvary #2 | 8 | 3 | 1440 | 130.91 |
6 | Elletsville #1 | 6 | 4 | 585 | 58.50 |
7 | Merrillville Living Hope | 5 | 5 | 785 | 78.50 |
8 | Kokomo New Life | 5 | 6 | 755 | 68.64 |
9 | Lakeview Christian Church #3 | 4 | 6 | 580 | 58.00 |
10 | Fort Wayne First | 4 | 6 | 490 | 49.00 |
11 | Franklin First | 4 | 6 | 460 | 46.00 |
12 | Lakeview Christian Church #2 | 3 | 7 | 250 | 25.00 |
13 | Dayton UMC | 3 | 7 | 160 | 16.00 |
14 | New Castle First | 1 | 10 | 270 | 24.55 |
15 | Greencastle First | 0 | 10 | 135 | 13.50 |
* All ties were broken by total points.
Top Individuals
# | Quizzer | Team | Total | Avg | Rounds |
---|---|---|---|---|---|
1 | Ethan Hock | Elkhart Calvary #2 | 1395 | 126.82 | 11 |
2 | Kyle Watkins | Alfordsville | 735 | 73.50 | 10 |
3 | Cally Hyde | Alfordsville | 705 | 70.50 | 10 |
4 | Chesia Mathews | Elkhart Calvary #1 | 760 | 69.09 | 11 |
5 | Perry Rittenhouse | Kokomo New Life | 720 | 65.45 | 11 |
6 | Alicia Randolph | Elkhart Calvary #1 | 710 | 64.55 | 11 |
7 | Miriam Thomas | Lakeview Christian Church #1 | 605 | 60.50 | 10 |
8 | Brittany Wooden | Merrillville Living Hope | 535 | 53.50 | 10 |
9 | Bethany Ferril | Columbus First | 505 | 50.50 | 10 |
10 | Ballard Bartlett | Franklin First | 440 | 44.00 | 10 |
11 | Siara Bazler | Elletsville #1 | 425 | 42.50 | 10 |
12 | Ashley Kibiger | Fort Wayne First | 420 | 42.00 | 10 |
13 | Rachel Ball | Lakeview Christian Church #1 | 375 | 37.50 | 10 |
14 | Jordan Fleig | Lakeview Christian Church #1 | 370 | 37.00 | 10 |
15 | Tyler Harden | Lakeview Christian Church #3 | 280 | 28.00 | 10 |
16 | Cody Calvert | Lakeview Christian Church #3 | 250 | 25.00 | 10 |
17 | Cody Smith | Merrillville Living Hope | 220 | 22.00 | 10 |
18 | Amanda Harden | Lakeview Christian Church #2 | 180 | 18.00 | 10 |
19 | Lauren Holling | Dayton UMC | 150 | 15.00 | 10 |
20 | Ross Horn | New Castle First | 135 | 12.27 | 11 |