Senior Division
Teams
# | Team | W | L | Total |
---|---|---|---|---|
1 | Meridian Assembly | 7 | 1 | 1715 |
2 | Kuna Life Church | 5 | 3 | 1185 |
3 | Nyssa Christian Fellowship | 0 | 8 | 790 |
Top Individuals
# | Quizzer | Team | Total |
---|---|---|---|
1 | Bryce Jensen | Meridian | 995 |
2 | Ashley Carter | Meridian | 610 |
3 | Tierney Gillihan | Kuna | 530 |
4 | Stacey Brothers | Kuna | 415 |
5 | Angie Larson | Nyssa | 290 |
6 | Melissa Larson | Nyssa | 265 |
7 | Kelsi Hardy | Kuna | 245 |
8 | Darren Larson | Nyssa | 235 |
Novice Division
Teams
# | Team | W | L | Total |
---|---|---|---|---|
1 | Meridian Assembly | 8 | 0 | 1530 |
2 | Nyssa Christian Fellowship | 3 | 5 | 350 |
3 | Cornerstone Assembly | 0 | 8 | 175 |
Top Individuals
# | Quizzer | Team | Total |
---|---|---|---|
1 | Link Patrick | Meridian | 765 |
2 | Jerri Florez | Meridian | 360 |
3 | Brent Walter | Meridian | 315 |
4 | Christina Burns | Nyssa | 285 |
5 | Josh Weimer | Cornerstone | 135 |
6 | Jenny Mallory | Meridian | 70 |