A Division
Team | W | L | Total | Avg |
---|---|---|---|---|
First A/G Greater Lansing CH | 6 | 0 | 1240 | 207 |
Ressurection Life | 5 | 1 | 1290 | 251 |
International Assembly of God | 4 | 2 | 1000 | 167 |
Auburn Hills Christian Center | 2 | 4 | 535 | 89 |
Grass Lake Assembly of God | 2 | 4 | 500 | 83 |
First A/G Greater Lansing - J | 2 | 4 | 230 | 38 |
Lapeer Assembly of God | 0 | 6 | 260 | 43 |
Novice / B Division
Team | W | L | Total | Avg |
---|---|---|---|---|
First A/G Greater Lansing | 5 | 0 | 1180 | 236 |
Bethesda Christian Church | 3 | 2 | 710 | 142 |
Auburn Hills Christian Cnt. # | 3 | 2 | 685 | 137 |
Hastings Assembly of God | 2 | 3 | 270 | 54 |
Rochester First A/G | 1 | 4 | 125 | 25 |
Auburn Hills Christian Ctr. # | 1 | 4 | 100 | 20 |