Senior Division
Teams
Team | W | L | Total |
---|---|---|---|
Kuna Life Church | 5 | 3 | 1100 |
Nyssa Christian Fellowship | 4 | 4 | 975 |
Meridian Assembly | 3 | 5 | 1060 |
Top Individuals
Quizzer | Team | Total |
---|---|---|
Melissa Larson | Nyssa | 655 |
Ashley Carter | Meridian | 655 |
Stacey Brothers | Kuna | 500 |
Kelsi Hardy | Kuna | 360 |
Ivy Jensen | Meridian | 360 |
Darren Larson | Nyssa | 310 |
Tierney Gillihan | Kuna | 240 |
Novice Division
Teams
Team | W | L | Total |
---|---|---|---|
Kuna Life Church | 8 | 0 | 1230 |
Meridian Assembly | 2 | 6 | 735 |
Nyssa Christian Fellowship | 2 | 6 | 595 |
Top Individuals
Quizzer | Team | Total |
---|---|---|
Keaton Gillihan | Kuna | 940 |
Jerrica Florez | Meridian | 630 |
Christina Burns | Nyssa | 455 |
Trevor Olson | Kuna | 290 |
Seth Larson | Nyssa | 140 |