Fourteen teams competed in the championship division, and three teams in the Novice (Invitational) division.
Championship Division
Wildcard invite Oshkosh, WI made the most of their opportunity to tie Portage, WI in the Round Robin, and then win a playoff quiz by 145-140 to take first place.
Teams
# | Team | Church | W | L | Total | Avg |
---|---|---|---|---|---|---|
1 | Oshkosh, WI** | New Life Comm. Church | 11 | 2 | 2060 | 158.5 |
2 | Portage, WI** | Crosspoint A/G | 11 | 2 | 2630 | 202.3 |
3 | Chariton, IA* | Truth A/G | 10 | 3 | 1560 | 120.0 |
4 | Corydon, IA* | Corydon A/G | 10 | 3 | 2565 | 197.3 |
5 | Grand Island, NE | Northridge A/G | 9 | 4 | 2195 | 168.9 |
6 | Menominee, MI** | Lakeside A/G | 8 | 5 | 1755 | 135.0 |
7 | Racine, WI** | Racine A/G | 8 | 5 | 1855 | 142.7 |
8 | Sioux Falls, SD | First A/G | 7 | 6 | 1580 | 121.5 |
9 | Ames, IA | First A/G | 6 | 7 | 1130 | 86.0 |
10 | Omaha, NE* | Glad Tidings A/G | 4 | 9 | 1090 | 83.9 |
11 | Moberly, MO* | First A/G | 4 | 9 | 825 | 63.5 |
12 | Lawson, MO | Lawson A/G | 2 | 11 | 690 | 53.1 |
13 | Albert Lea, MN | Albert Lea A/G | 1 | 12 | 1145 | 88.1 |
14 | Pine City, MN | Living Hope Christ. Ctr. | 0 | 13 | 265 | 20.4 |
* Determined by Head to Head in Round Robin Play
** Determined by Playoff
Playoff Rounds:
- Oshkosh defeats Portage 145-140 is a playoff for first place.
- Chariton is awarded third place based on head to head victory over Corydon 120-110.
- Menominee defeats Racine 170-155 is a playoff for sixth place.
- Omaha is awarded tenth place based on head to head victory over Moberly 160-60.
Top Individuals
# | Quizzer | Team | Total | Avg |
---|---|---|---|---|
1 | Jonathan Plank | Chariton, IA | 1455 | 111.9 |
2 | Josh Turner | Portage, WI | 1385 | 106.5 |
3 | Billy Branham | Menominee, MI | 1360 | 104.6 |
4 | Nat Hovongratana | Corydon, IA | 1310 | 100.8 |
5 | Steve Derenge | Sioux Falls, SD | 1160 | 89.2 |
6 | Aaron Beye | Grand Island,NE | 1140 | 87.7 |
7 | Devon Colegrove | Corydon, IA | 1060 | 81.5 |
8 | Alex Daniels | Racine, WI | 965 | 74.2 |
9 | Charity Wipplinger | Albert Lea, MN | 955 | 73.5 |
10 | Andric Hofrichter | Grand Island, NE | 775 | 59.6 |
11 | Daniel Kober | Oshkosh, WI | 740 | 56.9 |
12 | Ross Toeller | Racine, WI | 695 | 53.5 |
13 | Alex Firari | Portage, WI | 690 | 53.1 |
14 | David Kober | Oshkosh, WI | 660 | 50.8 |
15 | Jordan Henson | Lawson, MO | 635 | 48.9 |
16 | Gabe Warren | Moberly, MO | 610 | 46.9 |
17 | Tiffani Pilcher | Ames, IA | 575 | 44.2 |
18 | Denver Rogers | Omaha, NE | 545 | 41.9 |
19 | Caleb Turnage | Oshkosh, WI | 525 | 40.4 |
20 | Nichole Allen | Ames, IA | 515 | 39.6 |
21 | Naomi Turner | Portage, WI | 445 | 34.2 |
22 | Anthony Green | Omaha, NE | 390 | 30.0 |
23 | Hannah Swanson | Grand Island, NE | 240 | 18.5 |
24 | Heidee Kolenda | Menominee, MI | 235 | 18.1 |
25 | Donovan Colegrove | Corydon, IA | 200 | 15.4 |
25 | Shelby Schoon | Sioux Falls, SD | 200 | 15.4 |
26 | Rebecca DeGray | Pine City, MN | 195 | 15.0 |
27 | David Kolenda | Menominee, MI | 175 | 13.5 |
28 | Nathan Dahlin | Racine, WI | 165 | 12.7 |
29 | John DenHartog | Omaha, NE | 160 | 12.3 |
30 | Nathan Kober | Oshkosh, WI | 145 | 11.2 |
Novice / Invitational Division
Teams
# | Team | Church | W | L | Total | Avg |
---|---|---|---|---|---|---|
1 | Portage, WI | Crosspoint A/G | 8 | 4 | 895 | 74.58 |
1 | Green Bay, WI | Central A/G | 8 | 4 | 660 | 55.00 |
2 | Grinnell, IA | First A/G | 2 | 10 | 595 | 49.58 |
Top Individuals
# | Quizzer | Team | Total | Avg |
---|---|---|---|---|
1 | Jennifer Maki | Grinnell, IA | 490 | 40.83 |
2 | Tyler Roesler | Portage, WI | 460 | 38.33 |
3 | Ben Hazard | Portage, WI | 435 | 36.25 |
4 | Kayla Parham | Green Bay, WI | 275 | 22.92 |
5 | Rachel Luedtke | Green Bay, WI | 130 | 10.83 |
6 | Emmie Arroyo | Green Bay, WI | 100 | 8.33 |
7 | Crissy Fagan | Green Bay, WI | 90 | 7.50 |
8 | Jacob Schwerling | Grinnell, IA | 85 | 7.08 |
9 | Bethany Huhtala | Green Bay, WI | 50 | 4.17 |
10 | Samuel Shedlock | Grinnell, IA | 20 | 1.67 |
11 | Bekah Catalano | Green Bay, WI | 15 | 1.25 |