11th Annual Missouri Classic

All Ties were broken by head-to-head competition and then by points.

A Division

Material: Mark 1 - 10

Teams

# Team Church W L Total Avg
1 002Owasso #1 Owasso Assembly 14 0 3455 246.79
2 Hosanna FWC Hosanna Family Worship Cntr 10 4 2445 174.64
3 Clouds of Heaven James River Assembly 10 4 2415 172.5
4 Forgiven West Plains 9 5 2020 144.29
5 Overland Park Overland Park Assembly 9 5 2320 165.71
6 Oklahoma City Oklahoma City, OK 9 5 2245 160.36
7 Christian Chapel #1 Christian Chapel 8 6 2240 160
8 Braeswood Braeswood 7 7 1660 118.57
9 No Bunny in Your Melts Central Assembly 6 8 1895 135.36
10 Church at Briargate The Church at Briargate 6 8 1600 114.29
11 The Edge of His Cloak James River Assembly 6 8 1725 123.21
12 Nixa Nixa 5 9 1735 123.93
13 Sparta Sparta, WI 5 9 1460 104.29
14 McArthur McArthur Assembly of God 1 13 650 46.43
15 Moberly - A Moberly 1st Assembly 0 14 500 35.71

Top Individuals

# Quizzer Team Church Total Avg QO
1 Micah Samuelson Oklahoma City Oklahoma City, OK 1460 104.29 11
2 Sarah Ingerson Hosanna FWC Hosanna Family Worship Cntr 1430 102.14 10
3 Joshua George Forgiven West Plains 1320 94.29 10
4 Jeff Meyer Sparta Sparta, WI 1240 88.57 8
5 Josh Wagner Owasso #1 Owasso Assembly 1215 86.79 12
6 Daniel Wagner Owasso #1 Owasso Assembly 1205 86.07 10
7 Alyssa Batchelder Christian Chapel #1 Christian Chapel 1170 83.57 10
8 Ariel Brookbank Overland Park Overland Park Assembly 1085 77.5 8
9 Jesse Wagner Owasso #1 Owasso Assembly 980 70 8
10 Matthew Klika No Bunny in Your Melts Central Assembly 955 68.21 8

Novice Division

Material: Mark 1 - 7

Regular Rounds

Teams

# Team Church W L Total Avg
1 024 Overwhelmed with Amazement Ash Grove 10 1 1870 170
2 Brookside Apostles Brookside Assembly 9 2 1740 158.18
3 Muskogee C.O.P.S. Muskogee 9 2 2270 206.36
4 James River James River Assembly 8 3 1745 158.64
5 The Kobras James River Assembly 7 4 1685 153.18
6 Church at Briargate The Church at Briargate 5 6 1060 96.36
7 So Dull? Central Assembly 5 6 920 83.64
8 Furious Squall Ash Grove 5 6 765 69.55
9 Owasso #2 Owasso Assembly 3 8 770 70
10 Moberly - B Moberly 1st Assembly 2 9 455 41.36
11 Kankakee Kankakee Open Bible Cntr 2 9 685 62.27
12 Amazement West Plains 1 10 255 23.18

Top Individuals

# Quizzer Team Church Total Avg QO
1 Ashton Havens Overwhelmed with Amazement Ash Grove 1355 123.18 11
2 David Meddaugh Muskogee C.O.P.S. Muskogee 1100 100 7
3 Kacie Garrison James River James River Assembly 1065 96.82 8
4 Amie Oss Church at Briargate The Church at Briargate 1060 96.36 8
5 Jason Good The Kobras James River Assembly 800 72.73 8
6 Paul Meddaught Muskogee C.O.P.S. Muskogee 650 59.09 4
7 Maria Slater Brookside Apostles Brookside Assembly 625 56.82 2
8 Ashley Klika So Dull? Central Assembly 580 52.73 2
9 Caleb Slater Brookside Apostles Brookside Assembly 540 49.09 5
10 Philip Kamletz Owasso #2 Owasso Assembly 525 47.73 3

Playoff Flights

Flight #1

# Team Church W L Total Avg
1 Muskogee C.O.P.S. Muskogee 4 1 610 122
2 024Overwhelmed with Amazement Ash Grove 4 1 765 153
3 Brookside Apostles Brookside Assembly 2 3 720 144
4 James River James River Assembly 2 3 480 96
5 The Kobras James River Assembly 2 3 455 91
6 Church at Briargate The Church at Briargate 1 4 405 81

Flight #2

# Team Church W L Total Avg
1 017So Dull? Central Assembly 3 2 490 98
2 Owasso #2 Owasso Assembly 3 2 300 60
3 Moberly - B Moberly 1st Assembly 3 2 260 52
4 Amazement West Plains 3 2 250 50
5 Furious Squall Ash Grove 2 3 200 40
6 Kankakee Kankakee Open Bible Cntr 1 4 210 42