Championship
Teams
Full Round Robin Schedule
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | JRA “One In Christ” | 13 | 0 | 3110 | 239 |
2 | Briargate #1 | 12 | 1 | 2970 | 228 |
3 | JRA “In Chains” | 10 | 3 | 2155 | 165 |
4 | Owasso | 10 | 3 | 2725 | 209 |
5 | Central Assembly | 9 | 4 | 2450 | 188 |
6 | Christian Temple | 7 | 6 | 1445 | 111 |
7 | Victory Carrollton* | 6 | 7 | 1270 | 97 |
8 | Overland Park* | 6 | 7 | 1705 | 131 |
9 | The Oaks** | 5 | 8 | 1045 | 80 |
10 | Faith Chapel** | 5 | 8 | 1285 | 98 |
* Victory Carrollton beat Overland Park.
** The Oaks beat Faith Chapel.
Top Individuals
# | Quizzer | Team | Total | Avg | QO | Perfect |
---|---|---|---|---|---|---|
1 | PJ Grigg | Briargate #1 | 1550 | 119 | 12 | 2 |
2 | Daniel Clark | Central A/G | 1395 | 107 | 8 | 1 |
3 | Blake Porter | JRA “1 In Christ” | 1340 | 103 | 10 | 2 |
4 | Hunter Funk | Glad Tidings | 1295 | 100 | 9 | 0 |
5 | Ariel Brookbank | Overland Park | 1180 | 91 | 11 | 0 |
6 | Joshua Wagner | Owasso | 1085 | 83 | 9 | 0 |
6 | Tiffany Pettis | Spring Hill | 1085 | 83 | 9 | 0 |
8 | Whitney Garrison | JRA In Chains | 1040 | 80 | 8 | 0 |
9 | Brittany Porter | JRA “1 In Christ” | 915 | 70 | 9 | 0 |
10 | Bailey Moellering | Victory SAS | 915 | 70 | 8 | 0 |
A special prize was awarded to one quizzer at random, recognizing someone who did “pretty good” but didn’t crack the top 10. The number 17 was chosen in advance of the tournament. Adam Forsman came in 17th with 705 points and 5 quiz outs. He received a nice cash prize for his efforts!
One-on-One Tournament
Played as a single elimination playoff with 19 quizzers participating. In addition to cash prizes, each first place winner in the 1 on 1 received a “First Plate” award with the Southern Fried Classic inscription.
# | Quizzer |
---|---|
1 | PJ Grigg* |
2 | Michael Rose* |
3 | Josh Wagner |
* Competed in the “Cash Shoot” Out where each point was worth $0.50. For example, when they got a 10 pointer correct, the cash distributor slapped a $5 bill on the table next to their buzzer. PJ ended up winning $45 in cash and Michael $40.
Challenger
5 Challenger teams played a double round robin. The 5th place team was eliminated at that point and the remaining 4 played a 2 round playoff for ranking.
Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | Briargate #2 | 6 | 2 | 960 | 120 |
2 | First A/G Montgomery AL | 6 | 2 | 985 | 124 |
3 | Whatever is “Noble” | 5 | 3 | 945 | 118 |
Top Individuals
# | Quizzer | Team | Total | Avg | QO | Perfect |
---|---|---|---|---|---|---|
1 | Cameron Smith | Whatever is Noble | 675 | 86 | 5 | 0 |
2 | Ellen Oss | Briargate #2 | 595 | 74 | 6 | 0 |
3 | Hudson Kelley | First A/G Alabama | 495 | 62 | 5 | 0 |
4 | Jaymes Rock | Briargate #2 | 365 | 46 | 3 | 0 |
5 | Josh Napper | JRA “Like Minded” | 270 | 34 | 3 | 0 |
One-on-One Tournament
Played full round robin with 6 quizzers participating. Jaymes beat Hudson head-to-head for the tiebreaker.
# | Quizzer | W | L | Total |
---|---|---|---|---|
1 | Jaymes Rock | 4 | 1 | 205 |
2 | Hudson Kelly | 4 | 1 | 230 |
3 | Ellen Oss | 3 | 2 | 205 |
Novice
Teams
Full Round Robin Schedule
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | JRA “Batch of Dough” | 9 | 0 | 2800 | 311 |
2 | JRA “Alive In Christ” | 8 | 1 | 1355 | 150 |
3 | Glad Tidings | 6 | 3 | 1190 | 132 |
Top Individuals
# | Quizzer | Team | Total | QO | Perfect |
---|---|---|---|---|---|
1 | Chris Knoth | JRA “Batch of Dough” | 1110 | 9 | 1 |
2 | Natalie Garrison | JRA “Batch of Dough” | 1005 | 9 | |
3 | Chelsea Pinkston | Glad Tidings | 925 | 8 | |
4 | Ashton Havens | JRA “Alive in Christ” | 805 | 6 | |
5 | Lauren Aubrey | JRA “Batch of Dough” | 685 | 8 |
One-on-One Tournament
Played double round robin with 4 quizzers participating.
# | Quizzer | W | L | Total |
---|---|---|---|---|
1 | Chelsea Pinkston* | 4 | 2 | 375 |
2 | Matthew Klika | 4 | 2 | 330 |
3 | Aimee Oss | 4 | 2 | 290 |
* Chelsea was 2-0 against Matthew and Aimee head to head to claim first place.
Adult Quizzing
4 teams participated in a full round robin.
Teams
# | Team | W | L | Total |
---|---|---|---|---|
1 | Dan Marlow and the other Dan Marlow | 3 | 0 | 410 |
2 | The Oaks Circa 2001 | 2 | 1 | 500 |
Top Individuals
# | Quizzer | Team | Total |
---|---|---|---|
1 | Richar Fair | The Oaks Circa 2001 | 265 |
2 | Kevin Wagner | Owassso | 260 |
3 | Tom Ferguson | The Deadly Poison (now with enhanced venom power) | 250 |