A Division
Top Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | First A/G, Binghamton, NY* | 8 | 1 | 2220 | 247 |
2 | Praise A/G, Garfield, NJ “Desperate Times, Desperate Measures”* | 8 | 1 | 1785 | 198 |
3 | Evangel Heights A/G, Sarver, PA | 7 | 2 | 1750 | 194 |
4 | Praise A/G, Garfield, NJ “Untitled We Stand” | 5 | 4 | 1575 | 175 |
5 | Bethlehem Church, Richmond Hill, NY | 4 | 5 | 1430 | 159 |
5 | “The Mustard Seeds” | 4 | 5 | 1370 | 152 |
5 | Praise A/G, Garfield, NJ “Sons of Thunder” | 4 | 5 | 1350 | 150 |
8 | Living Hope A/G, Waterloo | 3 | 6 | 795 | 88 |
9 | Grace A/G, Syracuse, NY | 2 | 7 | 905 | 101 |
* Binghamton beat Garfield in playoff match 175-115 for first place.
Top Quizzers
# | Quizzer | Team | Total | QO | Avg |
---|---|---|---|---|---|
1 | Kyler Sederwall | Praise A/G, Garfield, NJ “Desperate Times, Desperate Measures” | 1190 | 9 | 132 |
2 | Isaac Ward | First A/G, Binghamton, NY | 1010 | 8 | 112 |
3 | Justin Czubkowski | Praise A/G, Garfield, NJ “Untitled We Stand” | 825 | 6 | 92 |
4 | Brandon Rhynders | Grace A/G, Syracuse, NY | 815 | 6 | 91 |
5 | Austin Godwin | “The Mustard Seeds” | 780 | 6 | 87 |
6 | LaJoie Ward | First A/G, Binghamton, NY | 700 | 5 | 78 |
7 | Chris Galea | Praise A/G, Garfield, NJ “Untitled We Stand” | 680 | 7 | 76 |
9 | Benji Songsong | Praise A/G, Garfield, NJ “Sons of Thunder” | 640 | 3 | 71 |
10 | Rosina Albanese | Evangel Heights A/G, Sarver, PA | 605 | 5 | 67 |
11 | Robbie Mitchell | Praise A/G, Garfield, NJ “Desperate Times, Desperate Measures” | 595 | 6 | 66 |
12 | Brandon Ford | Bethlehem Church, Richmond Hill, NY | 595 | 4 | 66 |
13 | David Beer | Evangel Heights A/G, Sarver, PA | 570 | 5 | 63 |
14 | Scott Gainey | Living Hope A/G, Waterloo | 545 | 4 | 61 |
15 | Adrian Padarath | Bethlehem Church, Richmond Hill, NY | 520 | 5 | 58 |
16 | Steffi Wesolosky | Evangel Heights A/G, Sarver, PA | 520 | 5 | 58 |
17 | Alex Cheski | Praise A/G, Garfield, NJ “Sons of Thunder” | 440 | 6 | 49 |
18 | Kara Godwin | “The Mustard Seeds” | 400 | 2 | 44 |
19 | Katie Stephens | First A/G, Binghamton, NY | 310 | 2 | 34 |
20 | Trey Sederwall | Praise A/G, Garfield, NJ “Sons of Thunder” | 270 | 1 | 30 |
Novice Division
Top Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | First A/G, Binghamton, NY - Novice | 6 | 0 | 955 | 106 |
2 | Resurrection A/G, Clinton | 2 | 4 | 425 | 47 |
3 | Lighthouse Christian Fellowship, Pennsburg, PA 1 | 5 | 370 | 41 |
Top Quizzers
# | Quizzer | Team | Total | QO | Avg |
---|---|---|---|---|---|
1 | Aaron Scarinzi | First A/G, Binghamton, NY-Novice | 880 | 8 | 98 |
2 | Kevin Sanders | First A/G, Binghamton, NY-Novice | 420 | 2 | 47 |
3 | Miranda Halwig | Resurrection A/G, Clinton | 400 | 2 | 44 |
4 | Elizabeth Reilly | Resurrection A/G, Clinton | 375 | 1 | 42 |
5 | John Merwarth | Lighthouse Christian Fellowship, Pennsburg, PA | 355 | 2 | 39 |
6 | Anthony Sanders | First A/G, Binghamton, NY-Novice | 250 | 0 | 28 |
7 | Michael Merwarth | Lighthouse Christian Fellowship, Pennsburg, PA | 105 | 0 | 12 |
8 | Robert Merwarth | Lighthouse Christian Fellowship, Pennsburg, PA | 30 | 0 | 3 |
9 | Brandon Congdon | First A/G, Binghamton, NY-Novice | 0 | 0 | 0 |
B Division
Top Teams
# | Team | W | L | Total | Avg |
---|---|---|---|---|---|
1 | First A/G, Binghamton, NY-B | 9 | 0 | 710 | 79 |
Top Quizzers
# | Quizzer | Team | Total | QO | Avg |
---|---|---|---|---|---|
1 | Renee Sanders | First A/G, Binghamton, NY-B | 615 | 3 | 68 |
2 | Megan Stephens | First A/G, Binghamton, NY-B | 95 | 0 | 11 |
3 | Carolyn Congdon | First A/G, Binghamton, NY-B | 0 | 0 | 0 |